
Table 42
Arrests
by Sex, 2011
[12,023 agencies; 2011 estimated population 238,952,977]
Offense charged | Number of persons arrested |
Percent male |
Percent female |
Percent distribution1 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 9,537,673 | 7,066,303 | 2,471,370 | 74.1 | 25.9 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 8,359 | 7,374 | 985 | 88.2 | 11.8 | 0.1 | 0.1 | * |
Forcible rape | 14,679 | 14,509 | 170 | 98.8 | 1.2 | 0.2 | 0.2 | * |
Robbery | 82,557 | 72,498 | 10,059 | 87.8 | 12.2 | 0.9 | 1.0 | 0.4 |
Aggravated assault | 305,939 | 236,482 | 69,457 | 77.3 | 22.7 | 3.2 | 3.3 | 2.8 |
Burglary | 228,401 | 192,659 | 35,742 | 84.4 | 15.6 | 2.4 | 2.7 | 1.4 |
Larceny-theft | 981,116 | 556,522 | 424,594 | 56.7 | 43.3 | 10.3 | 7.9 | 17.2 |
Motor vehicle theft | 51,027 | 41,935 | 9,092 | 82.2 | 17.8 | 0.5 | 0.6 | 0.4 |
Arson | 8,994 | 7,380 | 1,614 | 82.1 | 17.9 | 0.1 | 0.1 | 0.1 |
Violent crime2 | 411,534 | 330,863 | 80,671 | 80.4 | 19.6 | 4.3 | 4.7 | 3.3 |
Property crime2 | 1,269,538 | 798,496 | 471,042 | 62.9 | 37.1 | 13.3 | 11.3 | 19.1 |
Other assaults | 955,620 | 693,887 | 261,733 | 72.6 | 27.4 | 10.0 | 9.8 | 10.6 |
Forgery and counterfeiting | 53,983 | 33,740 | 20,243 | 62.5 | 37.5 | 0.6 | 0.5 | 0.8 |
Fraud | 128,200 | 75,732 | 52,468 | 59.1 | 40.9 | 1.3 | 1.1 | 2.1 |
Embezzlement | 12,496 | 6,304 | 6,192 | 50.4 | 49.6 | 0.1 | 0.1 | 0.3 |
Stolen property; buying, receiving, possessing | 71,890 | 57,393 | 14,497 | 79.8 | 20.2 | 0.8 | 0.8 | 0.6 |
Vandalism | 183,203 | 148,215 | 34,988 | 80.9 | 19.1 | 1.9 | 2.1 | 1.4 |
Weapons; carrying, possessing, etc. | 118,072 | 108,468 | 9,604 | 91.9 | 8.1 | 1.2 | 1.5 | 0.4 |
Prostitution and commercialized vice | 44,174 | 13,767 | 30,407 | 31.2 | 68.8 | 0.5 | 0.2 | 1.2 |
Sex offenses (except forcible rape and prostitution) | 53,048 | 49,065 | 3,983 | 92.5 | 7.5 | 0.6 | 0.7 | 0.2 |
Drug abuse violations | 1,175,083 | 942,325 | 232,758 | 80.2 | 19.8 | 12.3 | 13.3 | 9.4 |
Gambling | 6,517 | 5,726 | 791 | 87.9 | 12.1 | 0.1 | 0.1 | * |
Offenses against the family and children | 87,963 | 65,978 | 21,985 | 75.0 | 25.0 | 0.9 | 0.9 | 0.9 |
Driving under the influence | 929,903 | 701,029 | 228,874 | 75.4 | 24.6 | 9.7 | 9.9 | 9.3 |
Liquor laws | 383,903 | 270,022 | 113,881 | 70.3 | 29.7 | 4.0 | 3.8 | 4.6 |
Drunkenness | 414,861 | 339,516 | 75,345 | 81.8 | 18.2 | 4.3 | 4.8 | 3.0 |
Disorderly conduct | 449,694 | 323,928 | 125,766 | 72.0 | 28.0 | 4.7 | 4.6 | 5.1 |
Vagrancy | 22,576 | 18,198 | 4,378 | 80.6 | 19.4 | 0.2 | 0.3 | 0.2 |
All other offenses (except traffic) | 2,704,866 | 2,040,870 | 663,996 | 75.5 | 24.5 | 28.4 | 28.9 | 26.9 |
Suspicion | 1,150 | 894 | 256 | 77.7 | 22.3 | * | * | * |
Curfew and loitering law violations | 59,399 | 41,887 | 17,512 | 70.5 | 29.5 | 0.6 | 0.6 | 0.7 |
- 1 Because of rounding, the percentages may not add to 100.0.
-
2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of
burglary, larceny-theft, motor vehicle theft, and arson. - * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, by Sex, 2011
- In 2011, 74.1 percent of all arrestees were males.
- Males accounted for 80.4 percent of the arrests for violent crimes and 62.9 percent of arrests for property crimes.
- Males comprised of 88.2 percent of all persons arrested for murder in 2011.
- Of the total number of persons arrested for drug abuse violations, 80.2 percent were males.
- Females accounted for 43.3 percent of all persons arrested for larceny-theft offenses in 2011.
- Of the persons arrested for aggravated assault in 2011, 22.7 percent were females.