Table 39
Arrests
Males, by Age, 2011
[12,023 agencies; 2011 estimated population 238,952,977]
Offense charged |
Total all ages |
Ages under 15 |
Ages under 18 |
Ages 18 and over |
Under 10 |
10-12 | 13-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
65 and over |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 7,066,303 | 212,517 | 799,082 | 6,267,221 | 5,924 | 48,482 | 158,111 | 147,305 | 195,619 | 243,641 | 312,052 | 336,300 | 328,073 | 307,358 | 282,029 | 260,249 | 245,114 | 1,048,392 | 803,967 | 584,577 | 543,090 | 496,805 | 370,750 | 197,610 | 90,518 | 60,337 |
Total percent distribution1 | 100.0 | 3.0 | 11.3 | 88.7 | 0.1 | 0.7 | 2.2 | 2.1 | 2.8 | 3.4 | 4.4 | 4.8 | 4.6 | 4.3 | 4.0 | 3.7 | 3.5 | 14.8 | 11.4 | 8.3 | 7.7 | 7.0 | 5.2 | 2.8 | 1.3 | 0.9 |
Murder and nonnegligent manslaughter | 7,374 | 64 | 594 | 6,780 | 1 | 10 | 53 | 89 | 156 | 285 | 464 | 468 | 471 | 450 | 348 | 375 | 326 | 1,239 | 834 | 479 | 393 | 351 | 266 | 161 | 84 | 71 |
Forcible rape | 14,509 | 713 | 2,025 | 12,484 | 5 | 201 | 507 | 368 | 412 | 532 | 648 | 658 | 617 | 634 | 524 | 436 | 430 | 2,028 | 1,596 | 1,381 | 1,175 | 966 | 675 | 353 | 168 | 195 |
Robbery | 72,498 | 3,032 | 16,726 | 55,772 | 32 | 377 | 2,623 | 3,406 | 4,736 | 5,552 | 6,353 | 5,723 | 4,737 | 4,008 | 3,308 | 2,772 | 2,544 | 9,097 | 5,850 | 3,556 | 3,131 | 2,351 | 1,440 | 599 | 209 | 94 |
Aggravated assault | 236,482 | 7,410 | 23,477 | 213,005 | 259 | 1,994 | 5,157 | 4,158 | 5,401 | 6,508 | 7,631 | 8,570 | 8,896 | 9,583 | 9,136 | 8,647 | 8,404 | 37,572 | 30,401 | 21,810 | 19,761 | 17,309 | 12,719 | 6,635 | 3,299 | 2,632 |
Burglary | 192,659 | 11,337 | 42,032 | 150,627 | 352 | 2,402 | 8,583 | 8,065 | 10,324 | 12,306 | 14,473 | 12,816 | 10,699 | 9,217 | 7,848 | 6,833 | 6,058 | 24,322 | 17,664 | 11,661 | 10,914 | 9,075 | 5,445 | 2,445 | 762 | 395 |
Larceny-theft | 556,522 | 32,169 | 110,923 | 445,599 | 695 | 7,440 | 24,034 | 21,323 | 26,742 | 30,689 | 34,249 | 29,916 | 25,437 | 22,349 | 19,638 | 17,178 | 16,065 | 67,592 | 52,046 | 38,695 | 39,305 | 35,629 | 25,311 | 12,785 | 5,435 | 3,969 |
Motor vehicle theft | 41,935 | 1,742 | 9,086 | 32,849 | 11 | 186 | 1,545 | 2,046 | 2,556 | 2,742 | 2,713 | 2,347 | 1,961 | 1,729 | 1,535 | 1,444 | 1,335 | 5,700 | 4,491 | 3,126 | 2,741 | 1,968 | 1,077 | 433 | 170 | 79 |
Arson | 7,380 | 1,823 | 3,179 | 4,201 | 186 | 603 | 1,034 | 513 | 464 | 379 | 327 | 292 | 300 | 201 | 169 | 154 | 125 | 643 | 454 | 339 | 338 | 324 | 254 | 152 | 65 | 64 |
Violent crime2 | 330,863 | 11,219 | 42,822 | 288,041 | 297 | 2,582 | 8,340 | 8,021 | 10,705 | 12,877 | 15,096 | 15,419 | 14,721 | 14,675 | 13,316 | 12,230 | 11,704 | 49,936 | 38,681 | 27,226 | 24,460 | 20,977 | 15,100 | 7,748 | 3,760 | 2,992 |
Violent crime percent distribution1 | 100.0 | 3.4 | 12.9 | 87.1 | 0.1 | 0.8 | 2.5 | 2.4 | 3.2 | 3.9 | 4.6 | 4.7 | 4.4 | 4.4 | 4.0 | 3.7 | 3.5 | 15.1 | 11.7 | 8.2 | 7.4 | 6.3 | 4.6 | 2.3 | 1.1 | 0.9 |
Property crime2 | 798,496 | 47,071 | 165,220 | 633,276 | 1,244 | 10,631 | 35,196 | 31,947 | 40,086 | 46,116 | 51,762 | 45,371 | 38,397 | 33,496 | 29,190 | 25,609 | 23,583 | 98,257 | 74,655 | 53,821 | 53,298 | 46,996 | 32,087 | 15,815 | 6,432 | 4,507 |
Property crime percent distribution1 | 100.0 | 5.9 | 20.7 | 79.3 | 0.2 | 1.3 | 4.4 | 4.0 | 5.0 | 5.8 | 6.5 | 5.7 | 4.8 | 4.2 | 3.7 | 3.2 | 3.0 | 12.3 | 9.3 | 6.7 | 6.7 | 5.9 | 4.0 | 2.0 | 0.8 | 0.6 |
Other assaults | 693,887 | 36,242 | 93,600 | 600,287 | 1,358 | 10,351 | 24,533 | 17,114 | 19,620 | 20,624 | 19,711 | 21,243 | 22,521 | 25,357 | 24,703 | 24,092 | 23,454 | 106,351 | 87,415 | 65,678 | 60,146 | 51,580 | 35,616 | 17,676 | 8,209 | 6,535 |
Forgery and counterfeiting | 33,740 | 130 | 850 | 32,890 | 3 | 27 | 100 | 143 | 161 | 416 | 941 | 1,398 | 1,550 | 1,368 | 1,373 | 1,324 | 1,327 | 6,264 | 5,003 | 3,603 | 3,156 | 2,466 | 1,739 | 818 | 363 | 197 |
Fraud | 75,732 | 396 | 2,537 | 73,195 | 9 | 70 | 317 | 411 | 620 | 1,110 | 1,913 | 2,628 | 2,791 | 2,699 | 2,748 | 2,589 | 2,450 | 12,285 | 10,595 | 8,623 | 8,136 | 6,775 | 4,526 | 2,475 | 1,156 | 806 |
Embezzlement | 6,304 | 19 | 200 | 6,104 | 0 | 5 | 14 | 12 | 46 | 123 | 297 | 429 | 373 | 390 | 328 | 281 | 257 | 997 | 744 | 601 | 496 | 407 | 267 | 126 | 76 | 35 |
Stolen property; buying, receiving, possessing | 57,393 | 1,753 | 8,550 | 48,843 | 21 | 268 | 1,464 | 1,732 | 2,160 | 2,905 | 3,807 | 3,634 | 2,974 | 2,693 | 2,385 | 2,181 | 1,860 | 8,296 | 6,485 | 4,445 | 3,872 | 2,998 | 1,840 | 840 | 335 | 198 |
Vandalism | 148,215 | 17,007 | 44,512 | 103,703 | 802 | 4,880 | 11,325 | 8,574 | 9,330 | 9,601 | 9,128 | 8,086 | 7,023 | 6,869 | 5,783 | 4,972 | 4,392 | 17,824 | 11,840 | 7,797 | 6,805 | 5,764 | 3,881 | 1,913 | 929 | 697 |
Weapons; carrying, possessing, etc. | 108,468 | 6,312 | 19,483 | 88,985 | 395 | 1,776 | 4,141 | 3,398 | 4,326 | 5,447 | 6,501 | 6,245 | 5,704 | 5,438 | 4,919 | 4,417 | 4,102 | 16,376 | 11,074 | 6,857 | 5,363 | 4,605 | 3,532 | 1,940 | 1,059 | 853 |
Prostitution and commercialized vice | 13,767 | 23 | 183 | 13,584 | 0 | 1 | 22 | 27 | 52 | 81 | 162 | 259 | 336 | 396 | 438 | 412 | 450 | 2,164 | 2,047 | 1,631 | 1,554 | 1,307 | 1,074 | 634 | 353 | 367 |
Sex offenses (except forcible rape and prostitution) | 49,065 | 4,162 | 8,559 | 40,506 | 155 | 1,206 | 2,801 | 1,418 | 1,476 | 1,503 | 1,857 | 1,771 | 1,745 | 1,599 | 1,354 | 1,257 | 1,141 | 5,228 | 4,603 | 4,067 | 3,963 | 3,911 | 3,134 | 2,107 | 1,318 | 1,451 |
Drug abuse violations | 942,325 | 15,093 | 94,072 | 848,253 | 98 | 1,934 | 13,061 | 15,972 | 25,165 | 37,842 | 57,497 | 59,989 | 56,376 | 50,168 | 44,753 | 40,123 | 37,515 | 151,925 | 108,479 | 69,414 | 58,977 | 50,496 | 35,374 | 17,327 | 7,004 | 2,836 |
Gambling | 5,726 | 70 | 718 | 5,008 | 1 | 3 | 66 | 123 | 209 | 316 | 423 | 382 | 388 | 291 | 238 | 235 | 198 | 708 | 489 | 366 | 312 | 274 | 245 | 176 | 140 | 143 |
Offenses against the family and children | 65,978 | 510 | 1,690 | 64,288 | 37 | 121 | 352 | 318 | 397 | 465 | 913 | 1,043 | 1,254 | 1,513 | 1,631 | 1,779 | 1,781 | 10,807 | 11,673 | 9,966 | 8,703 | 6,566 | 3,837 | 1,708 | 702 | 412 |
Driving under the influence | 701,029 | 88 | 5,756 | 695,273 | 5 | 17 | 66 | 229 | 1,259 | 4,180 | 11,914 | 17,829 | 21,564 | 31,584 | 31,556 | 30,712 | 29,618 | 126,742 | 94,492 | 70,195 | 63,906 | 60,247 | 48,415 | 29,305 | 16,018 | 11,176 |
Liquor laws | 270,022 | 3,166 | 42,071 | 227,951 | 39 | 235 | 2,892 | 5,484 | 11,899 | 21,522 | 41,678 | 48,144 | 42,236 | 7,897 | 5,246 | 4,174 | 3,384 | 13,449 | 10,177 | 8,512 | 9,992 | 11,845 | 10,595 | 6,225 | 2,777 | 1,620 |
Drunkenness | 339,516 | 630 | 6,471 | 333,045 | 11 | 57 | 562 | 982 | 1,535 | 3,324 | 8,109 | 9,650 | 10,109 | 15,748 | 14,182 | 12,801 | 11,869 | 49,919 | 38,772 | 30,882 | 33,154 | 37,436 | 31,984 | 17,551 | 7,232 | 3,647 |
Disorderly conduct | 323,928 | 25,502 | 69,325 | 254,603 | 499 | 6,519 | 18,484 | 13,613 | 15,113 | 15,097 | 13,824 | 12,832 | 12,357 | 15,423 | 13,336 | 11,649 | 10,536 | 41,297 | 29,070 | 21,312 | 20,499 | 20,490 | 16,264 | 8,867 | 4,001 | 2,846 |
Vagrancy | 18,198 | 301 | 1,090 | 17,108 | 6 | 41 | 254 | 262 | 296 | 231 | 770 | 692 | 626 | 552 | 501 | 484 | 406 | 1,767 | 1,559 | 1,377 | 1,796 | 2,168 | 2,268 | 1,317 | 555 | 270 |
All other offenses (except traffic) | 2,040,870 | 32,710 | 149,401 | 1,891,469 | 826 | 6,134 | 25,750 | 28,383 | 39,118 | 49,190 | 65,684 | 79,198 | 84,969 | 89,150 | 84,013 | 78,886 | 75,060 | 327,681 | 256,025 | 188,135 | 174,442 | 159,443 | 118,931 | 63,024 | 28,087 | 18,741 |
Suspicion | 894 | 24 | 85 | 809 | 1 | 6 | 17 | 8 | 33 | 20 | 65 | 58 | 59 | 52 | 36 | 42 | 27 | 119 | 89 | 69 | 60 | 54 | 41 | 18 | 12 | 8 |
Curfew and loitering law violations | 41,887 | 10,089 | 41,887 | - | 117 | 1,618 | 8,354 | 9,134 | 12,013 | 10,651 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, Males, by Age, 2011
- Adult (age 18 and over) males accounted for 87.1 percent of arrestees for violent crimes and 79.3 percent of arrestees for property crimes.
- Of all males arrested in 2011, 14.8 percent were between the ages of 25 and 29.
- Of all males arrested for drug abuse violations, 90.0 percent were adults.
- Juveniles (individuals under the age of 18) accounted for 11.3 percent of the males arrested in 2011.
- Nearly 20 percent (19.9 percent) of the males arrested for larceny-theft in 2011 were juveniles.