
Table 28
Number of Offenses Cleared by Arrest or Exceptional Means
Percent of Clearances Involving Persons Under 18 Years of Age
by Population Group, 2011
Population group |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson1 |
Number of agencies |
2011 estimated population |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL ALL AGENCIES: | Total clearances | 441,316 | 7,396 | 26,875 | 77,866 | 329,179 | 1,354,156 | 220,306 | 1,064,637 | 69,213 | 8,835 | 13,576 | 255,070,020 |
Percent under 18 | 9.5 | 4.1 | 10.9 | 12.7 | 8.8 | 14.2 | 12.3 | 14.7 | 11.9 | 32.7 | |||
TOTAL CITIES | Total clearances | 341,606 | 5,592 | 19,686 | 67,666 | 248,662 | 1,073,296 | 156,403 | 866,900 | 49,993 | 6,321 | 10,108 | 171,178,410 |
Percent under 18 | 9.6 | 4.2 | 10.2 | 12.7 | 8.8 | 14.8 | 13.0 | 15.2 | 12.2 | 35.5 | |||
GROUP I (250,000 and over) | Total clearances | 125,567 | 2,510 | 6,883 | 30,014 | 86,160 | 238,566 | 40,020 | 182,685 | 15,861 | 1,839 | 66 | 41,781,951 |
Percent under 18 | 8.6 | 4.6 | 7.7 | 12.7 | 7.4 | 14.1 | 13.6 | 14.4 | 11.5 | 36.4 | |||
1,000,000 and over (Group I subset) | Total clearances | 39,993 | 832 | 2,263 | 10,684 | 26,214 | 66,944 | 10,162 | 52,764 | 4,018 | 426 | 8 | 14,331,558 |
Percent under 18 | 7.6 | 3.0 | 6.8 | 10.4 | 6.6 | 11.9 | 11.6 | 12.1 | 9.0 | 37.6 | |||
500,000 to 999,999 (Group I subset) | Total clearances | 47,355 | 773 | 2,375 | 10,472 | 33,735 | 87,728 | 15,369 | 65,800 | 6,559 | 698 | 22 | 14,882,957 |
Percent under 18 | 9.5 | 6.2 | 6.9 | 14.9 | 8.1 | 15.4 | 15.8 | 15.5 | 12.9 | 35.0 | |||
250,000 to 499,999 (Group I subset) | Total clearances | 38,219 | 905 | 2,245 | 8,858 | 26,211 | 83,894 | 14,489 | 64,121 | 5,284 | 715 | 36 | 12,567,436 |
Percent under 18 | 8.5 | 4.6 | 9.5 | 12.9 | 7.1 | 14.4 | 12.7 | 15.0 | 11.8 | 37.2 | |||
GROUP II (100,000 to 249,999) | Total clearances | 58,168 | 1,018 | 3,223 | 12,480 | 41,447 | 174,410 | 26,307 | 139,410 | 8,693 | 948 | 183 | 27,441,955 |
Percent under 18 | 9.9 | 4.5 | 9.8 | 13.5 | 8.9 | 16.8 | 15.0 | 17.4 | 13.1 | 30.8 | |||
GROUP III (50,000 to 99,999) | Total clearances | 48,313 | 632 | 2,743 | 9,148 | 35,790 | 175,769 | 24,001 | 144,347 | 7,421 | 976 | 407 | 28,440,217 |
Percent under 18 | 10.2 | 2.5 | 11.2 | 13.7 | 9.4 | 16.6 | 12.7 | 17.4 | 12.2 | 37.0 | |||
GROUP IV (25,000 to 49,999) | Total clearances | 38,557 | 553 | 2,384 | 6,886 | 28,734 | 168,613 | 20,463 | 142,333 | 5,817 | 803 | 754 | 26,198,419 |
Percent under 18 | 10.0 | 4.7 | 11.8 | 12.3 | 9.4 | 15.3 | 12.9 | 15.8 | 12.6 | 39.0 | |||
GROUP V (10,000 to 24,999) | Total clearances | 37,781 | 538 | 2,362 | 5,507 | 29,374 | 170,646 | 22,994 | 141,407 | 6,245 | 831 | 1,615 | 25,563,289 |
Percent under 18 | 10.0 | 3.0 | 12.3 | 11.0 | 9.8 | 13.4 | 11.5 | 13.8 | 12.6 | 33.8 | |||
GROUP VI (under 10,000) | Total clearances | 33,220 | 341 | 2,091 | 3,631 | 27,157 | 145,292 | 22,618 | 116,718 | 5,956 | 924 | 7,083 | 21,752,579 |
Percent under 18 | 10.6 | 5.0 | 13.0 | 11.5 | 10.4 | 12.2 | 11.4 | 12.4 | 12.0 | 35.6 | |||
METROPOLITAN COUNTIES | Total clearances | 73,330 | 1,228 | 4,787 | 8,793 | 58,522 | 206,107 | 41,832 | 150,881 | 13,394 | 1,734 | 1,417 | 58,986,177 |
Percent under 18 | 10.3 | 3.5 | 12.8 | 13.2 | 9.8 | 12.9 | 11.6 | 13.4 | 11.4 | 29.5 | |||
NONMETROPOLITAN COUNTIES | Total clearances | 26,380 | 576 | 2,402 | 1,407 | 21,995 | 74,753 | 22,071 | 46,856 | 5,826 | 780 | 2,051 | 24,905,433 |
Percent under 18 | 7.2 | 3.8 | 13.3 | 5.4 | 6.7 | 9.0 | 8.7 | 9.0 | 10.0 | 16.9 | |||
SUBURBAN AREAS2 | Total clearances | 137,131 | 1,986 | 8,607 | 18,966 | 107,572 | 498,155 | 79,467 | 394,489 | 24,199 | 3,243 | 7,197 | 110,378,170 |
Percent under 18 | 10.6 | 3.6 | 12.3 | 12.8 | 10.2 | 13.6 | 11.9 | 14.0 | 11.5 | 33.9 |
- 1 Not all agencies submit data reports for arson to the FBI. Therefore, the agency counts and estimated population presented in this table do not represent participation for the reporting of arson.
-
2 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a
principal city. The agencies associated with suburban areas also appear in other groups within this table.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.