Table 23
Offense Analysis
Number and Percent Change, 2010–2011
[14,183 agencies; 2011 estimated population 274,791,753]
Classification |
Number of offenses 2011 |
Percent change from 2010 |
Percent distribution1 |
Average value |
|
---|---|---|---|---|---|
Murder | 12,134 | -6.9 | - | ||
Forcible rape | 70,333 | -3.4 | - | ||
Robbery: | Total | 291,176 | -4.0 | 100.0 | $1,153 |
Robbery by location: | Street/highway | 127,403 | -3.3 | 43.8 | 785 |
Commercial house | 37,885 | -4.6 | 13.0 | 1,783 | |
Gas or service station | 7,009 | +0.1 | 2.4 | 890 | |
Convenience store | 14,863 | -5.1 | 5.1 | 667 | |
Residence | 49,361 | -4.3 | 17.0 | 1,489 | |
Bank | 5,777 | -12.6 | 2.0 | 4,704 | |
Miscellaneous | 48,878 | -3.9 | 16.8 | 1,050 | |
Burglary: | Total | 1,919,600 | +1.0 | 100.0 | 2,185 |
Burglary by location: | Residence (dwelling): | 1,430,740 | +1.9 | 74.5 | 2,188 |
Residence Night | 388,630 | -0.9 | 20.2 | 1,714 | |
Residence Day | 754,876 | +4.2 | 39.3 | 2,330 | |
Residence Unknown | 287,234 | +0.3 | 15.0 | 2,454 | |
Nonresidence (store, office, etc.): | 488,860 | -1.8 | 25.5 | 2,179 | |
Nonresidence Night | 199,807 | -3.0 | 10.4 | 1,923 | |
Nonresidence Day | 172,587 | +1.1 | 9.0 | 2,070 | |
Nonresidence Unknown | 116,466 | -4.0 | 6.1 | 2,778 | |
Larceny-theft (except motor vehicle theft): | Total | 5,369,855 | -0.5 | 100.0 | 987 |
Larceny-theft by type: | Pocket-picking | 23,150 | +3.5 | 0.4 | 539 |
Purse-snatching | 23,642 | -4.2 | 0.4 | 412 | |
Shoplifting | 940,903 | +1.6 | 17.5 | 199 | |
From motor vehicles (except accessories) | 1,330,396 | -6.7 | 24.8 | 818 | |
Motor vehicle accessories | 434,732 | -8.0 | 8.1 | 540 | |
Bicycles | 189,428 | +4.2 | 3.5 | 367 | |
From buildings | 635,582 | +3.6 | 11.8 | 1,443 | |
From coin-operated machines | 17,055 | -3.0 | 0.3 | 368 | |
All others | 1,774,967 | +3.7 | 33.1 | 1,564 | |
Larceny-theft by value: | Over $200 | 2,488,290 | +2.2 | 46.3 | 2,067 |
$50 to $200 | 1,221,738 | -0.6 | 22.8 | 109 | |
Under $50 | 1,659,827 | -4.1 | 30.9 | 16 | |
Motor vehicle theft | 623,033 | -2.9 | - | 6,089 |
- 1 Because of rounding, the percentages may not add to 100.0.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Offense Analysis, Number and Percent Change, 2010–2011
- In 2011, the average dollar value per motor vehicle stolen in the U.S. was $6,089. The average dollar value of property taken during burglaries was $2,185; during robberies, $1,153; and during larceny-thefts, $987.
- By location, 74.5 percent of burglaries occurred at residences. Among robbery offenses, 43.8 percent occurred on streets or highways.
- The number of offenses in all of the specific robbery locations decreased in 2011 when compared with the 2010 totals except for a slight increase (0.1 percent) of robberies at gas or service stations. Among robbery locations, the number of robberies at banks declined the most, 12.6 percent, in 2011 when compared with 2010 data.
- Most larceny-thefts (46.3 percent) involved property valued at more than $200.