
Robbery Table 1
Robbery, Location
Percent Distribution by Region, 2011
Region | Total1 |
Street/ highway |
Commercial house |
Gas or service station |
Convenience store |
Residence | Bank | Miscellaneous |
---|---|---|---|---|---|---|---|---|
Total | 100.0 | 43.8 | 13.0 | 2.4 | 5.1 | 17.0 | 2.0 | 16.8 |
Northeast | 100.0 | 58.2 | 8.1 | 2.7 | 5.4 | 10.8 | 2.2 | 12.6 |
Midwest | 100.0 | 47.5 | 11.0 | 3.7 | 3.6 | 16.6 | 2.0 | 15.5 |
South | 100.0 | 36.3 | 12.9 | 2.0 | 5.8 | 23.2 | 1.7 | 18.1 |
West | 100.0 | 44.2 | 17.3 | 2.0 | 4.8 | 11.4 | 2.2 | 18.0 |
- 1 Because of rounding, the percentages may not add to 100.0.