Expanded Homicide Data Table 5
Murder
Age of Victim by Age of Offender, 2011
[Single victim/single offender]
Age of victim | Total | Age of offender | ||
---|---|---|---|---|
Under 18 | 18 and over | Unknown | ||
Total | 6,131 | 255 | 5,458 | 418 |
Under 18 | 600 | 71 | 502 | 27 |
18 and over | 5,477 | 181 | 4,912 | 384 |
Unknown | 54 | 3 | 44 | 7 |
- NOTE: This table is based on incidents where some information about the offender is known by law enforcement; therefore, when the offender age, sex, and race are all reported as unknown, these data are excluded from the table.