
Expanded Homicide Data Table 2
Murder Victims
by Age, Sex, and Race, 2011
Age | Total | Sex | Race | |||||
---|---|---|---|---|---|---|---|---|
Male | Female | Unknown | White | Black | Other | Unknown | ||
Total | 12,664 | 9,829 | 2,813 | 22 | 5,825 | 6,329 | 335 | 175 |
Percent distribution1 | 100.0 | 77.6 | 22.2 | 0.2 | 46.0 | 50.0 | 2.6 | 1.4 |
Under 182 | 1,187 | 813 | 371 | 3 | 572 | 559 | 36 | 20 |
Under 222 | 2,945 | 2,342 | 599 | 4 | 1,174 | 1,668 | 70 | 33 |
18 and over2 | 11,350 | 8,931 | 2,410 | 9 | 5,204 | 5,729 | 294 | 123 |
Infant (under 1) | 196 | 115 | 78 | 3 | 108 | 70 | 8 | 10 |
1 to 4 | 301 | 166 | 135 | 0 | 165 | 125 | 5 | 6 |
5 to 8 | 84 | 47 | 37 | 0 | 46 | 30 | 6 | 2 |
9 to 12 | 65 | 32 | 33 | 0 | 39 | 18 | 8 | 0 |
13 to 16 | 300 | 248 | 52 | 0 | 126 | 164 | 8 | 2 |
17 to 19 | 1,069 | 926 | 143 | 0 | 380 | 664 | 21 | 4 |
20 to 24 | 2,329 | 2,010 | 316 | 3 | 781 | 1,471 | 52 | 25 |
25 to 29 | 1,892 | 1,573 | 317 | 2 | 698 | 1,125 | 50 | 19 |
30 to 34 | 1,414 | 1,164 | 248 | 2 | 601 | 772 | 29 | 12 |
35 to 39 | 1,046 | 792 | 254 | 0 | 476 | 525 | 30 | 15 |
40 to 44 | 900 | 665 | 235 | 0 | 478 | 384 | 27 | 11 |
45 to 49 | 854 | 612 | 241 | 1 | 477 | 343 | 24 | 10 |
50 to 54 | 673 | 476 | 197 | 0 | 411 | 237 | 16 | 9 |
55 to 59 | 500 | 364 | 136 | 0 | 311 | 166 | 18 | 5 |
60 to 64 | 307 | 215 | 92 | 0 | 205 | 89 | 11 | 2 |
65 to 69 | 184 | 109 | 75 | 0 | 143 | 34 | 3 | 4 |
70 to 74 | 145 | 89 | 56 | 0 | 101 | 32 | 8 | 4 |
75 and over | 278 | 141 | 136 | 1 | 230 | 39 | 6 | 3 |
Unknown | 127 | 85 | 32 | 10 | 49 | 41 | 5 | 32 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Does not include unknown ages.