Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home NIBRS 2019 Tables Excels Num_of_Law_Enforce_Agen_and_Pop_Cov_Enrolled_Part_Stat_Method_of_Data_Sub_by_Pop_Group_2019.xls

Num_of_Law_Enforce_Agen_and_Pop_Cov_Enrolled_Part_Stat_Method_of_Data_Sub_by_Pop_Group_2019.xls

Enrolled, Participation Status, and Method of Data Submission

by Population Group, 2019

Actively Enrolled in the
Uniform Crime Reporting Program
Submitted Data to the UCR Program
Population Group Total Participants
Submitting Data
Submitted Data via
National Incident-Based Reporting
System
Submitted Data via
Summary Reporting System
Agencies Population
Covered
Agencies Population
Covered
Agencies Population
Covered
Agencies Population
Covered
Total 18,667 328,239,523 16,551 318,245,527 8,497 146,562,042 8,054 171,683,485
Group I (Cities 250,000 and over) 88 64,003,500 88 64,003,500 41 24,641,000 47 39,362,500
Group II (Cities 100,000−249,999) 230 33,897,711 224 32,716,680 101 14,633,113 123 18,083,567
Group III (Cities 50,000−99,999) 503 35,110,698 500 34,879,692 217 15,133,927 283 19,745,765
Group IV (Cities 25,000−49,999) 927 32,059,200 910 31,516,986 433 15,064,531 477 16,452,455
Group V (Cities 10,000−24,999) 1,932 30,716,223 1,868 29,783,540 922 14,675,349 946 15,108,191
GroupVI1 (Cities under 10,000) 9,901 26,406,623 8,431 24,027,158 4,254 11,981,394 4,177 12,045,764
Group VIII1 (Nonmetropolitan Counties) 2,856 27,139,436 2,489 24,807,309 1,573 15,787,839 916 9,019,470
Group IX1 (Metropolitan Counties) 2,230 78,906,132 2,041 76,510,662 956 34,644,889 1,085 41,865,773
  • 1Includes state police, other state, tribal, universities and colleges, and/or other agencies to which no population is attributed.