Murder_and_Nonnegligent_Manslaughter_and_Aggravated_Assault_Victims_Off_Type_by_Circumst_2019
Offense Type
by Circumstance, 20191
| Circumstance |
Total Victims |
Offense Type | |
|---|---|---|---|
|
Murder and Nonnegligent Manslaughter |
Aggravated Assault |
||
| Argument | 147,025 | 1,449 | 145,576 |
| Assault on Law Enforcement Officer | 9,746 | 21 | 9,725 |
| Drug Dealing | 1,887 | 251 | 1,636 |
| Gangland Killing (Organized Crime) | 1,469 | 69 | 1,400 |
| Juvenile Gang (Street Gang) | 620 | 16 | 604 |
| Domestic Violence | 34,845 | 423 | 34,422 |
| Mercy Killing2 | 7 | 7 | |
| Other Felony Involved | 4,593 | 209 | 4,384 |
| Other Circumstances | 66,620 | 1,049 | 65,571 |
| Unknown Circumstances | 82,431 | 3,238 | 79,193 |
- 1This table does not include a total row because a victim can be connected with up to two circumstances describing the murder and nonnegligent manslaughter or aggravated assault.
- 2The circumstance of mercy killing is not applicable to aggravated assault.