
Louisiana_Offense_Type_by_Agency_2016.xls
Offense Type
by Agency, 2016
Agency Type | Agency Name | Population1 |
Total Offenses |
Crimes Against Persons |
Crimes Against Property |
Crimes Against Society |
Crimes Against Persons | Crimes Against Property | Crimes Against Society | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault Offenses |
Aggravated Assault |
Simple Assault |
Intimidation |
Homicide Offenses |
Murder and Nonnegligent Manslaughter |
Negligent Man- slaughter |
Justifiable Homicide |
Human Trafficking Offenses |
Commercial Sex Acts |
Involuntary Servitude |
Kidnapping/ Abduction |
Sex Offenses |
Rape | Sodomy |
Sexual Assault With an Object |
Fondling |
Sex Offenses, Non- forcible |
Incest |
Statutory Rape |
Arson | Bribery |
Burglary/ Breaking & Entering |
Counter- feiting/ Forgery |
Destruction/ Damage/ Vandalism of Property |
Embezzle- ment |
Extortion/ Blackmail |
Fraud Offenses |
False Pretenses/ Swindle/ Confidence Game |
Credit Card/ Automated Teller Machine Fraud |
Imper- sonation |
Welfare Fraud |
Wire Fraud |
Identity Theft |
Hacking/ Computer Invasion |
Larceny/ Theft Offenses |
Pocket- picking |
Purse- snatching |
Shop- lifting |
Theft From Building |
Theft From Coin Op- erated Machine or Device |
Theft From Motor Vehicle |
Theft of Motor Vehicle Parts or Acces- sories |
All Other Larceny |
Motor Vehicle Theft |
Robbery |
Stolen Property Offenses |
Animal Cruelty |
Drug/ Narcotic Offenses |
Drug/ Narcotic Violations |
Drug Equipment Violations |
Gambling Offenses |
Betting/ Wagering |
Operating/ Promoting/ Assisting Gambling |
Gambling Equipment Violations |
Sports Tampering |
Por- nography/ Obscene Material |
Pros- titution Offenses |
Pros- titution |
Assisting or Promoting Prostitution |
Purchasing Prostitution |
Weapon Law Violations |
|||||||
Cities | De Quincy | 3,147 | 110 | 28 | 56 | 26 | 26 | 4 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 23 | 1 | 0 | 3 | 0 | 22 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Gonzales | 10,860 | 1,591 | 279 | 1,164 | 148 | 259 | 29 | 188 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 6 | 1 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 64 | 21 | 130 | 7 | 0 | 74 | 22 | 30 | 22 | 0 | 0 | 0 | 0 | 795 | 0 | 1 | 367 | 0 | 0 | 142 | 0 | 285 | 42 | 17 | 13 | 0 | 126 | 92 | 34 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 12 | |
Jennings | 10,140 | 649 | 189 | 414 | 46 | 181 | 26 | 134 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 59 | 4 | 63 | 0 | 1 | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 260 | 0 | 1 | 59 | 0 | 0 | 30 | 0 | 170 | 11 | 2 | 5 | 0 | 35 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
Plaquemine | 6,825 | 600 | 162 | 429 | 9 | 158 | 41 | 79 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 40 | 7 | 166 | 1 | 0 | 13 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 199 | 0 | 0 | 23 | 6 | 0 | 27 | 0 | 143 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Port Allen | 5,116 | 299 | 130 | 144 | 25 | 126 | 15 | 91 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 34 | 1 | 0 | 9 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 30 | 20 | 0 | 9 | 0 | 8 | 8 | 2 | 0 | 0 | 20 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
Thibodaux | 14,588 | 1,518 | 467 | 808 | 243 | 446 | 77 | 304 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 | 7 | 3 | 0 | 3 | 1 | 0 | 142 | 35 | 122 | 4 | 6 | 22 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 449 | 0 | 0 | 213 | 0 | 1 | 5 | 0 | 230 | 8 | 10 | 9 | 0 | 201 | 122 | 79 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 39 | |
West Monroe | 12,942 | 2,411 | 377 | 1,361 | 673 | 335 | 63 | 252 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 218 | 30 | 244 | 3 | 1 | 36 | 2 | 27 | 6 | 0 | 1 | 0 | 0 | 730 | 0 | 0 | 6 | 0 | 0 | 76 | 0 | 648 | 53 | 17 | 29 | 0 | 628 | 392 | 236 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 34 | |
Metropolitan Counties | Ascension | 6,543 | 1,780 | 4,165 | 598 | 1,697 | 299 | 1,057 | 341 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 59 | 24 | 0 | 0 | 35 | 4 | 0 | 4 | 4 | 1 | 579 | 102 | 636 | 6 | 1 | 287 | 14 | 94 | 172 | 0 | 7 | 0 | 0 | 2,286 | 0 | 1 | 261 | 0 | 0 | 610 | 0 | 1,414 | 201 | 33 | 29 | 0 | 477 | 309 | 168 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 6 | 2 | 0 | 94 | |
Bossier | 2,542 | 714 | 1,022 | 806 | 683 | 70 | 483 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 3 | 1 | 1 | 6 | 7 | 0 | 7 | 1 | 1 | 161 | 19 | 220 | 5 | 6 | 115 | 32 | 34 | 46 | 0 | 3 | 0 | 0 | 434 | 0 | 0 | 18 | 3 | 0 | 117 | 0 | 296 | 37 | 11 | 12 | 0 | 661 | 448 | 213 | 0 | 0 | 0 | 0 | 0 | 25 | 86 | 73 | 13 | 0 | 34 | ||
Caddo | 2,174 | 588 | 1,109 | 477 | 569 | 71 | 372 | 126 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 13 | 2 | 0 | 2 | 2 | 0 | 224 | 29 | 161 | 3 | 1 | 73 | 1 | 34 | 38 | 0 | 0 | 0 | 0 | 524 | 0 | 0 | 45 | 3 | 0 | 50 | 0 | 426 | 63 | 6 | 23 | 0 | 434 | 336 | 98 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 37 | ||
Calcasieu | 13,128 | 3,214 | 6,992 | 2,922 | 3,067 | 436 | 2,289 | 342 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 34 | 106 | 45 | 8 | 0 | 53 | 1 | 1 | 0 | 5 | 0 | 1,205 | 150 | 1,303 | 28 | 2 | 311 | 9 | 175 | 126 | 0 | 1 | 0 | 0 | 3,616 | 0 | 3 | 34 | 0 | 2 | 5 | 0 | 3,572 | 280 | 31 | 61 | 0 | 2,669 | 1,761 | 908 | 0 | 0 | 0 | 0 | 0 | 56 | 15 | 12 | 3 | 0 | 182 | ||
Cameron | 386 | 119 | 204 | 63 | 112 | 17 | 62 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 62 | 0 | 1 | 10 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 112 | 4 | 0 | 1 | 0 | 54 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | ||
Iberia | 625 | 69 | 598 | 68 | 474 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 3 | 1 | 0 | 7 | 3 | 0 | 3 | 2 | 0 | 439 | 9 | 396 | 2 | 2 | 35 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 1,094 | 0 | 1 | 288 | 0 | 0 | 327 | 0 | 478 | 65 | 16 | 0 | 27 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 28 | |||||
Lafourche | 4,844 | 1,578 | 2,664 | 602 | 1,473 | 261 | 796 | 416 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 21 | 61 | 17 | 3 | 2 | 39 | 13 | 0 | 13 | 7 | 1 | 616 | 120 | 466 | 2 | 4 | 109 | 11 | 44 | 51 | 0 | 3 | 0 | 0 | 1,197 | 0 | 0 | 254 | 2 | 2 | 12 | 0 | 927 | 71 | 28 | 43 | 0 | 514 | 344 | 170 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 3 | 0 | 71 | ||
Plaquemines | 766 | 181 | 296 | 289 | 171 | 29 | 125 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 53 | 9 | 47 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 10 | 67 | 0 | 47 | 0 | 45 | 5 | 3 | 6 | 0 | 269 | 197 | 72 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | ||
Rapides | 6,300 | 1,824 | 3,226 | 1,250 | 1,738 | 329 | 993 | 416 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 77 | 23 | 12 | 0 | 42 | 6 | 0 | 6 | 5 | 0 | 681 | 24 | 1,031 | 2 | 2 | 98 | 1 | 54 | 43 | 0 | 0 | 0 | 0 | 1,190 | 0 | 0 | 87 | 0 | 1 | 141 | 0 | 961 | 159 | 15 | 19 | 0 | 1,178 | 757 | 421 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 64 | ||
St. John the Baptist | 2,185 | 404 | 1,494 | 287 | 387 | 52 | 294 | 41 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 243 | 3 | 381 | 1 | 1 | 69 | 1 | 31 | 37 | 0 | 0 | 0 | 0 | 737 | 0 | 2 | 117 | 0 | 0 | 197 | 0 | 421 | 34 | 12 | 11 | 0 | 197 | 137 | 60 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 84 | ||
Nonmetropolitan Counties | Evangeline | 932 | 263 | 632 | 37 | 257 | 28 | 172 | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 119 | 1 | 149 | 0 | 0 | 9 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 352 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 342 | 1 | 1 | 0 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tensas | 46 | 21 | 12 | 13 | 20 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- 1Population figures are published only for the cities.