
Number_of_Agencies_and_Population_Covered_by_Population_Group_2016.xls
by Population Group, 2016
Population Group | Crime in the United States, 2016 | National Incident-Based Reporting System, 2016 | ||
---|---|---|---|---|
Number of law enforcement agencies eligible to participate in the UCR Program |
Population Covered |
Number of Participating Agencies |
Population Covered |
|
Total | 18,481 | 323,127,513 | 6,849 | 100,900,768 |
Group I (Cities 250,000 and over) | 85 | 62,302,038 | 21 | 10,987,482 |
Group II (Cities 100,000−249,999) | 222 | 32,888,972 | 73 | 10,608,681 |
Group III (Cities 50,000−99,999) | 497 | 34,571,073 | 162 | 11,323,495 |
Group IV (Cities 25,000−49,999) | 907 | 31,422,686 | 334 | 11,551,318 |
Group V (Cities 10,000−24,999) | 1,924 | 30,708,129 | 687 | 10,942,344 |
GroupVI1 (Cities under 10,000) | 9,710 | 26,491,301 | 3,381 | 9,652,085 |
Group VIII1 (Nonmetropolitan Counties) | 2,895 | 27,489,966 | 1,380 | 12,375,527 |
Group IX1 (Metropolitan Counties) | 2,241 | 77,253,348 | 811 | 23,459,836 |
- 1Includes universities and colleges, state police, tribal, other state, and/or other agencies to which no population is attributed.