
Incidents_Cleared_by_Offense_Category_2016.xls
by Offense Category, 2016
Offense Category |
Total Incidents1 |
Incidents Cleared2 | ||
---|---|---|---|---|
Total Incidents Cleared |
Cleared by Arrest3 |
Cleared by Exceptional Means |
||
Total | 5,237,106 | 1,969,162 | 1,781,373 | 187,789 |
Crimes Against Persons | 1,202,341 | 580,467 | 477,247 | 103,220 |
Assault Offenses | 1,097,545 | 544,975 | 451,898 | 93,077 |
Homicide Offenses | 4,830 | 2,433 | 2,197 | 236 |
Human Trafficking Offenses | 183 | 81 | 74 | 7 |
Kidnapping/Abduction | 16,640 | 9,216 | 8,375 | 841 |
Sex Offenses | 78,088 | 22,102 | 13,399 | 8,703 |
Sex Offenses, Nonforcible | 5,055 | 1,660 | 1,304 | 356 |
Crimes Against Property | 3,811,257 | 685,832 | 613,289 | 72,543 |
Arson | 13,917 | 2,863 | 2,615 | 248 |
Bribery | 351 | 240 | 229 | 11 |
Burglary/Breaking & Entering | 456,899 | 54,258 | 48,110 | 6,148 |
Counterfeiting/Forgery | 89,045 | 19,906 | 18,029 | 1,877 |
Destruction/Damage/Vandalism | 753,193 | 119,174 | 101,093 | 18,081 |
Embezzlement | 19,923 | 8,318 | 6,842 | 1,476 |
Extortion/Blackmail | 3,060 | 429 | 299 | 130 |
Fraud Offenses | 367,605 | 54,578 | 47,149 | 7,429 |
Larceny/Theft Offenses | 1,769,459 | 348,921 | 319,438 | 29,483 |
Motor Vehicle Theft | 219,835 | 28,503 | 23,371 | 5,132 |
Robbery | 73,310 | 18,989 | 17,033 | 1,956 |
Stolen Property Offenses | 44,660 | 29,653 | 29,081 | 572 |
Crimes Against Society | 902,299 | 702,863 | 690,837 | 12,026 |
Animal Cruelty | 1,126 | 307 | 280 | 27 |
Drug/Narcotic Offenses | 783,205 | 626,881 | 617,782 | 9,099 |
Gambling Offenses | 696 | 382 | 358 | 24 |
Pornography/Obscene Material | 11,014 | 3,086 | 2,226 | 860 |
Prostitution Offenses | 10,363 | 8,479 | 8,381 | 98 |
Weapon Law Violations | 95,895 | 63,728 | 61,810 | 1,918 |
- 1The total number of incidents is 5,237,106. However, the column figures will not add to the total because incidents may include more than one offense type, and one incident was counted for each offense type within each offense category in this table.
- 2Clearance figures in this table represent the total number of incidents cleared and a breakdown of the clearance method for each offense category.
- 3In the National Incident-Based Reporting System, the submission of arrestee data in connection with an incident automatically clears all offenses within the incident.