
Relationship of Victims to Offenders by Offense Category
by Offense Category, 2014
Offense Category |
Total Victims1 |
Relationship of Victims to Offenders | ||||
---|---|---|---|---|---|---|
Family Member2 |
Family Member and Other3 |
Known to Victim and Other4 |
Stranger | All Other5 | ||
Total | 1,273,602 | 277,657 | 38,812 | 671,480 | 131,101 | 154,552 |
Crimes Against Persons | 1,209,245 | 277,088 | 38,642 | 659,049 | 103,731 | 130,735 |
Assault Offenses | 1,119,109 | 254,424 | 37,758 | 610,614 | 96,679 | 119,634 |
Homicide Offenses | 3,427 | 602 | 46 | 1,317 | 391 | 1,071 |
Human Trafficking Offenses | 57 | 0 | 0 | 28 | 24 | 5 |
Kidnapping/Abduction | 14,894 | 3,226 | 179 | 7,969 | 1,631 | 1,889 |
Sex Offenses | 66,567 | 17,770 | 607 | 35,497 | 4,911 | 7,782 |
Sex Offenses, Nonforcible | 5,191 | 1,066 | 52 | 3,624 | 95 | 354 |
Crimes Against Property | 64,357 | 569 | 170 | 12,431 | 27,370 | 23,817 |
Robbery | 64,357 | 569 | 170 | 12,431 | 27,370 | 23,817 |
- 1The relationship of a victim to an offender is reported only for the victim types of Individual and Law Enforcement Officer that are connected to Crimes Against Persons or Robbery offenses. Relationship data are not collected for victims of offenses reported with an Unknown Offender or of other Crimes Against Property or Crimes Against Society offenses.
- 2Victims were related to all offenders, whether one or more, of the reported offense.
- 3Victims were related to at least one of the multiple offenders of the reported offense.
- 4Victims knew, but were not related to, one or more of the multiple offenders of the reported offense.
- 5Victims were mutual combatants (victim was offender) or had an unknown relationship with a single offender. In the case of multiple offenders, victims' relationships were combinations of strangers, mutual combatants, and/or unknown offenders.