Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2019 Tables Table 76

Table 76

Federal Law Enforcement Officers Killed and Assaulted

Region, Geographic Division, and State by Type of Weapon, 2019

Area Total Firearm Knife or
other cutting
instrument
Bomb Blunt
instrument
Personal
weapons
Vehicle Other
Number of victim officers 2,136 180 23 0 24 1,117 216 576
NORTHEAST 95 7 2 0 1 60 13 12
New England 38 1 0 0 1 29 0 7
Connecticut 21 0 0 0 0 18 0 3
Maine 3 0 0 0 1 0 0 2
Massachusetts 3 0 0 0 0 3 0 0
New Hampshire 6 1 0 0 0 5 0 0
Rhode Island 2 0 0 0 0 0 0 2
Vermont 3 0 0 0 0 3 0 0
Middle Atlantic 57 6 2 0 0 31 13 5
New Jersey 7 2 0 0 0 5 0 0
New York 40 4 0 0 0 20 13 3
Pennsylvania 10 0 2 0 0 6 0 2
MIDWEST 272 18 3 0 0 49 6 196
East North Central 42 5 0 0 0 20 1 16
Illinois 11 2 0 0 0 9 0 0
Indiana 0 0 0 0 0 0 0 0
Michigan 24 2 0 0 0 7 0 15
Ohio 5 1 0 0 0 2 1 1
Wisconsin 2 0 0 0 0 2 0 0
West North Central 230 13 3 0 0 29 5 180
Iowa 0 0 0 0 0 0 0 0
Kansas 12 0 1 0 0 7 4 0
Minnesota 5 0 0 0 0 5 0 0
Missouri 12 8 0 0 0 3 1 0
Nebraska 0 0 0 0 0 0 0 0
North Dakota 83 0 1 0 0 4 0 78
South Dakota 118 5 1 0 0 10 0 102
SOUTH 565 67 7 0 7 289 46 149
South Atlantic 179 15 2 0 1 87 8 66
Delaware 0 0 0 0 0 0 0 0
District of Columbia 81 3 0 0 1 24 0 53
Florida 37 3 2 0 0 20 3 9
Georgia 17 1 0 0 0 16 0 0
Maryland 2 0 0 0 0 0 0 2
North Carolina 16 3 0 0 0 13 0 0
South Carolina 3 0 0 0 0 2 0 1
Virginia 19 2 0 0 0 12 4 1
West Virginia 4 3 0 0 0 0 1 0
East South Central 47 14 1 0 0 19 2 11
Alabama 7 7 0 0 0 0 0 0
Kentucky 7 0 0 0 0 7 0 0
Mississippi 10 0 0 0 0 3 0 7
Tennessee 23 7 1 0 0 9 2 4
West South Central 339 38 4 0 6 183 36 72
Arkansas 2 0 0 0 0 1 1 0
Louisiana 10 0 0 0 0 2 4 4
Oklahoma 10 1 2 0 0 4 1 2
Texas 317 37 2 0 6 176 30 66
WEST 1,003 60 8 0 15 595 139 186
Mountain 627 32 6 0 10 438 97 44
Arizona 180 13 2 0 1 127 14 23
Colorado 25 1 0 0 0 14 2 8
Idaho 270 1 3 0 0 196 70 0
Montana 33 1 1 0 0 28 3 0
Nevada 5 1 0 0 0 3 1 0
New Mexico 106 13 0 0 9 65 6 13
Utah 4 0 0 0 0 3 1 0
Wyoming 4 2 0 0 0 2 0 0
Pacific 376 28 2 0 5 157 42 142
Alaska 3 0 0 0 0 0 2 1
California 260 20 2 0 3 95 28 112
Hawaii 0 0 0 0 0 0 0 0
Oregon 21 0 0 0 0 5 9 7
Washington 92 8 0 0 2 57 3 22
PUERTO RICO AND OTHER OUTLYING AREAS 9 3 0 0 0 4 0 2
American Samoa 0 0 0 0 0 0 0 0
Guam 0 0 0 0 0 0 0 0
Mariana Islands 0 0 0 0 0 0 0 0
Puerto Rico 5 1 0 0 0 2 0 2
U.S. Virgin Islands 4 2 0 0 0 2 0 0
FOREIGN 22 0 0 0 0 19 0 3
Ecuador 1 0 0 0 0 0 0 1
Okinawa, Japan 15 0 0 0 0 15 0 0
Iwakuni, Japan 4 0 0 0 0 4 0 0
Mexico 2 0 0 0 0 0 0 2
LOCATION NOT REPORTED1 170 25 3 0 1 101 12 28
  • 1Location data for 170 victim officers were not provided by the National Park Service Rangers.