Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2018 Tables Table 78

Table 78

Federal Law Enforcement Officers Killed and Assaulted

Department, Agency, and Office by Activity of Victim Officer, 2018 1

Department/Agency Agency/Office Total Arrest/
summons
Court
duty
Custody
of
prisoner
Investi-
gation/
search
Patrol/
guard
duty
Protection
duty
Office
duty
Other
Number of victim officers Total 1,768 451 22 120 219 853 14 15 74
U.S. Capitol Police Total 18 0 0 0 0 18 0 0 0
U.S. Department of Agriculture Total 8 1 0 0 0 7 0 0 0
U.S. Forest Service, Law Enforcement and Investigations 8 1 0 0 0 7 0 0 0
U.S. Department of Defense Total 16 4 0 2 0 10 0 0 0
National Security Agency 1 0 0 0 0 1 0 0 0
Pentagon Force Protection Agency 1 0 0 0 0 1 0 0 0
U.S. Department of the Army 12 2 0 2 0 8 0 0 0
U.S. Department of the Navy, Commander, Navy Installations Command 2 2 0 0 0 0 0 0 0
U.S. Department of Health and Human Services Total 3 0 0 2 0 1 0 0 0
National Institutes of Health Police 3 0 0 2 0 1 0 0 0
U.S. Department of Homeland Security Total 751 48 1 33 22 610 14 10 13
Federal Protective Service 22 1 0 0 3 17 0 0 1
U.S. Customs and Border Protection (CBP) 634 5 1 11 8 593 0 7 9
CBP, Air and Marine Operations 30 0 0 0 0 29 0 0 1
CBP, Office of Field Operations 75 0 1 4 0 65 0 2 3
CBP, U.S. Border Patrol 529 5 0 7 8 499 0 5 5
U.S. Immigration and Customs Enforcement 75 41 0 21 8 0 0 3 2
U.S. Secret Service 20 1 0 1 3 0 14 0 1
U.S. Department of the Interior Total 689 238 0 33 164 198 0 3 53
Bureau of Indian Affairs 511 237 0 33 161 61 0 3 16
Bureau of Land Management 6 0 0 0 2 4 0 0 0
National Park Service 167 1 0 0 1 128 0 0 37
U.S. Fish and Wildlife Service, Division of Refuge Law Enforcement 5 0 0 0 0 5 0 0 0
U.S. Department of Justice Total 271 160 21 50 29 1 0 2 8
Bureau of Alcohol, Tobacco, Firearms and Explosives 13 2 0 0 9 0 0 0 2
Federal Bureau of Investigation 15 8 0 0 5 0 0 2 0
U.S. Drug Enforcement Administration 16 3 0 0 10 0 0 0 3
U.S. Marshals Service 227 147 21 50 5 1 0 0 3
U.S. Department of the Treasury Total 1 0 0 0 0 1 0 0 0
U.S. Mint Police 1 0 0 0 0 1 0 0 0
U.S. Postal Service Total 11 0 0 0 4 7 0 0 0
U.S. Postal Inspection Service (including the U.S. Postal Police) 11 0 0 0 4 7 0 0 0
  • 1This table includes federal agencies that indicated one or more of their law enforcement officers were killed or assaulted. To view a full list of participating federal agencies, refer to Table 71.