Table 42
Law Enforcement Officers Feloniously Killed
Race, Ethnicity, and Sex of Known Offender, 2009–2018
| Known offender | Total | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of known offenders | 532 | 45 | 80 | 76 | 51 | 28 | 60 | 37 | 56 | 44 | 55 | |
| Race | White | 302 | 28 | 32 | 44 | 32 | 15 | 43 | 18 | 33 | 26 | 31 |
| Black/African American | 201 | 17 | 39 | 28 | 17 | 12 | 14 | 18 | 17 | 16 | 23 | |
| American Indian/Alaska Native | 12 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| Asian/Native Hawaiian/Other Pacific Islander1 | 2 | 0 | 2 | — | — | — | — | — | — | — | — | |
| Asian1 | 3 | — | — | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Native Hawaiian/Other Pacific Islander1 | 2 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Not reported | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Ethnicity2 | Hispanic or Latino | 63 | — | — | 7 | 7 | 3 | 19 | 3 | 9 | 5 | 10 |
| Not Hispanic or Latino | 326 | — | — | 68 | 41 | 23 | 39 | 33 | 41 | 38 | 43 | |
| Not reported | 143 | 45 | 80 | 1 | 3 | 2 | 2 | 1 | 6 | 1 | 2 | |
| Sex | Male | 517 | 43 | 78 | 74 | 50 | 27 | 55 | 37 | 56 | 44 | 53 |
| Female | 15 | 2 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | |
- 1For 2009 and 2010, the race categories "Asian" and "Native Hawaiian/Other Pacific Islander" were combined.
- 2Beginning in 2011, ethnicity was added to the data collection.