Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2018-old Tables Table 77

Table 77

Federal Law Enforcement Officers Killed and Assaulted

Department, Agency, and Office by Type of Weapon, 2018 1

Department/Agency Agency/Office Total Firearm Knife or
other cutting
instrument
Bomb Blunt
instrument
Personal
weapons
Vehicle Other
Number of victim officers Total 1,768 133 57 0 12 797 106 663
U.S. Capitol Police Total 18 1 3 0 0 0 0 14
U.S. Department of Agriculture Total 8 3 0 0 0 0 2 3
U.S. Forest Service, Law Enforcement and Investigations 8 3 0 0 0 0 2 3
U.S. Department of Defense Total 16 0 0 0 0 3 2 11
National Security Agency 1 0 0 0 0 0 1 0
Pentagon Force Protection Agency 1 0 0 0 0 0 0 1
U.S. Department of the Army 12 0 0 0 0 3 1 8
U.S. Department of the Navy, Commander, Navy Installations Command 2 0 0 0 0 0 0 2
U.S. Department of Health and Human Services Total 3 0 0 0 0 0 0 3
National Institutes of Health Police 3 0 0 0 0 0 0 3
U.S. Department of Homeland Security Total 751 23 7 0 6 374 62 279
Federal Protective Service 22 0 0 0 0 1 2 19
U.S. Customs and Border Protection (CBP) 634 15 5 0 2 304 49 259
CBP, Air and Marine Operations 30 0 0 0 0 0 4 26
CBP, Office of Field Operations 75 0 0 0 1 65 2 7
CBP, U.S. Border Patrol 529 15 5 0 1 239 43 226
U.S. Immigration and Customs Enforcement 75 7 0 0 4 54 10 0
U.S. Secret Service 20 1 2 0 0 15 1 1
U.S. Department of the Interior Total 689 34 34 0 4 279 17 321
Bureau of Indian Affairs 511 7 17 0 2 200 4 281
Bureau of Land Management 6 2 0 0 0 1 1 2
National Park Service 167 22 17 0 2 76 12 38
U.S. Fish and Wildlife Service, Division of Refuge Law Enforcement 5 3 0 0 0 2 0 0
U.S. Department of Justice Total 271 72 13 0 2 141 19 24
Bureau of Alcohol, Tobacco, Firearms and Explosives 13 11 0 0 0 0 2 0
Federal Bureau of Investigation 15 8 0 0 1 0 3 3
U.S. Drug Enforcement Administration 16 6 0 0 0 3 5 2
U.S. Marshals Service 227 47 13 0 1 138 9 19
U.S. Department of the Treasury Total 1 0 0 0 0 0 0 1
U.S. Mint Police 1 0 0 0 0 0 0 1
U.S. Postal Service Total 11 0 0 0 0 0 4 7
U.S. Postal Inspection Service (including the U.S. Postal Police) 11 0 0 0 0 0 4 7
  • 1This table includes federal agencies that indicated one or more of their law enforcement officers were killed or assaulted. To view a full list of participating federal agencies, refer to Table 71.