Table 33
Law Enforcement Officers Feloniously Killed with Firearms
Type of Firearm and Size of Ammunition by Distance Between Victim Officer and Offender, 2008–2017
Type of firearm | Size of ammunition | Total |
0-5 feet |
6-10 feet |
11-20 feet |
21-50 feet |
Over 50 feet |
Distance not reported |
---|---|---|---|---|---|---|---|---|
Number of victim officers killed with firearms | Total | 455 | 179 | 67 | 59 | 36 | 36 | 78 |
Handgun | Total | 323 | 164 | 48 | 36 | 16 | 4 | 55 |
.22 Caliber | 9 | 2 | 2 | 1 | 1 | 0 | 3 | |
.25 Caliber | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
.32 Caliber | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |
.357 Caliber | 11 | 5 | 1 | 2 | 0 | 0 | 3 | |
.357 Magnum | 6 | 0 | 0 | 1 | 4 | 0 | 1 | |
.38 Caliber | 33 | 22 | 6 | 2 | 1 | 0 | 2 | |
.380 Caliber | 23 | 10 | 4 | 5 | 2 | 0 | 2 | |
.40 Caliber | 78 | 48 | 7 | 10 | 2 | 1 | 10 | |
.44 Caliber | 6 | 4 | 0 | 1 | 1 | 0 | 0 | |
.44 Magnum | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
.45 Caliber | 36 | 17 | 10 | 1 | 1 | 1 | 6 | |
5.7x28 Millimeter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 Millimeter | 94 | 49 | 13 | 13 | 3 | 2 | 14 | |
9x19 Millimeter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 Millimeter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Not reported | 16 | 2 | 3 | 0 | 0 | 0 | 11 | |
Rifle | Total | 104 | 8 | 13 | 16 | 19 | 30 | 18 |
.22 Caliber | 5 | 1 | 0 | 1 | 2 | 1 | 0 | |
.223 Caliber | 31 | 2 | 5 | 3 | 8 | 9 | 4 | |
.25-06 Caliber | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
.270 Caliber | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
.280 Caliber | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
.30 Caliber | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
.30-06 Caliber | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
.30-30 Caliber | 3 | 0 | 0 | 0 | 1 | 1 | 1 | |
.308 Caliber | 4 | 0 | 0 | 0 | 1 | 2 | 1 | |
.44 Magnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
.45 Caliber | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
5.45 Millimeter | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
5.45x39 Millimeter | 6 | 1 | 0 | 0 | 0 | 5 | 0 | |
5.56 Millimeter | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
7 Millimeter | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
7.62 Millimeter | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
7.62x39 Millimeter | 26 | 2 | 5 | 6 | 6 | 1 | 6 | |
9 Millimeter | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Not reported | 10 | 0 | 1 | 1 | 0 | 3 | 5 | |
Shotgun | Total | 25 | 6 | 5 | 7 | 1 | 2 | 4 |
12 Gauge | 20 | 4 | 5 | 6 | 1 | 2 | 2 | |
20 Gauge | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
Not reported | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Multiple firearms used by offender(s), unable to determine which caused fatal injury1 | Total | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Not reported | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
- 1Beginning in 2011, a new option was added: "Multiple firearms used by offender(s), unable to determine which caused fatal injury."