
Table 92
Law Enforcement Officers Assaulted and Injured with Firearms, Knives, or Other Cutting Instruments
Lighting and Weather/Environmental Conditions by Location of Incident, 2013–20171
Conditions | Total | Commercial | Government | Public space2 | Residential | Other | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside of structure |
Outside |
Location not reported |
Inside of structure |
Outside |
Location not reported |
Inside of structure |
Outside |
Location not reported |
Inside of structure |
Outside |
Location not reported |
Inside of structure |
Outside |
Location not reported |
|||
Number of victim officers | Total | 555 | 27 | 56 | 4 | 5 | 3 | 0 | 4 | 200 | 0 | 86 | 159 | 3 | 0 | 8 | 0 |
Lighting | Artificial | 110 | 19 | 11 | 0 | 4 | 1 | 0 | 2 | 21 | 0 | 34 | 18 | 0 | 0 | 0 | 0 |
Dark | 177 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 23 | 53 | 0 | 0 | 2 | 0 | |
Dawn | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Daylight | 222 | 7 | 26 | 4 | 1 | 2 | 0 | 2 | 76 | 0 | 22 | 73 | 3 | 0 | 6 | 0 | |
Dusk | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Not reported | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Weather/environmental | Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blowing dirt/sand/soil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clear | 335 | 0 | 51 | 0 | 0 | 3 | 0 | 0 | 154 | 0 | 0 | 120 | 0 | 0 | 7 | 0 | |
Cloudy | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | |
Flooding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fog/smog/smoke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hurricane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rain | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
Severe crosswinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sleet/hail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
Tornado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Not reported | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | |
Not applicable (indoors) | 122 | 27 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
- 1Ten years of data for the topics presented in this table are not available at this time. A 10-year table is expected to be available for the publication of 2020 data.
- 2Examples of public space include, but are not limited to, alleys, highways, lakes, parks, rivers, roads, and sidewalks.
- NOTE: Assault with injury data in this table reflect only a subset of those incidents reported to the FBI's Uniform Crime Reporting Program. For more information about this data collection, see Detailed Assault Data.