
Table 23
Law Enforcement Officers Feloniously Killed
Call for Service or Reason for Involvement, 2013–20171
Circumstance | Total | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Number of victim officers | Total | 231 | 27 | 51 | 41 | 66 | 46 |
Administrative assignment | Total | 5 | 0 | 0 | 4 | 0 | 1 |
Prisoner transport | 2 | 0 | 0 | 1 | 0 | 1 | |
Other administrative assignment | 3 | 0 | 0 | 3 | 0 | 0 | |
Ambush (entrapment/premeditation) | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Arrest situation | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Attempting to control/handcuff/restrain offender(s) | 0 | 0 | 0 | 0 | 0 | 0 | |
Verbal advisement only | 0 | 0 | 0 | 0 | 0 | 0 | |
Assist another law enforcement officer | Total | 17 | 0 | 3 | 5 | 4 | 5 |
Deploying/providing equipment (traffic cones, flares, etc.) | 1 | 0 | 0 | 1 | 0 | 0 | |
Foot pursuit | 2 | 0 | 0 | 2 | 0 | 0 | |
Officer down (requiring emergency assistance) | 1 | 0 | 0 | 0 | 1 | 0 | |
Officer requiring emergency assistance (not pursuit) | 3 | 0 | 0 | 1 | 0 | 2 | |
Vehicular pursuit | 3 | 0 | 1 | 0 | 1 | 1 | |
Other emergency circumstance | 2 | 0 | 1 | 0 | 1 | 0 | |
Other nonemergency circumstance | 5 | 0 | 1 | 1 | 1 | 2 | |
Assist motorist | Total | 5 | 2 | 1 | 1 | 0 | 1 |
Citizen complaint | Total | 6 | 2 | 2 | 2 | 0 | 0 |
Animal bite | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal disturbance (barking dog, unleashed dog, etc.) | 0 | 0 | 0 | 0 | 0 | 0 | |
Business check | 0 | 0 | 0 | 0 | 0 | 0 | |
Check on welfare of citizen | 4 | 1 | 1 | 2 | 0 | 0 | |
Drug complaint | 0 | 0 | 0 | 0 | 0 | 0 | |
Traffic complaint | 0 | 0 | 0 | 0 | 0 | 0 | |
Verbal complaint of noncriminal violation | 2 | 1 | 1 | 0 | 0 | 0 | |
Disorder/disturbance | Total | 29 | 4 | 6 | 3 | 12 | 4 |
Civil disorder (mass disobedience, riot, etc.) | 0 | 0 | 0 | 0 | 0 | 0 | |
Disturbance call (disorderly subject, fight, etc.) | 12 | 3 | 5 | 0 | 3 | 1 | |
Domestic disturbance (family quarrel, no assault) | 11 | 0 | 1 | 0 | 7 | 3 | |
Domestic violence | 6 | 1 | 0 | 3 | 2 | 0 | |
Encounter or assist an emotionally disturbed person | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Investigative/enforcement | Total | 98 | 8 | 27 | 15 | 24 | 24 |
Drug-related matter (drug bust, buy, etc.) | 3 | 0 | 1 | 0 | 2 | 0 | |
Handling person with mental illness | 1 | 0 | 1 | 0 | 0 | 0 | |
Investigate motor vehicle crash | 4 | 0 | 0 | 1 | 1 | 2 | |
Investigate possible DUI/DWI suspect (operating a vehicle) | 2 | 0 | 0 | 1 | 1 | 0 | |
Investigate suspicious person/circumstance | 21 | 0 | 6 | 6 | 4 | 5 | |
Investigative activity | 10 | 3 | 0 | 0 | 3 | 4 | |
Tactical situation | 11 | 2 | 2 | 1 | 3 | 3 | |
Traffic stop (felony traffic stop) | 0 | 0 | 0 | 0 | 0 | 0 | |
Traffic stop (traffic violation stop) | 24 | 2 | 7 | 4 | 3 | 8 | |
Undercover situation | 3 | 0 | 2 | 0 | 1 | 0 | |
Wanted person | 19 | 1 | 8 | 2 | 6 | 2 | |
Pursuit | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Foot | 0 | 0 | 0 | 0 | 0 | 0 | |
Vehicular | 0 | 0 | 0 | 0 | 0 | 0 | |
Respond to alarm | Total | 1 | 1 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | |
Robbery | 1 | 1 | 0 | 0 | 0 | 0 | |
Respond to crime in progress | Total | 32 | 5 | 7 | 4 | 9 | 7 |
Assault | 1 | 0 | 1 | 0 | 0 | 0 | |
Burglary | 4 | 1 | 0 | 1 | 2 | 0 | |
Larceny-theft | 1 | 0 | 0 | 0 | 0 | 1 | |
Motor vehicle theft | 1 | 0 | 0 | 0 | 0 | 1 | |
Person with firearm (no shots fired) | 9 | 2 | 2 | 1 | 4 | 0 | |
Robbery | 5 | 1 | 0 | 1 | 2 | 1 | |
Shooting/shots fired | 10 | 0 | 4 | 1 | 1 | 4 | |
Tampering with vehicle | 0 | 0 | 0 | 0 | 0 | 0 | |
Other crime against person | 1 | 1 | 0 | 0 | 0 | 0 | |
Other crime against property | 0 | 0 | 0 | 0 | 0 | 0 | |
Respond to report of crime | Total | 11 | 1 | 1 | 2 | 6 | 1 |
Assault | 0 | 0 | 0 | 0 | 0 | 0 | |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | |
Homicide | 1 | 0 | 0 | 1 | 0 | 0 | |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | |
Person with firearm (no shots fired) | 2 | 0 | 1 | 0 | 1 | 0 | |
Robbery | 2 | 1 | 0 | 1 | 0 | 0 | |
Shooting/shots fired | 4 | 0 | 0 | 0 | 3 | 1 | |
Tampering with vehicle | 0 | 0 | 0 | 0 | 0 | 0 | |
Other crime against person | 2 | 0 | 0 | 0 | 2 | 0 | |
Other crime against property | 0 | 0 | 0 | 0 | 0 | 0 | |
Traffic control (crash scene, directing traffic, etc.) | Total | 4 | 0 | 0 | 0 | 4 | 0 |
Unprovoked attack | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Other | Total | 23 | 4 | 4 | 5 | 7 | 3 |
- 1Ten years of data for the topics presented in this table are not available at this time. A 10-year table is expected to be available for the publication of 2020 data.