Table 116
Law Enforcement Officers Assaulted and Injured with Firearms, Knives, or Other Cutting Instruments
Type of Weapon, 2008–2017
Type of weapon | Total | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of victim officers | 1,094 | 114 | 106 | 104 | 110 | 105 | 126 | 106 | 102 | 119 | 102 |
Total firearms | 800 | 71 | 79 | 75 | 76 | 73 | 99 | 71 | 76 | 103 | 77 |
Handgun | 555 | 55 | 56 | 52 | 52 | 55 | 72 | 53 | 50 | 64 | 46 |
Rifle | 142 | 12 | 9 | 16 | 10 | 9 | 11 | 9 | 19 | 27 | 20 |
Shotgun | 71 | 4 | 12 | 7 | 11 | 4 | 9 | 7 | 3 | 8 | 6 |
Multiple firearms used by offender(s) 1 | 26 | — | — | — | 3 | 5 | 5 | 1 | 4 | 3 | 5 |
Type of firearm not reported | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Knife/other cutting instrument 2 | 99 | 43 | 27 | 29 | — | — | — | — | — | — | — |
Knife2 | 126 | — | — | — | 23 | 21 | 17 | 17 | 17 | 14 | 17 |
Other cutting instrument 2 | 66 | — | — | — | 9 | 10 | 10 | 18 | 9 | 2 | 8 |
Multiple types of weapons used by offender(s)3, 4 | 3 | — | — | — | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Number of victim officers who had prior knowledge that a weapon might be involved in the incident | 491 | 48 | 49 | 41 | 50 | 45 | 65 | 44 | 48 | 59 | 42 |
- 1Beginning in 2011, a new option was added: "Multiple firearms used by offender(s)."
- 2For 2008, 2009, and 2010, the type of weapon categories "Knife" and "Other cutting instrument" were combined.
- 3Beginning in 2011, a new option was added: "Multiple types of weapons used by offender(s)."
- 4The offender(s) used multiple weapons during the incident, such as a firearm, knife, and/or other cutting instrument.
- NOTE: Assault with injury data in this table reflect only a subset of those incidents reported to the FBI's Uniform Crime Reporting Program. For more information about this data collection, see Detailed Assault Data.