Table 112
Law Enforcement Officers Assaulted and Injured with Firearms, Knives, or Other Cutting Instruments
Circumstance Encountered by Victim Officer upon Arrival at Scene of Incident, 2013–20171
Circumstance | Total | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Number of victim officers | Total | 555 | 126 | 106 | 102 | 119 | 102 |
Administrative assignment | Total | 4 | 1 | 1 | 0 | 1 | 1 |
Prisoner transport | 4 | 1 | 1 | 0 | 1 | 1 | |
Other administrative assignment | 0 | 0 | 0 | 0 | 0 | 0 | |
Ambush (entrapment/premeditation) | Total | 44 | 9 | 6 | 7 | 18 | 4 |
Arrest situation | Total | 19 | 3 | 1 | 1 | 6 | 8 |
Attempting to control/handcuff/restrain offender(s) | 12 | 3 | 0 | 1 | 1 | 7 | |
Verbal advisement only | 7 | 0 | 1 | 0 | 5 | 1 | |
Assist another law enforcement officer | Total | 27 | 6 | 12 | 6 | 2 | 1 |
Deploying/providing equipment (traffic cones, flares, etc.) | 0 | 0 | 0 | 0 | 0 | 0 | |
Foot pursuit | 8 | 3 | 2 | 2 | 0 | 1 | |
Officer down (requiring emergency assistance) | 2 | 0 | 2 | 0 | 0 | 0 | |
Officer requiring emergency assistance (not pursuit) | 6 | 0 | 2 | 3 | 1 | 0 | |
Vehicular pursuit | 5 | 2 | 2 | 0 | 1 | 0 | |
Other emergency circumstance | 1 | 0 | 1 | 0 | 0 | 0 | |
Other nonemergency circumstance | 5 | 1 | 3 | 1 | 0 | 0 | |
Assist motorist | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Citizen complaint | Total | 1 | 1 | 0 | 0 | 0 | 0 |
Animal bite | 0 | 0 | 0 | 0 | 0 | 0 | |
Animal disturbance (barking dog, unleashed dog, etc.) | 0 | 0 | 0 | 0 | 0 | 0 | |
Business check | 0 | 0 | 0 | 0 | 0 | 0 | |
Check on welfare of citizen | 0 | 0 | 0 | 0 | 0 | 0 | |
Drug complaint | 1 | 1 | 0 | 0 | 0 | 0 | |
Traffic complaint | 0 | 0 | 0 | 0 | 0 | 0 | |
Verbal complaint of noncriminal violation | 0 | 0 | 0 | 0 | 0 | 0 | |
Disorder/disturbance | Total | 47 | 11 | 16 | 11 | 5 | 4 |
Civil disorder (mass disobedience, riot, etc.) | 2 | 0 | 0 | 2 | 0 | 0 | |
Disturbance call (disorderly subject, fight, etc.) | 19 | 3 | 9 | 2 | 3 | 2 | |
Domestic disturbance (family quarrel, no assault) | 12 | 5 | 3 | 2 | 1 | 1 | |
Domestic violence | 14 | 3 | 4 | 5 | 1 | 1 | |
Encounter or assist an emotionally disturbed person | Total | 12 | 4 | 2 | 1 | 0 | 5 |
Investigative/enforcement | Total | 284 | 66 | 50 | 61 | 55 | 52 |
Drug-related matter (drug bust, buy, etc.) | 3 | 0 | 1 | 1 | 1 | 0 | |
Handling person with mental illness | 28 | 3 | 8 | 7 | 4 | 6 | |
Investigate motor vehicle crash | 3 | 1 | 0 | 1 | 0 | 1 | |
Investigate possible DUI/DWI suspect (operating a vehicle) | 1 | 0 | 0 | 1 | 0 | 0 | |
Investigate suspicious person/circumstance | 62 | 25 | 14 | 6 | 7 | 10 | |
Investigative activity | 39 | 7 | 4 | 8 | 8 | 12 | |
Tactical situation | 103 | 24 | 12 | 23 | 28 | 16 | |
Traffic stop (felony traffic stop) | 5 | 1 | 1 | 0 | 1 | 2 | |
Traffic stop (traffic violation stop) | 21 | 4 | 4 | 6 | 5 | 2 | |
Undercover situation | 2 | 0 | 2 | 0 | 0 | 0 | |
Wanted person | 17 | 1 | 4 | 8 | 1 | 3 | |
Pursuit | Total | 48 | 10 | 8 | 5 | 14 | 11 |
Foot | 27 | 4 | 5 | 4 | 8 | 6 | |
Vehicular | 21 | 6 | 3 | 1 | 6 | 5 | |
Respond to alarm | Total | 1 | 0 | 0 | 0 | 1 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | |
Robbery | 1 | 0 | 0 | 0 | 1 | 0 | |
Respond to crime in progress | Total | 35 | 8 | 8 | 5 | 9 | 5 |
Assault | 5 | 3 | 0 | 2 | 0 | 0 | |
Burglary | 2 | 0 | 1 | 0 | 1 | 0 | |
Larceny-theft | 3 | 1 | 1 | 1 | 0 | 0 | |
Motor vehicle theft | 1 | 0 | 0 | 0 | 0 | 1 | |
Person with firearm (no shots fired) | 2 | 1 | 0 | 0 | 1 | 0 | |
Robbery | 4 | 0 | 1 | 0 | 2 | 1 | |
Shooting/shots fired | 14 | 3 | 2 | 2 | 5 | 2 | |
Tampering with vehicle | 0 | 0 | 0 | 0 | 0 | 0 | |
Other crime against person | 3 | 0 | 2 | 0 | 0 | 1 | |
Other crime against property | 1 | 0 | 1 | 0 | 0 | 0 | |
Respond to report of crime | Total | 5 | 2 | 0 | 0 | 1 | 2 |
Assault | 2 | 1 | 0 | 0 | 0 | 1 | |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | |
Homicide | 0 | 0 | 0 | 0 | 0 | 0 | |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | |
Person with firearm (no shots fired) | 1 | 1 | 0 | 0 | 0 | 0 | |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | |
Shooting/shots fired | 2 | 0 | 0 | 0 | 1 | 1 | |
Tampering with vehicle | 0 | 0 | 0 | 0 | 0 | 0 | |
Other crime against person | 0 | 0 | 0 | 0 | 0 | 0 | |
Other crime against property | 0 | 0 | 0 | 0 | 0 | 0 | |
Traffic control (crash scene, directing traffic, etc.) | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Unprovoked attack | Total | 26 | 5 | 2 | 5 | 7 | 7 |
Other | Total | 2 | 0 | 0 | 0 | 0 | 2 |
- 1Ten years of data for the topics presented in this table are not available at this time. A 10-year table is expected to be available for the publication of 2020 data.
- NOTE: Assault with injury data in this table reflect only a subset of those incidents reported to the FBI's Uniform Crime Reporting Program. For more information about this data collection, see Detailed Assault Data.