Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2017 Tables Table 4

Table 4

Law Enforcement Officers Feloniously Killed

Lighting and Weather/Environmental Conditions by Location of Incident, 2013–20171

Conditions Total Commercial Government Public space2 Residential Other
Inside
of
structure
Outside Location
not
reported
Inside
of
structure
Outside Location
not
reported
Inside
of
structure
Outside Location
not
reported
Inside
of
structure
Outside Location
not
reported
Inside
of
structure
Outside Location
not
reported
Number of victim officers Total 231 10 24 0 6 3 0 1 111 0 16 56 1 0 3 0
Lighting Artificial 45 6 8 0 6 2 0 0 14 0 2 7 0 0 0 0
Dark 58 1 6 0 0 0 0 0 31 0 7 12 0 0 1 0
Dawn 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Daylight 107 3 8 0 0 1 0 1 52 0 4 35 1 0 2 0
Dusk 11 0 0 0 0 0 0 0 9 0 0 2 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not reported 7 0 0 0 0 0 0 0 4 0 3 0 0 0 0 0
Weather/environmental Blizzard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blowing dirt/sand/soil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clear 157 0 20 0 0 3 0 0 84 0 0 47 0 0 3 0
Cloudy 10 0 2 0 0 0 0 0 5 0 0 3 0 0 0 0
Flooding 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fog/smog/smoke 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Hurricane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rain 11 0 0 0 0 0 0 0 6 0 0 5 0 0 0 0
Severe crosswinds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sleet/hail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow 5 0 2 0 0 0 0 0 2 0 0 0 1 0 0 0
Tornado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Not reported 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0
Not applicable (indoors) 33 10 0 0 6 0 0 1 0 0 16 0 0 0 0 0
  • 1Ten years of data for the topics presented in this table are not available at this time. A 10-year table is expected to be available for the publication of 2020 data.
  • 2Examples of public space include, but are not limited to, alleys, highways, lakes, parks, rivers, roads, and sidewalks.