
Table 133
Law Enforcement Officers Assaulted and Injured with Firearms, Knives, or Other Cutting Instruments
Judicial History of Known Offender Prior to Incident, 2008–2017
Judicial history prior to incident | Total | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of known offenders | 979 | 104 | 102 | 112 | 99 | 96 | 109 | 93 | 85 | 98 | 81 | |
Previously arrested | 797 | 82 | 84 | 98 | 74 | 77 | 87 | 85 | 64 | 85 | 61 | |
Convicted on prior criminal charge1 | 193 | 60 | 62 | 71 | — | — | — | — | — | — | — | |
Conviction as adult 2 | 395 | — | — | — | 49 | 59 | 65 | 62 | 48 | 66 | 46 | |
Conviction as juvenile | 167 | 11 | 11 | 19 | 16 | 10 | 26 | 16 | 13 | 24 | 21 | |
Halfway house3 | 5 | — | — | — | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
House arrest3 | 1 | — | — | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Incarceration in penal institution3 | 120 | — | — | — | 13 | 19 | 18 | 12 | 13 | 27 | 18 | |
Parole or probation4 | 149 | 45 | 53 | 51 | — | — | — | — | — | — | — | |
Parole4 | 113 | — | — | — | 13 | 16 | 15 | 17 | 11 | 25 | 16 | |
Probation4 | 292 | — | — | — | 39 | 41 | 52 | 45 | 36 | 44 | 35 | |
Prior arrest for | Assault on law enforcement officer/resisting arrest 5 | 74 | 23 | 23 | 28 | — | — | — | — | — | — | — |
Assault on law enforcement officer 5 | 78 | — | — | — | 12 | 13 | 13 | 10 | 11 | 13 | 6 | |
Crime of violence (includes arrests for aggravated assault, murder, rape, and robbery) 6 | 144 | 40 | 54 | 50 | — | — | — | — | — | — | — | |
Drug law violation | 437 | 46 | 42 | 52 | 38 | 45 | 51 | 51 | 35 | 43 | 34 | |
Murder | 35 | 4 | 5 | 5 | 3 | 0 | 3 | 4 | 3 | 3 | 5 | |
Other crime of violence (includes arrests for aggravated assault, rape, and robbery) 6 | 325 | — | — | — | 38 | 41 | 64 | 48 | 34 | 59 | 41 | |
Resisting arrest 5 | 188 | — | — | — | 26 | 29 | 32 | 30 | 18 | 30 | 23 | |
Weapons violation | 373 | 36 | 40 | 48 | 33 | 31 | 46 | 43 | 27 | 43 | 26 |
- 1For 2008, 2009, and 2010, adult and juvenile convictions were combined into one category, "Convicted on prior criminal charge."
- 2In 2011, "Conviction as adult" was added as an option for judicial history.
- 3In 2011, new options for judicial history were added, including: "Halfway house," "House arrest," and "Incarceration in penal institution."
- 4For 2008, 2009, and 2010, the judicial history categories "Parole" and "Probation" were combined.
- 5For 2008, 2009, and 2010, the prior arrests categories "Assault on law enforcement officer" and "Resisting arrest" were combined.
- 6For 2008, 2009, and 2010, "Crime of violence" counts for prior arrests included prior murders. Beginning in 2011, "Crime of violence" was renamed "Other crime of violence" since "Murder" is listed separately.
- NOTE: Assault with injury data in this table reflect only a subset of those incidents reported to the FBI's Uniform Crime Reporting Program. For more information about this data collection, see Detailed Assault Data.