Table 76
Law Enforcement Officers Assaulted
Region, Geographic Division, and State by Type of Weapon, 2016
Area | Total | Firearm |
Knife or other cutting instrument |
Other dangerous weapon |
Personal weapons |
Number of reporting agencies |
Population covered |
Number of officers employed |
---|---|---|---|---|---|---|---|---|
Number of victim officers | 57,180 | 2,377 | 1,096 | 9,122 | 44,585 | 12,421 | 268,157,300 | 586,446 |
NORTHEAST | 8,084 | 183 | 123 | 965 | 6,813 | 2,875 | 53,401,487 | 142,060 |
New England | 3,645 | 19 | 59 | 539 | 3,028 | 912 | 13,978,062 | 29,916 |
Connecticut | 627 | 1 | 1 | 87 | 538 | 104 | 3,526,707 | 7,865 |
Maine | 149 | 1 | 4 | 13 | 131 | 195 | 1,330,824 | 1,996 |
Massachusetts | 2,243 | 12 | 44 | 373 | 1,814 | 311 | 6,176,044 | 14,090 |
New Hampshire | 263 | 3 | 5 | 28 | 227 | 170 | 1,269,205 | 2,345 |
Rhode Island | 224 | 1 | 3 | 29 | 191 | 48 | 1,056,426 | 2,465 |
Vermont | 139 | 1 | 2 | 9 | 127 | 84 | 618,856 | 1,155 |
Middle Atlantic | 4,439 | 164 | 64 | 426 | 3,785 | 1,963 | 39,423,425 | 112,144 |
New Jersey | 1,697 | 37 | 27 | 149 | 1,484 | 549 | 8,913,389 | 30,583 |
New York | 724 | 4 | 11 | 72 | 637 | 465 | 18,952,018 | 62,135 |
Pennsylvania | 2,018 | 123 | 26 | 205 | 1,664 | 949 | 11,558,018 | 19,426 |
MIDWEST | 7,277 | 375 | 112 | 1,012 | 5,778 | 2,930 | 40,879,561 | 81,863 |
East North Central | 3,187 | 144 | 45 | 503 | 2,495 | 1,367 | 22,958,643 | 45,846 |
Illinois1 | 76 | 0 | 5 | 11 | 60 | 1 | 147,363 | 288 |
Indiana | 926 | 19 | 9 | 103 | 795 | 137 | 1,915,704 | 3,715 |
Michigan | 1,012 | 74 | 24 | 202 | 712 | 599 | 9,808,625 | 16,953 |
Ohio | 406 | 23 | 4 | 43 | 336 | 240 | 5,576,594 | 12,465 |
Wisconsin | 767 | 28 | 3 | 144 | 592 | 390 | 5,510,357 | 12,425 |
West North Central | 4,090 | 231 | 67 | 509 | 3,283 | 1,563 | 17,920,918 | 36,017 |
Iowa | 389 | 13 | 8 | 58 | 310 | 237 | 3,103,257 | 4,686 |
Kansas | 584 | 11 | 9 | 52 | 512 | 82 | 1,226,923 | 2,785 |
Minnesota | 319 | 14 | 5 | 54 | 246 | 371 | 5,517,284 | 9,401 |
Missouri | 2,285 | 182 | 34 | 293 | 1,776 | 522 | 5,960,123 | 14,521 |
Nebraska | 32 | 3 | 0 | 3 | 26 | 140 | 582,508 | 1,415 |
North Dakota | 221 | 4 | 2 | 20 | 195 | 108 | 756,732 | 1,688 |
South Dakota | 260 | 4 | 9 | 29 | 218 | 103 | 774,091 | 1,521 |
SOUTH | 23,731 | 1,092 | 419 | 4,301 | 17,919 | 4,693 | 100,584,785 | 225,298 |
South Atlantic | 14,002 | 594 | 200 | 2,252 | 10,956 | 2,250 | 54,297,666 | 125,972 |
Delaware | 414 | 9 | 3 | 60 | 342 | 56 | 950,787 | 2,283 |
District of Columbia2 | 1,590 | 31 | 20 | 553 | 986 | 2 | 681,170 | 4,174 |
Florida | 4,443 | 180 | 63 | 731 | 3,469 | 307 | 15,972,072 | 34,154 |
Georgia | 832 | 79 | 19 | 122 | 612 | 365 | 7,910,482 | 20,370 |
Maryland | 2,291 | 67 | 28 | 269 | 1,927 | 135 | 5,138,226 | 12,993 |
North Carolina | 1,968 | 81 | 21 | 150 | 1,716 | 317 | 8,743,228 | 20,138 |
South Carolina | 629 | 83 | 12 | 100 | 434 | 384 | 4,904,510 | 11,720 |
Virginia | 1,264 | 52 | 11 | 159 | 1,042 | 415 | 8,407,314 | 17,004 |
West Virginia | 571 | 12 | 23 | 108 | 428 | 269 | 1,589,877 | 3,136 |
East South Central | 2,926 | 178 | 105 | 1,040 | 1,603 | 819 | 12,203,931 | 27,878 |
Alabama | 633 | 8 | 0 | 501 | 124 | 154 | 3,018,126 | 6,343 |
Kentucky | 475 | 18 | 6 | 78 | 373 | 170 | 1,623,366 | 2,719 |
Mississippi | 114 | 4 | 1 | 30 | 79 | 44 | 919,260 | 2,053 |
Tennessee | 1,704 | 148 | 98 | 431 | 1,027 | 451 | 6,643,179 | 16,763 |
West South Central | 6,803 | 320 | 114 | 1,009 | 5,360 | 1,624 | 34,083,188 | 71,448 |
Arkansas | 356 | 19 | 12 | 72 | 253 | 284 | 2,849,469 | 5,727 |
Louisiana | 1,470 | 41 | 12 | 453 | 964 | 142 | 3,743,464 | 11,481 |
Oklahoma | 912 | 40 | 31 | 158 | 683 | 349 | 3,848,879 | 8,451 |
Texas | 4,065 | 220 | 59 | 326 | 3,460 | 849 | 23,641,376 | 45,789 |
WEST | 18,088 | 727 | 442 | 2,844 | 14,075 | 1,923 | 73,291,467 | 137,225 |
Mountain | 5,507 | 280 | 150 | 906 | 4,171 | 803 | 21,981,198 | 42,908 |
Arizona | 1,946 | 86 | 59 | 334 | 1,467 | 83 | 6,583,539 | 11,704 |
Colorado | 1,146 | 73 | 46 | 217 | 810 | 216 | 5,244,645 | 11,545 |
Idaho | 326 | 36 | 15 | 53 | 222 | 107 | 1,679,372 | 2,781 |
Montana | 490 | 11 | 5 | 73 | 401 | 102 | 1,005,469 | 1,612 |
Nevada | 410 | 27 | 9 | 99 | 275 | 46 | 2,890,256 | 6,321 |
New Mexico | 500 | 32 | 6 | 66 | 396 | 83 | 1,091,466 | 3,003 |
Utah | 621 | 14 | 10 | 58 | 539 | 112 | 2,936,592 | 4,689 |
Wyoming | 68 | 1 | 0 | 6 | 61 | 54 | 549,859 | 1,253 |
Pacific | 12,581 | 447 | 292 | 1,938 | 9,904 | 1,120 | 51,310,269 | 94,317 |
Alaska | 646 | 43 | 17 | 103 | 483 | 32 | 738,566 | 1,199 |
California | 9,933 | 342 | 220 | 1,504 | 7,867 | 679 | 39,209,622 | 76,951 |
Hawaii3 | 81 | 1 | 3 | 12 | 65 | 3 | 432,985 | 953 |
Oregon | 499 | 15 | 6 | 99 | 379 | 169 | 3,653,796 | 6,051 |
Washington | 1,422 | 46 | 46 | 220 | 1,110 | 237 | 7,275,300 | 9,163 |
- 1Data represents the number of assaults on officers reported by the Rockford Police Department.
- 2Data represents the number of assaults on officers reported by the Metropolitan Police Department and the Metro Transit Police Department.
- 3Data represents the number of assaults on officers reported by the Hawaii County, Kauai County, and Maui County Police Departments.