Table 108
Law Enforcement Officers Assaulted and Injured with Firearms
Type of Firearm and Size of Ammunition, 2012–2016
Type of firearm | Size of ammunition | Total | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Number of victim officers assaulted and injured with firearms | Total | 393 | 74 | 99 | 71 | 76 | 73 |
Handgun | Total | 278 | 59 | 74 | 54 | 50 | 41 |
.17 Caliber | 1 | 1 | 0 | 0 | 0 | 0 | |
.22 Caliber | 7 | 0 | 1 | 0 | 4 | 2 | |
.25 Caliber | 3 | 1 | 2 | 0 | 0 | 0 | |
.32 Caliber | 2 | 0 | 1 | 0 | 0 | 1 | |
.357 Caliber | 11 | 1 | 3 | 0 | 7 | 0 | |
.357 Magnum | 6 | 5 | 0 | 1 | 0 | 0 | |
.38 Caliber | 33 | 5 | 7 | 8 | 7 | 6 | |
.380 Caliber | 17 | 6 | 4 | 0 | 3 | 4 | |
.40 Caliber | 46 | 7 | 11 | 14 | 8 | 6 | |
.44 Caliber | 1 | 1 | 0 | 0 | 0 | 0 | |
.44 Magnum | 2 | 0 | 1 | 0 | 1 | 0 | |
.45 Caliber | 38 | 6 | 16 | 9 | 4 | 3 | |
9 Millimeter | 91 | 22 | 22 | 16 | 13 | 18 | |
10 Millimeter | 2 | 0 | 1 | 1 | 0 | 0 | |
Not reported | 18 | 4 | 5 | 5 | 3 | 1 | |
Rifle | Total | 80 | 11 | 14 | 9 | 20 | 26 |
.22 Caliber | 4 | 0 | 1 | 0 | 1 | 2 | |
.223 Caliber | 11 | 1 | 1 | 2 | 2 | 5 | |
.30-06 Caliber | 4 | 3 | 0 | 0 | 0 | 1 | |
.30-30 Caliber | 2 | 0 | 0 | 0 | 2 | 0 | |
.308 Caliber | 1 | 0 | 0 | 1 | 0 | 0 | |
.40 Caliber | 1 | 0 | 1 | 0 | 0 | 0 | |
.45 Caliber | 2 | 0 | 0 | 0 | 0 | 2 | |
5.45x39 Millimeter | 7 | 0 | 0 | 0 | 1 | 6 | |
5.56 Millimeter | 3 | 0 | 1 | 0 | 1 | 1 | |
7 Millimeter | 1 | 1 | 0 | 0 | 0 | 0 | |
7.62 Millimeter | 8 | 2 | 4 | 1 | 1 | 0 | |
7.62x39 Millimeter | 27 | 2 | 3 | 5 | 10 | 7 | |
7.62x54 Millimeter | 1 | 1 | 0 | 0 | 0 | 0 | |
Not reported | 8 | 1 | 3 | 0 | 2 | 2 | |
Shotgun | Total | 31 | 4 | 9 | 7 | 6 | 5 |
12 Gauge | 22 | 1 | 6 | 7 | 4 | 4 | |
20 Gauge | 1 | 1 | 0 | 0 | 0 | 0 | |
Not reported | 8 | 2 | 3 | 0 | 2 | 1 | |
Not reported | Total | 4 | 0 | 2 | 1 | 0 | 1 |
Not reported | 4 | 0 | 2 | 1 | 0 | 1 |
- NOTE: Assault with injury data in this table reflects only a subset of those incidents reported to the FBI Uniform Crime Reporting Program. For more information in reference to this data collection, see Detailed Assault Data.