Table 87
Law Enforcement Officers Assaulted and Injured with Firearms or Knives/Other Cutting Instruments
Month of Incident, 2012–2016
Month | Total | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
Number of victim officers | 522 | 105 | 126 | 106 | 102 | 83 |
January | 60 | 12 | 15 | 10 | 11 | 12 |
February | 50 | 8 | 12 | 8 | 8 | 14 |
March | 52 | 12 | 11 | 11 | 13 | 5 |
April | 45 | 9 | 8 | 9 | 9 | 10 |
May | 28 | 9 | 1 | 7 | 6 | 5 |
June | 30 | 6 | 10 | 7 | 1 | 6 |
July | 49 | 10 | 6 | 8 | 11 | 14 |
August | 47 | 12 | 12 | 9 | 11 | 3 |
September | 41 | 7 | 14 | 7 | 8 | 5 |
October | 47 | 5 | 26 | 9 | 6 | 1 |
November | 40 | 6 | 7 | 9 | 12 | 6 |
December | 33 | 9 | 4 | 12 | 6 | 2 |
- NOTE: Assault with injury data in this table reflects only a subset of those incidents reported to the FBI Uniform Crime Reporting Program. For more information in reference to this data collection, see Detailed Assault Data.