
Table 81
Law Enforcement Officers Assaulted and Injured with Firearms or Knives/Other Cutting Instruments
Lighting and Weather/Environmental Conditions by Location of Incident, 2016
Conditions | Total | Commercial |
Government/ public |
Residential |
Not reported |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoors | Outside |
Location not reported |
Indoors | Outside |
Location not reported |
Indoors | Outside |
Location not reported |
Indoors | Outside |
Location not reported |
|||
Number of victim officers | Total | 83 | 5 | 6 | 0 | 3 | 27 | 0 | 10 | 28 | 3 | 0 | 1 | 0 |
Lighting | Artificial | 14 | 4 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dark | 26 | 1 | 1 | 0 | 0 | 9 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | |
Dawn/dusk | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Daylight | 32 | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | |
Dim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Poor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Not reported | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Weather/environmental | Clear | 49 | 0 | 5 | 0 | 0 | 20 | 0 | 0 | 23 | 0 | 0 | 1 | 0 |
Cloudy/partly cloudy | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Rain | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Not reported | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Not applicable (indoors) | 18 | 5 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
- NOTE: Assault with injury data in this table reflects only a subset of those incidents reported to the FBI Uniform Crime Reporting Program. For more information in reference to this data collection, see Detailed Assault Data.