Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2015 Tables Table 76

Table 76

Law Enforcement Officers Assaulted

Region, Geographic Division, and State by Type of Weapon, 2015

Area Total Firearm Knife or
other cutting
instrument
Other
dangerous
weapon
Personal
weapons
Number of
reporting
agencies
Population
covered
Number of
officers
employed
Number of victim officers 50,212 2,018 917 7,597 39,680 11,961 241,382,351 507,852
NORTHEAST 7,767 116 130 925 6,596 2,892 44,823,303 101,011
New England 3,521 22 62 528 2,909 910 14,166,413 29,678
Connecticut 616 1 4 76 535 102 3,518,098 7,741
Maine 184 0 1 12 171 181 1,324,696 1,972
Massachusetts 2,101 17 46 383 1,655 332 6,448,573 14,151
New Hampshire 252 3 1 22 226 163 1,227,634 2,224
Rhode Island 286 1 3 31 251 49 1,056,298 2,441
Vermont 82 0 7 4 71 83 591,114 1,149
Middle Atlantic 4,246 94 68 397 3,687 1,982 30,656,890 71,333
New Jersey 1,542 13 30 115 1,384 550 8,639,473 26,459
New York 710 6 8 71 625 452 10,281,246 25,001
Pennsylvania 1,994 75 30 211 1,678 980 11,736,171 19,873
MIDWEST 6,722 346 123 996 5,257 2,933 38,767,397 75,757
East North Central 2,784 154 50 332 2,248 1,218 19,474,830 36,409
Illinois1 92 12 0 10 70 1 148,178 280
Indiana 925 40 14 80 791 168 2,923,088 5,117
Michigan 867 61 27 137 642 600 9,656,510 16,660
Ohio 147 7 0 19 121 69 1,219,794 2,428
Wisconsin 753 34 9 86 624 380 5,527,260 11,924
West North Central 3,938 192 73 664 3,009 1,715 19,292,567 39,348
Iowa 573 9 16 99 449 229 3,027,329 4,589
Kansas 281 6 5 29 241 177 1,735,445 4,817
Minnesota 401 16 5 93 287 373 5,469,764 9,170
Missouri 2,141 147 35 359 1,600 526 5,856,810 14,286
Nebraska 65 3 1 12 49 213 1,779,678 3,477
North Dakota 222 3 1 20 198 107 755,337 1,651
South Dakota 255 8 10 52 185 90 668,204 1,358
SOUTH 18,963 837 335 3,004 14,787 4,291 86,938,822 198,151
South Atlantic 12,520 458 192 1,690 10,180 2,076 51,053,258 121,678
Delaware 382 18 6 78 280 56 944,670 2,239
District of Columbia2 971 25 20 201 725 1 672,228 3,826
Florida 5,000 169 69 705 4,057 271 15,426,782 36,264
Georgia 953 58 33 138 724 322 7,624,641 18,870
Maryland 1,249 30 8 126 1,085 132 3,482,747 10,237
North Carolina 1,755 64 23 102 1,566 305 8,438,400 19,575
South Carolina 516 39 10 99 368 358 4,594,077 11,063
Virginia 1,204 32 11 166 995 410 8,377,319 16,787
West Virginia 490 23 12 75 380 221 1,492,394 2,817
East South Central 2,539 212 75 594 1,658 848 12,907,198 29,019
Alabama 54 2 0 3 49 94 1,832,494 4,858
Kentucky 767 41 12 157 557 286 3,828,749 6,009
Mississippi 50 6 3 7 34 46 703,707 1,810
Tennessee 1,668 163 60 427 1,018 422 6,542,248 16,342
West South Central 3,904 167 68 720 2,949 1,367 22,978,366 47,454
Arkansas 193 11 1 28 153 256 2,693,322 5,327
Louisiana 1,080 43 4 385 648 80 2,048,917 5,874
Oklahoma 758 34 27 131 566 346 3,777,046 7,278
Texas 1,873 79 36 176 1,582 685 14,459,081 28,975
WEST 16,760 719 329 2,672 13,040 1,845 70,852,829 132,933
Mountain 4,973 310 128 812 3,723 770 21,408,662 41,278
Arizona 1,900 104 36 285 1,475 91 6,748,833 12,260
Colorado 1,136 125 51 197 763 220 5,389,082 11,696
Idaho 312 18 10 58 226 102 1,642,012 2,692
Montana 372 6 7 40 319 101 1,006,559 1,559
Nevada 427 50 4 106 267 42 2,890,845 6,253
New Mexico 138 1 5 20 112 38 365,923 902
Utah 600 2 14 93 491 120 2,825,160 4,630
Wyoming 88 4 1 13 70 56 540,248 1,286
Pacific 11,787 409 201 1,860 9,317 1,075 49,444,167 91,655
Alaska3
California 9,967 343 156 1,569 7,899 683 38,983,164 76,351
Hawaii4 335 5 5 40 285 2 1,164,233 2,361
Oregon 329 10 7 39 273 150 2,142,413 3,861
Washington 1,156 51 33 212 860 240 7,154,357 9,082
  • 1Data represents the number of assaults on officers reported by the Rockford Police Department.
  • 2Data represents the number of assaults on officers reported by the Metropolitan Police Department.
  • 3Data for Alaska were not available for inclusion in this table.
  • 4Data represents the number of assaults on officers reported by the Honolulu Police Department and the Maui County Police Department.