Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2014 Tables Table 80

Table 80

Law Enforcement Officers Assaulted and Injured with Firearms or Knives/Other Cutting Instruments

Region, Geographic Division, and State, 2010–2014

Area Total 2010 2011 2012 2013 2014
Number of victim officers 533 104 110 105 126 88
NORTHEAST 72 18 11 20 12 11
New England 15 2 2 6 3 2
Connecticut 7 2 1 2 2 0
Maine 0 0 0 0 0 0
Massachusetts 1 0 1 0 0 0
New Hampshire 5 0 0 4 1 0
Rhode Island 0 0 0 0 0 0
Vermont 2 0 0 0 0 2
Middle Atlantic 57 16 9 14 9 9
New Jersey 20 4 4 3 3 6
New York 14 4 3 5 1 1
Pennsylvania 23 8 2 6 5 2
MIDWEST 90 25 22 11 17 15
East North Central 47 14 14 6 7 6
Illinois1 0 0 0 0
Indiana 15 3 7 1 1 3
Michigan 18 8 2 3 3 2
Ohio 3 0 2 0 0 1
Wisconsin 11 3 3 2 3 0
West North Central 43 11 8 5 10 9
Iowa 0 0 0 0 0 0
Kansas 1 0 1 0 0 0
Minnesota 5 0 0 0 1 4
Missouri 33 10 5 5 9 4
Nebraska 3 1 1 0 0 1
North Dakota 0 0 0 0 0 0
South Dakota 1 0 1 0 0 0
SOUTH 224 45 49 43 52 35
South Atlantic 89 8 20 21 24 16
Delaware 0 0 0 0 0 0
District of Columbia2 2 2 0 0
Florida 23 0 2 10 9 2
Georgia 18 0 5 4 4 5
Maryland 7 1 2 2 2 0
North Carolina 8 2 2 1 0 3
South Carolina 9 0 2 2 2 3
Virginia 15 1 5 1 5 3
West Virginia3 7 2 2 1 2
East South Central 44 11 12 12 5 4
Alabama4 2 1 1 0 0
Kentucky 12 3 4 4 1 0
Mississippi 4 0 0 3 1 0
Tennessee 26 7 8 4 3 4
West South Central 91 26 17 10 23 15
Arkansas 7 3 2 2 0 0
Louisiana 8 2 1 3 2 0
Oklahoma 14 4 2 0 2 6
Texas 62 17 12 5 19 9
WEST 144 16 27 31 45 25
Mountain 65 7 11 14 22 11
Arizona 20 2 2 4 11 1
Colorado 14 2 2 1 4 5
Idaho 2 0 2 0 0 0
Montana 0 0 0 0 0 0
Nevada 10 1 2 4 2 1
New Mexico 3 0 0 0 3 0
Utah 14 2 1 5 2 4
Wyoming 2 0 2 0 0 0
Pacific 79 9 16 17 23 14
Alaska 4 2 0 2 0 0
California 59 6 15 12 16 10
Hawaii5 2 0 0 2 0
Oregon 3 0 0 1 2 0
Washington 11 1 1 2 3 4
PUERTO RICO AND OTHER OUTLYING AREAS 3 0 1 0 0 2
American Samoa 0 0 0 0 0 0
Guam 0 0 0 0 0 0
Mariana Islands 0 0 0 0 0 0
Puerto Rico 3 0 1 0 0 2
U.S. Virgin Islands 0 0 0 0 0 0
  • 1For 2010 and 2013, regional, divisional, and state totals do not include data for Illinois, which were not available for inclusion in this table.
  • 2For 2012 and 2013, regional, divisional, and state totals do not include data for the District of Columbia, which were not available for inclusion in this table.
  • 3For 2014, regional, divisional, and state totals do not include data for West Virginia, which were not available for inclusion in this table.
  • 4For 2011, regional, divisional, and state totals do not include data for Alabama, which were not available for inclusion in this table.
  • 5For 2011, regional, divisional, and state totals do not include data for Hawaii, which were not available for inclusion in this table.
  • NOTE: Assault with injury data in this table reflects only a subset of those incidents reported to the FBI Uniform Crime Reporting Program. For more information in reference to this data collection, see Detailed Assault Data.