Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2014 Tables Table 109

Table 109

Law Enforcement Officers Assaulted and Injured with Firearms or Knives/Other Cutting Instruments

State and Agency by Type of Weapon, 2014

State Agency Total Total
firearms
Handgun Rifle Shotgun Type of
firearm not
reported
Knife or
other cutting
instrument
Number of victim officers Total 88 60 44 8 7 1 28
ARIZONA Total 1 1 1 0 0 0 0
Phoenix 1 1 1 0 0 0 0
CALIFORNIA Total 10 4 2 2 0 0 6
Arvin 1 1 1 0 0 0 0
Butte County 1 0 0 0 0 0 1
Los Angeles 2 1 0 1 0 0 1
Placer County 1 1 0 1 0 0 0
San Bernardino 1 1 1 0 0 0 0
San Diego County 1 0 0 0 0 0 1
San Luis Obispo 2 0 0 0 0 0 2
San Mateo County 1 0 0 0 0 0 1
COLORADO Total 5 4 1 2 1 0 1
Aurora 1 1 1 0 0 0 0
Cortez 1 0 0 0 0 0 1
Lakewood 2 2 0 2 0 0 0
Loveland 1 1 0 0 1 0 0
FLORIDA Total 2 2 2 0 0 0 0
Leon County 1 1 1 0 0 0 0
Manatee County 1 1 1 0 0 0 0
GEORGIA Total 5 4 4 0 0 0 1
Athens-Clarke County Police 1 1 1 0 0 0 0
Cobb County Police 1 1 1 0 0 0 0
Douglas 1 1 1 0 0 0 0
Monroe County 1 1 1 0 0 0 0
Roswell 1 0 0 0 0 0 1
INDIANA Total 3 3 3 0 0 0 0
Indianapolis 3 3 3 0 0 0 0
MICHIGAN Total 2 1 1 0 0 0 1
Detroit 1 0 0 0 0 0 1
Sebewaing 1 1 1 0 0 0 0
MINNESOTA Total 4 2 2 0 0 0 2
Bloomington 1 0 0 0 0 0 1
Douglas County 1 1 1 0 0 0 0
Hennepin County 1 0 0 0 0 0 1
Norman County 1 1 1 0 0 0 0
MISSOURI Total 4 3 2 0 0 1 1
St. Charles County 1 0 0 0 0 0 1
St. John 1 1 1 0 0 0 0
St. Louis County Police 1 1 1 0 0 0 0
University City Police 1 1 0 0 0 1 0
NEBRASKA Total 1 0 0 0 0 0 1
Omaha 1 0 0 0 0 0 1
NEVADA Total 1 1 1 0 0 0 0
North Las Vegas 1 1 1 0 0 0 0
NEW JERSEY Total 6 3 3 0 0 0 3
Asbury Park Police 1 0 0 0 0 0 1
East Orange 1 1 1 0 0 0 0
Newark 1 1 1 0 0 0 0
Paramus 1 1 1 0 0 0 0
Ridgewood 2 0 0 0 0 0 2
NEW YORK Total 1 0 0 0 0 0 1
Poughkeepsie 1 0 0 0 0 0 1
NORTH CAROLINA Total 3 3 1 0 2 0 0
Charlotte-Mecklenburg 2 2 0 0 2 0 0
New Bern 1 1 1 0 0 0 0
OHIO Total 1 1 0 1 0 0 0
Hamilton 1 1 0 1 0 0 0
OKLAHOMA Total 6 6 6 0 0 0 0
Bureau of Alcohol, Tobacco, Firearms and Explosives, Oklahoma City 1 1 1 0 0 0 0
Highway Patrol, Yukon 2 2 2 0 0 0 0
Oklahoma City 3 3 3 0 0 0 0
PENNSYLVANIA Total 2 2 1 1 0 0 0
Chester 1 1 1 0 0 0 0
State Police, Blooming Grove 1 1 0 1 0 0 0
SOUTH CAROLINA Total 3 3 1 1 1 0 0
Charleston County 1 1 0 1 0 0 0
Greenville 1 1 0 0 1 0 0
Richland County 1 1 1 0 0 0 0
TENNESSEE Total 4 1 1 0 0 0 3
Hamilton County 1 0 0 0 0 0 1
Jackson 1 0 0 0 0 0 1
Knoxville 1 1 1 0 0 0 0
Memphis 1 0 0 0 0 0 1
TEXAS Total 9 6 6 0 0 0 3
Anderson County 1 0 0 0 0 0 1
Corpus Christi 2 2 2 0 0 0 0
Dallas 2 1 1 0 0 0 1
El Paso 1 1 1 0 0 0 0
Fredericksburg 1 1 1 0 0 0 0
Greenville 1 0 0 0 0 0 1
Killeen 1 1 1 0 0 0 0
UTAH Total 4 3 3 0 0 0 1
Salt Lake City 3 2 2 0 0 0 1
Utah County 1 1 1 0 0 0 0
VERMONT Total 2 2 0 0 2 0 0
State Police, New Haven 2 2 0 0 2 0 0
VIRGINIA Total 3 1 0 1 0 0 2
Longwood University Police 1 0 0 0 0 0 1
Norfolk 1 1 0 1 0 0 0
Wythe County 1 0 0 0 0 0 1
WASHINGTON Total 4 2 1 0 1 0 2
Duvall 1 1 1 0 0 0 0
Omak 1 0 0 0 0 0 1
Port Orchard 1 0 0 0 0 0 1
Whatcom County 1 1 0 0 1 0 0
PUERTO RICO AND OTHER OUTLYING AREAS Total 2 2 2 0 0 0 0
Police of Puerto Rico, Humacao 2 2 2 0 0 0 0
  • NOTE: Assault with injury data in this table reflects only a subset of those incidents reported to the FBI Uniform Crime Reporting Program. For more information in reference to this data collection, see Detailed Assault Data.