Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2013 Tables Table 98

Table 98

Federal Law Enforcement Officers Killed and Assaulted

Department and Agency by Activity of Victim Officer, 2013

Department Agency Total Arrest/
summons
Court
duty
Custody
of
prisoner
Investi-
gation/
search
Office
duty
Patrol/
guard
duty
Protection
duty
Other
Number of victim officers Total 1,774 499 30 67 473 4 644 4 53
U.S. Capitol Police Total 13 0 0 0 0 0 13 0 0
U.S. Department of Homeland Security Total 590 1 0 0 59 0 502 0 28
U.S. Customs and Border Protection (CBP) 555 0 0 0 59 0 468 0 28
CBP, Office of Air and Marine 27 0 0 0 0 0 0 0 27
CBP, Office of Border Patrol 468 0 0 0 0 0 468 0 0
CBP, Office of Field Operations 60 0 0 0 59 0 0 0 1
U.S. Immigration and Customs Enforcement1
U.S. Secret Service 35 1 0 0 0 0 34 0 0
U.S. Department of the Interior Total 875 300 0 60 392 2 102 4 15
Bureau of Indian Affairs 806 274 0 57 384 2 74 2 13
Bureau of Land Management 5 0 0 0 0 0 5 0 0
National Park Service 59 26 0 3 6 0 20 2 2
U.S. Fish and Wildlife Service (FWS) 5 0 0 0 2 0 3 0 0
FWS, National Wildlife Refuge System 5 0 0 0 2 0 3 0 0
FWS, Office of Law Enforcement 0 0 0 0 0 0 0 0 0
U.S. Department of Justice Total 293 197 30 7 20 2 27 0 10
Bureau of Alcohol, Tobacco, Firearms and Explosives 14 11 0 0 3 0 0 0 0
Federal Bureau of Investigation 31 19 0 0 6 1 4 0 1
U.S. Drug Enforcement Administration 7 0 0 0 6 0 0 0 1
U.S. Marshals Service 241 167 30 7 5 1 23 0 8
U.S. Department of the Treasury Total 0 0 0 0 0 0 0 0 0
Internal Revenue Service 0 0 0 0 0 0 0 0 0
Treasury Inspector General for Tax Administration 0 0 0 0 0 0 0 0 0
U.S. Postal Inspection Service Total 3 1 0 0 2 0 0 0 0
  • 1Data were not reported by the U.S. Immigration and Customs Enforcement.