Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2013 Tables Table 97

Table 97

Federal Law Enforcement Officers Killed and Assaulted

Department and Agency by Type of Weapon, 2013

Department Agency Total Firearm Knife or
other cutting
instrument
Bomb Blunt
instrument
Personal
weapons
Vehicle Other
Number of victim officers Total 1,774 88 27 1 198 626 121 713
U.S. Capitol Police Total 13 0 0 0 0 0 0 13
U.S. Department of Homeland Security Total 590 32 0 1 190 282 41 44
U.S. Customs and Border Protection (CBP) 555 32 0 1 190 250 38 44
CBP, Office of Air and Marine 27 0 0 0 0 0 0 27
CBP, Office of Border Patrol 468 32 0 0 190 195 34 17
CBP, Office of Field Operations 60 0 0 1 0 55 4 0
U.S. Immigration and Customs Enforcement1
U.S. Secret Service 35 0 0 0 0 32 3 0
U.S. Department of the Interior Total 875 13 11 0 6 194 35 616
Bureau of Indian Affairs 806 13 10 0 5 141 25 612
Bureau of Land Management 5 0 0 0 0 2 1 2
National Park Service 59 0 1 0 0 48 8 2
U.S. Fish and Wildlife Service (FWS) 5 0 0 0 1 3 1 0
FWS, National Wildlife Refuge System 5 0 0 0 1 3 1 0
FWS, Office of Law Enforcement 0 0 0 0 0 0 0 0
U.S. Department of Justice Total 293 43 15 0 2 150 44 39
Bureau of Alcohol, Tobacco, Firearms and Explosives 14 4 0 0 0 2 8 0
Federal Bureau of Investigation 31 9 0 0 1 6 14 1
U.S. Drug Enforcement Administration 7 1 1 0 0 0 5 0
U.S. Marshals Service 241 29 14 0 1 142 17 38
U.S. Department of the Treasury Total 0 0 0 0 0 0 0 0
Internal Revenue Service 0 0 0 0 0 0 0 0
Treasury Inspector General for Tax Administration 0 0 0 0 0 0 0 0
U.S. Postal Inspection Service Total 3 0 1 0 0 0 1 1
  • 1Data were not reported by the U.S. Immigration and Customs Enforcement.