Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2013 Tables Table 85

Table 85

Law Enforcement Officers Assaulted and Injured with Firearms or Knives/Other Cutting Instruments

State and Agency by Type of Weapon, 2013

State Agency Total Total
firearms
Handgun Rifle Shotgun Type of
firearm not
reported
Knife or
other cutting
instrument
Number of victim officers Total 78 62 43 10 7 2 16
ARIZONA Total 3 3 3 0 0 0 0
Avondale 1 1 1 0 0 0 0
Glendale 1 1 1 0 0 0 0
Maricopa County 1 1 1 0 0 0 0
CALIFORNIA Total 8 6 4 2 0 0 2
Fullerton 1 1 1 0 0 0 0
Los Angeles 2 2 1 1 0 0 0
Riverside 1 1 0 1 0 0 0
Sacramento 1 0 0 0 0 0 1
San Bernardino 1 1 1 0 0 0 0
San Bernardino County 1 1 1 0 0 0 0
San Jose 1 0 0 0 0 0 1
COLORADO Total 2 2 2 0 0 0 0
Montrose County 1 1 1 0 0 0 0
Pueblo 1 1 1 0 0 0 0
CONNECTICUT Total 1 0 0 0 0 0 1
Bridgeport 1 0 0 0 0 0 1
FLORIDA Total 8 6 3 2 1 0 2
Alachua County 1 1 1 0 0 0 0
Escambia County 1 1 1 0 0 0 0
Hillsborough County 1 0 0 0 0 0 1
Miami-Dade 1 0 0 0 0 0 1
Orlando 1 1 1 0 0 0 0
Pasco County 2 2 0 2 0 0 0
Port St. Lucie 1 1 0 0 1 0 0
GEORGIA Total 3 3 1 0 1 1 0
Atlanta 2 2 1 0 1 0 0
Columbus 1 1 0 0 0 1 0
HAWAII Total 2 2 2 0 0 0 0
Hawaii County Police 2 2 2 0 0 0 0
INDIANA Total 1 1 1 0 0 0 0
Indianapolis 1 1 1 0 0 0 0
KENTUCKY Total 1 0 0 0 0 0 1
Louisville 1 0 0 0 0 0 1
LOUISIANA Total 2 2 0 0 2 0 0
St. Mary Parish 2 2 0 0 2 0 0
MARYLAND Total 2 1 1 0 0 0 1
Garrett County 1 0 0 0 0 0 1
Howard County Police 1 1 1 0 0 0 0
MICHIGAN Total 3 2 2 0 0 0 1
Muskegon 1 0 0 0 0 0 1
State Police, Oak Park 1 1 1 0 0 0 0
State Police, Tri City 1 1 1 0 0 0 0
MISSISSIPPI Total 1 1 1 0 0 0 0
Tupelo 1 1 1 0 0 0 0
MISSOURI Total 1 1 1 0 0 0 0
Springfield 1 1 1 0 0 0 0
NEW HAMPSHIRE Total 1 0 0 0 0 0 1
Conway 1 0 0 0 0 0 1
NEW JERSEY Total 3 2 2 0 0 0 1
Passaic 1 0 0 0 0 0 1
Trenton 2 2 2 0 0 0 0
NEW MEXICO Total 3 3 1 2 0 0 0
Albuquerque 3 3 1 2 0 0 0
OKLAHOMA Total 2 2 2 0 0 0 0
Lawton 1 1 1 0 0 0 0
Oklahoma City 1 1 1 0 0 0 0
PENNSYLVANIA Total 5 4 3 0 1 0 1
Northampton Township 1 1 0 0 1 0 0
Philadelphia 1 1 1 0 0 0 0
Pittsburgh 1 1 1 0 0 0 0
State Police, Falls Creek 1 1 1 0 0 0 0
State Police, Greensburg 1 0 0 0 0 0 1
SOUTH CAROLINA Total 1 1 1 0 0 0 0
Richland County 1 1 1 0 0 0 0
TENNESSEE Total 1 1 0 0 0 1 0
Chattanooga 1 1 0 0 0 1 0
TEXAS Total 12 11 9 2 0 0 1
Arlington 1 1 1 0 0 0 0
Austin 1 1 1 0 0 0 0
Coryell County 1 0 0 0 0 0 1
Killeen 1 1 0 1 0 0 0
San Antonio 4 4 3 1 0 0 0
Selma 2 2 2 0 0 0 0
Stafford 1 1 1 0 0 0 0
Wise County 1 1 1 0 0 0 0
UTAH Total 1 1 0 1 0 0 0
Iron County 1 1 0 1 0 0 0
VIRGINIA Total 4 3 3 0 0 0 1
Alexandria 1 1 1 0 0 0 0
Richmond 3 2 2 0 0 0 1
WASHINGTON Total 2 1 1 0 0 0 1
Ellensburg 1 0 0 0 0 0 1
Kelso 1 1 1 0 0 0 0
WEST VIRGINIA Total 2 2 0 0 2 0 0
Nicholas County 2 2 0 0 2 0 0
WISCONSIN Total 3 1 0 1 0 0 2
Oshkosh 1 0 0 0 0 0 1
State Capitol Police 1 0 0 0 0 0 1
Taylor County 1 1 0 1 0 0 0
  • NOTE: Assault with injury data in this table reflects only a subset of those incidents reported to the FBI Uniform Crime Reporting Program. For more information in reference to this data collection, see Detailed Assault Data.