Topic Guide
Law Enforcement Officers Killed and Assaulted
Subject Matter by Table Number, 2013
Publication section | Subject matter | Table number |
---|---|---|
Law Enforcement Officers Feloniously Killed | Location and time of incidents | 1-5 |
Profile of victim officers | 6-11 | |
Victim officer's use of weapon | 12 | |
Offender's use of victim officer's weapon | 13-14 | |
Circumstance/assignment | 15-26 | |
Weapon information | 27-36 | |
Victim officer's use of uniform, body armor, or holster | 37 | |
Officer's wounds and use of body armor | 38-41 | |
Profile of known offenders | 42-46 | |
Disposition of known offenders | 47 | |
Law Enforcement Officers Accidentally Killed | Location and time of incidents | 48-52 |
Profile of victim officers | 53-58 | |
Circumstance/assignment | 59-64 | |
Law Enforcement Officers Assaulted | Location and time of incidents | 65-67 |
Circumstance/assignment | 68-69 | |
Weapon information | 70-73 | |
Law Enforcement Officers Assaulted and Injured1 | Location/Region, Division, State | 74 |
Type of assignment | 75 | |
Time/assignment | 76 | |
Time/Day of incident | 77 | |
Month/Day of incident | 78 | |
Profile of victim officers | 79-80 | |
Offender's use of victim officer's weapon | 81 | |
Circumstance/assignment | 82-84 | |
Weapon Information | 85-89 | |
Profile of known offenders | 90 | |
Federal Law Enforcement Officers Killed and Assaulted2 | Victim and known offender information | 91 |
Number of federal officers killed or assaulted | 92-93 | |
Weapon information | 94-97 | |
Activity at time of incident | 98 | |
Disposition of known offenders | 99 |
- 1Tables 74 through 90, with the subject matter of law enforcement officers who were assaulted and injured, are new additions to the Law Enforcement Officers Killed and Assaulted publication.
- 2Please note that the tables dealing with federal law enforcement officers who were killed or assaulted have been renumbered.