Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 64
Law Enforcement Officers Accidentally Killed
State and Agency by Circumstance at Scene of Incident, 2011
State | Agency | Total |
Automobile accident |
Motorcycle accident |
Aircraft accident |
Struck by vehicle |
Accidental shooting |
Drowning | Fall | Other |
---|---|---|---|---|---|---|---|---|---|---|
Number of victim officers | Total | 53 | 30 | 4 | 1 | 5 | 4 | 3 | 1 | 5 |
ALABAMA | Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jemison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tuscaloosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ARIZONA | Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Border Patrol, Yuma | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CALIFORNIA | Total | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alhambra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cathedral City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hawthorne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Highway Patrol, Garberville | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
San Bernardino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FLORIDA | Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seminole County | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
GEORGIA | Total | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albany | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Butts County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doraville | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heard County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spalding County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Union County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAWAII | Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Honolulu | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
IOWA | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Patrol, Osceola | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOUISIANA | Total | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Department of Public Safety, Baton Rouge |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Department of Wildlife & Fisheries, Baton Rouge |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
MAINE | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Department of Inland Fisheries & Wildlife, Greenville |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
MARYLAND | Total | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baltimore | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
State Police, Waterloo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MASSACHUSETTS | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Police, Yarmouth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MICHIGAN | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Police, Bridgeport | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MISSOURI | Total | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Highway Patrol, Lee's Summit | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Leadwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riverside | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
MONTANA | Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blaine County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NEW JERSEY | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Arlington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NEW YORK | Total | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Bureau of Alcohol, Tobacco, Firearms and Explosives, Long Island |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chemung County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nassau County Police | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
State Police, Clarence | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
NORTH CAROLINA | Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Charlotte-Mecklenburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Greene County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Winston-Salem | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OHIO | Total | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Stow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Uniontown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
SOUTH CAROLINA | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TENNESSEE | Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Highway Patrol, Nashville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEXAS | Total | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Brazoria County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fort Bend County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
San Antonio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
VIRGINIA | Total | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chesapeake | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
State Police, Bowling Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WYOMING | Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Converse County | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
PUERTO RICO AND OTHER OUTLYING AREAS |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Police of Puerto Rico, Luquillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |