Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2011 Tables Table 28

Table 28

Law Enforcement Officers Feloniously Killed

State and Agency by Type of Weapon, 2011

State Agency Total Total
firearms
Handgun Rifle Shotgun Knife or
other cutting
instrument
Bomb Blunt
instrument
Personal
weapons
Vehicle Other
Number of victim officers Total 72 63 50 7 6 1 0 0 2 6 0
ALABAMA Total 1 1 1 0 0 0 0 0 0 0 0
Anniston 1 1 1 0 0 0 0 0 0 0 0
ARIZONA Total 3 3 3 0 0 0 0 0 0 0 0
Buckeye 1 1 1 0 0 0 0 0 0 0 0
Glendale 1 1 1 0 0 0 0 0 0 0 0
Navajo Division of Public Safety, Tuba City 1 1 1 0 0 0 0 0 0 0 0
ARKANSAS Total 1 1 1 0 0 0 0 0 0 0 0
Trumann 1 1 1 0 0 0 0 0 0 0 0
CALIFORNIA Total 3 3 2 0 1 0 0 0 0 0 0
Marin County 1 1 1 0 0 0 0 0 0 0 0
San Diego 1 1 0 0 1 0 0 0 0 0 0
Vallejo 1 1 1 0 0 0 0 0 0 0 0
COLORADO Total 2 2 2 0 0 0 0 0 0 0 0
Denver 1 1 1 0 0 0 0 0 0 0 0
Limon 1 1 1 0 0 0 0 0 0 0 0
DELAWARE Total 1 0 0 0 0 1 0 0 0 0 0
New Castle County Police 1 0 0 0 0 1 0 0 0 0 0
FLORIDA Total 6 6 6 0 0 0 0 0 0 0 0
Lakeland 1 1 1 0 0 0 0 0 0 0 0
Miami-Dade 2 2 2 0 0 0 0 0 0 0 0
St. Petersburg 3 3 3 0 0 0 0 0 0 0 0
GEORGIA Total 3 3 2 1 0 0 0 0 0 0 0
Athens-Clarke County Police 1 1 1 0 0 0 0 0 0 0 0
Clayton County 1 1 1 0 0 0 0 0 0 0 0
Richmond County 1 1 0 1 0 0 0 0 0 0 0
ILLINOIS Total 1 1 1 0 0 0 0 0 0 0 0
Chicago 1 1 1 0 0 0 0 0 0 0 0
INDIANA Total 2 2 2 0 0 0 0 0 0 0 0
Indianapolis 1 1 1 0 0 0 0 0 0 0 0
Terre Haute 1 1 1 0 0 0 0 0 0 0 0
IOWA Total 1 1 0 0 1 0 0 0 0 0 0
Keokuk County 1 1 0 0 1 0 0 0 0 0 0
KANSAS Total 1 1 1 0 0 0 0 0 0 0 0
Atchison 1 1 1 0 0 0 0 0 0 0 0
MICHIGAN Total 4 2 1 1 0 0 0 0 0 2 0
Detroit 1 0 0 0 0 0 0 0 0 1 0
Kalamazoo 1 1 0 1 0 0 0 0 0 0 0
Livonia 1 1 1 0 0 0 0 0 0 0 0
Walker 1 0 0 0 0 0 0 0 0 1 0
MINNESOTA Total 1 1 1 0 0 0 0 0 0 0 0
Lake City 1 1 1 0 0 0 0 0 0 0 0
MISSISSIPPI Total 1 0 0 0 0 0 0 0 0 1 0
Grenada 1 0 0 0 0 0 0 0 0 1 0
MISSOURI Total 3 2 2 0 0 0 0 0 0 1 0
Caruthersville 1 0 0 0 0 0 0 0 0 1 0
St. Louis 1 1 1 0 0 0 0 0 0 0 0
U.S. Marshals Service, St. Louis 1 1 1 0 0 0 0 0 0 0 0
NEW JERSEY Total 2 2 2 0 0 0 0 0 0 0 0
Lakewood 1 1 1 0 0 0 0 0 0 0 0
Newark 1 1 1 0 0 0 0 0 0 0 0
NEW YORK Total 4 3 2 0 1 0 0 0 1 0 0
New York 2 1 1 0 0 0 0 0 1 0 0
Oneida County 1 1 0 0 1 0 0 0 0 0 0
Poughkeepsie 1 1 1 0 0 0 0 0 0 0 0
NORTH CAROLINA Total 2 2 2 0 0 0 0 0 0 0 0
Moore County 1 1 1 0 0 0 0 0 0 0 0
Nash County 1 1 1 0 0 0 0 0 0 0 0
NORTH DAKOTA Total 1 1 1 0 0 0 0 0 0 0 0
Bismarck 1 1 1 0 0 0 0 0 0 0 0
OHIO Total 4 3 2 0 1 0 0 0 0 1 0
Clark County 1 1 0 0 1 0 0 0 0 0 0
Columbus 1 1 1 0 0 0 0 0 0 0 0
Sandusky 1 1 1 0 0 0 0 0 0 0 0
Warren County 1 0 0 0 0 0 0 0 0 1 0
OREGON Total 2 2 2 0 0 0 0 0 0 0 0
Eugene 1 1 1 0 0 0 0 0 0 0 0
Rainier 1 1 1 0 0 0 0 0 0 0 0
PENNSYLVANIA Total 4 4 2 1 1 0 0 0 0 0 0
Berks County 1 1 0 1 0 0 0 0 0 0 0
East Washington 1 1 1 0 0 0 0 0 0 0 0
Freemansburg 1 1 0 0 1 0 0 0 0 0 0
Lower Burrell 1 1 1 0 0 0 0 0 0 0 0
SOUTH CAROLINA Total 2 2 2 0 0 0 0 0 0 0 0
Aiken 1 1 1 0 0 0 0 0 0 0 0
Laurens County 1 1 1 0 0 0 0 0 0 0 0
SOUTH DAKOTA Total 2 2 2 0 0 0 0 0 0 0 0
Rapid City 2 2 2 0 0 0 0 0 0 0 0
TENNESSEE Total 4 3 3 0 0 0 0 0 1 0 0
Chattanooga 1 1 1 0 0 0 0 0 0 0 0
Dickson County 1 1 1 0 0 0 0 0 0 0 0
Memphis 1 1 1 0 0 0 0 0 0 0 0
Wartburg 1 0 0 0 0 0 0 0 1 0 0
TEXAS Total 4 3 2 1 0 0 0 0 0 1 0
Beaumont 1 0 0 0 0 0 0 0 0 1 0
Bexar County 1 1 0 1 0 0 0 0 0 0 0
Bowie County 1 1 1 0 0 0 0 0 0 0 0
Johnson County 1 1 1 0 0 0 0 0 0 0 0
VIRGINIA Total 3 3 1 2 0 0 0 0 0 0 0
Buchanan County 2 2 0 2 0 0 0 0 0 0 0
Virginia Tech Police 1 1 1 0 0 0 0 0 0 0 0
WEST VIRGINIA Total 1 1 0 0 1 0 0 0 0 0 0
U.S. Marshals Service, Clarksburg 1 1 0 0 1 0 0 0 0 0 0
WISCONSIN Total 1 1 0 1 0 0 0 0 0 0 0
Fond du Lac 1 1 0 1 0 0 0 0 0 0 0
PUERTO RICO
AND OTHER
OUTLYING AREAS
Total 2 2 2 0 0 0 0 0 0 0 0
Police of Puerto Rico, Ponce 1 1 1 0 0 0 0 0 0 0 0
Police of Puerto Rico, Trujillo Alto 1 1 1 0 0 0 0 0 0 0 0