Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2019 Tables Table 14 state cuts North Carolina

North Carolina

NORTH CAROLINA

Hate Crime Zero Data Submitted

per Quarter

by State and Agency, 2019

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Ahoskie 0 0 0 0 4,772
Albemarle 0 0 0 0 16,134
Atlantic Beach 0 0 0 0 1,506
Bailey 0 0 0 0 560
Bald Head Island 0 0 0 0 182
Banner Elk 0 0 0 0 1,101
Beech Mountain 0 0 0 0 324
Belhaven 0 0 0 0 1,567
Belmont 0 12,812
Benson 0 0 0 0 3,901
Bessemer City 0 0 0 0 5,552
Beulaville 0 1,306
Biscoe 0 0 0 0 1,724
Black Mountain 0 0 0 0 8,187
Bladenboro 0 0 0 1,627
Blowing Rock 0 0 0 0 1,316
Boiling Spring Lakes 0 0 0 0 6,238
Boone 0 0 0 0 19,893
Brevard 0 0 0 0 7,928
Bunn 0 0 0 0 377
Burgaw 0 0 0 0 4,176
Butner 0 0 0 0 7,847
Candor 0 0 0 815
Cape Carteret 0 0 0 0 2,076
Carolina Beach 0 0 0 0 6,437
Carrboro 0 21,542
Carthage 0 0 0 0 2,524
Caswell Beach 0 0 0 0 428
Chadbourn 0 0 0 1,711
Cherryville 0 0 0 0 6,062
China Grove 0 4,220
Chocowinity 0 0 0 0 794
Clinton 0 8,512
Columbus 0 0 0 0 995
Concord 0 0 0 0 96,138
Cooleemee 0 0 0 0 969
Creedmoor 0 0 0 0 4,636
Davidson 0 0 0 0 13,193
Drexel 0 0 0 0 1,849
Duck 0 0 0 0 390
East Spencer 0 0 0 0 1,550
Eden 0 0 0 0 14,773
Edenton 0 0 0 0 4,631
Elizabeth City 0 0 0 0 17,424
Elizabethtown 0 0 0 0 3,447
Enfield 0 0 0 0 2,288
Erwin 0 0 0 0 5,148
Fair Bluff 0 0 0 0 882
Fairmont 0 0 0 0 2,601
Farmville 0 0 0 0 4,679
Fletcher 0 0 0 0 8,485
Forest City 0 0 0 0 7,116
Four Oaks 0 0 0 0 2,224
Fuquay-Varina 0 0 0 0 30,977
Garner 0 0 0 0 31,137
Gastonia 0 77,716
Gibsonville 0 0 0 0 7,356
Goldsboro 0 0 0 0 34,085
Granite Falls 0 0 0 0 4,629
Grifton 0 0 0 2,658
Havelock 0 0 0 0 20,128
Haw River 0 0 0 0 2,525
Henderson 0 0 0 0 14,883
Hendersonville 0 0 0 0 14,234
Hertford 0 0 0 0 2,109
Highlands 0 0 0 0 974
Hillsborough 0 0 0 0 7,321
Holden Beach 0 0 656
Holly Ridge 0 0 0 0 2,829
Holly Springs 0 0 0 0 38,577
Hudson 0 0 0 0 3,704
Huntersville 0 0 0 0 58,512
Indian Beach 0 0 0 0 119
Kannapolis 0 0 0 0 50,725
Kenansville 0 0 0 0 855
Kill Devil Hills 0 0 0 0 7,268
King 0 0 0 0 6,878
Kings Mountain 0 0 0 0 10,965
Kitty Hawk 0 0 0 0 3,563
Laurinburg 0 0 0 0 14,928
Lexington 0 0 0 0 18,917
Lillington 0 0 0 3,658
Long View 0 0 0 0 4,921
Louisburg 0 0 0 0 3,549
Lowell 0 0 0 0 3,709
Madison 0 0 2,103
Maggie Valley 0 0 0 0 1,230
Manteo 0 0 0 0 1,453
Marshville 0 0 0 0 2,748
Mayodan 0 0 2,358
Maysville 0 0 0 0 955
Middlesex 0 0 0 0 824
Mint Hill 0 0 0 0 27,776
Mocksville 0 0 0 0 5,322
Monroe 0 0 0 0 35,630
Morehead City 0 0 0 0 9,721
Morrisville 0 0 0 0 28,796
Mount Gilead 0 1,144
Mount Olive 0 0 0 0 4,652
Murfreesboro 0 0 0 0 3,072
Murphy 0 0 0 0 1,657
Nags Head 0 0 0 0 2,963
Newland 0 0 0 0 684
Newport 0 0 0 0 4,666
North Topsail Beach 0 0 0 0 738
North Wilkesboro 0 0 0 0 4,220
Oak Island 0 0 0 0 8,244
Ocean Isle Beach 0 0 0 0 644
Oxford 0 0 0 0 8,851
Pinebluff 0 0 0 0 1,582
Pinehurst 0 0 0 0 16,522
Pine Knoll Shores 0 0 0 1,331
Pine Level 0 0 0 0 2,016
Pittsboro 0 0 0 0 4,359
Plymouth 0 0 0 0 3,400
Princeton 0 0 0 0 1,402
Raeford 0 0 0 0 5,001
Reidsville 0 0 0 0 13,959
Richlands 0 0 1,698
Roanoke Rapids 0 0 0 0 14,354
Robbins 0 0 0 0 1,215
Robersonville 0 0 0 0 1,348
Rockingham 0 0 0 0 8,687
Rockwell 0 0 0 0 2,151
Rocky Mount 0 0 0 0 53,827
Rolesville 0 0 8,924
Rowland 0 0 0 0 1,002
Roxboro 0 0 0 0 8,299
Rutherfordton 0 0 0 0 4,047
Scotland Neck 0 0 0 0 1,852
Selma 0 0 0 0 7,018
Shallotte 0 0 0 0 4,396
Sharpsburg 0 0 2,013
Siler City 0 0 0 0 8,237
Smithfield 0 0 0 0 12,882
Snow Hill 0 0 0 0 1,513
Southern Pines 0 0 0 0 14,524
Southern Shores 0 0 0 0 2,940
Southport 0 0 0 0 3,961
Spencer 0 0 0 0 3,238
Spring Lake 0 0 0 12,069
Spruce Pine 0 0 0 0 2,138
St. Pauls 0 0 0 0 2,323
Stallings 0 0 0 0 16,173
Statesville 0 27,372
Stoneville 0 0 0 1,237
Sugar Mountain 0 0 0 0 197
Sunset Beach 0 0 4,002
Surf City 0 0 0 0 2,487
Swansboro 0 0 0 0 3,354
Sylva 0 0 0 0 2,742
Thomasville 0 0 0 26,617
Trent Woods 0 0 0 0 4,030
Troy 0 0 0 0 3,326
Tryon 0 0 0 0 1,609
Valdese 0 0 0 0 4,435
Wadesboro 0 0 0 0 5,228
Wagram 0 0 0 0 770
Warrenton 0 0 0 0 837
Waxhaw 0 0 0 0 17,203
Waynesville 0 0 0 0 10,146
Weaverville 0 0 0 0 4,013
Wendell 0 0 0 0 8,096
West Jefferson 0 0 0 0 1,311
Whispering Pines 0 0 0 0 3,385
White Lake 0 0 0 0 776
Whiteville 0 0 0 0 5,338
Wilkesboro 0 0 0 0 3,491
Williamston 0 0 0 0 5,217
Windsor 0 0 0 0 3,310
Wingate 0 0 4,557
Winterville 0 0 0 0 9,922
Woodfin 0 6,634
Woodland 0 0 701
Wrightsville Beach 0 0 0 0 2,550
Yadkinville 0 0 0 0 2,890
Youngsville 0 0 0 0 1,365
Zebulon 0 0 0 0 5,814
Universities and Colleges Duke University 0 0 0 0 18,107
East Carolina University 0 0 0 32,477
Elizabeth City State University 0 0 0 0 1,586
Elon University 0 0 0 0 7,088
Fayetteville State University 0 0 0 0 7,662
Methodist University 0 0 0 0 2,491
University of North Carolina:
Asheville 0 0 0 0 4,397
Charlotte 0 0 0 0 33,673
Wake Forest University 0 0 0 0 8,740
Western Carolina University 0 0 0 0 12,501
Winston-Salem State University 0 0 0 0 5,881
Metropolitan Counties Alexander 0 0 0 0
Anson 0 0 0 0
Camden 0 0 0 0
Chatham 0 0 0 0
Davidson 0 0
Gaston 0 0 0 0
Gaston County Police Department 0
Guilford 0 0 0 0
Haywood 0 0 0 0
Iredell 0 0 0 0
Johnston 0 0 0 0
Lincoln 0 0 0 0
Madison 0 0 0 0
Orange 0 0 0 0
Rockingham 0 0 0 0
Rowan 0 0 0 0
Wayne 0 0 0 0
Yadkin 0 0 0 0
Nonmetropolitan Counties Alleghany 0 0 0 0
Bladen 0 0 0 0
Cherokee 0 0 0 0
Chowan 0 0 0 0
Cleveland 0 0 0 0
Graham 0
Greene 0 0 0 0
Hertford 0 0 0 0
Lee 0
Mitchell 0 0 0 0
Pasquotank 0 0 0 0
Polk 0 0
Richmond 0 0 0 0
Sampson 0 0 0 0
Scotland 0 0 0 0
Stanly 0 0 0 0
Swain 0 0 0 0
Transylvania 0 0 0 0
Tyrrell 0 0 0 0
Vance 0 0 0 0
Warren 0 0 0 0
Wilkes 0 0 0 0
Wilson 0 0 0
Yancey 0 0 0 0
Tribal Agencies Cherokee Tribal 0
Other Agencies Raleigh-Durham International Airport 0 0 0 0
State Park Rangers:
Carolina Beach 0 0 0
Crowders Mountain 0 0 0 0
Falls Lake Recreation Area 0 0 0 0
Fort Fisher 0 0 0 0
Fort Macon 0 0 0 0
Gorges 0 0 0 0
Hanging Rock 0 0 0 0
Haw River 0 0 0 0
Jockey's Ridge 0 0 0 0
Jordan Lake State Recreation Area 0 0 0 0
Kerr Lake 0 0 0 0
Lake James 0 0 0 0
Lake Norman 0 0 0 0
Lake Waccamaw 0 0
New River-Mount Jefferson 0 0 0 0
Pettigrew 0 0 0 0
Pilot Mountain 0 0 0 0
Stone Mountain 0 0 0 0
Triad Municipal Alcoholic Beverage Control Law Enforcement 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarters(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2018 school year, the most recent available. The enrollment figures include full-time and part-time students.