Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2019 Tables Table 14 state cuts Maine

Maine

MAINE

Hate Crime Zero Data Submitted

per Quarter

by State and Agency, 2019

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Ashland 0 0 0 0 1,206
Auburn 0 0 0 0 23,214
Baileyville 0 0 0 0 1,442
Bangor 0 0 0 0 31,872
Bar Harbor 0 0 0 0 7,682
Bath 0 0 0 0 8,309
Belfast 0 0 0 0 6,720
Berwick 0 0 0 0 7,860
Boothbay Harbor 0 0 0 0 2,204
Brewer 0 0 0 0 9,000
Bridgton 0 0 0 0 5,388
Brunswick 0 0 0 0 20,510
Bucksport 0 0 0 0 4,926
Buxton 0 0 0 0 8,345
Calais 0 0 0 0 2,973
Camden 0 0 0 0 4,823
Cape Elizabeth 0 0 0 0 9,352
Caribou 0 0 0 0 7,548
Carrabassett Valley 0 0 0 0 777
Clinton 0 0 0 0 3,329
Cumberland 0 0 0 0 8,295
Damariscotta 0 0 0 0 2,151
Dexter 0 0 0 0 3,671
Dixfield 0 0 0 0 2,465
Dover-Foxcroft 0 0 0 0 4,033
East Millinocket 0 0 0 0 2,919
Eastport 0 0 0 0 1,251
Eliot 0 0 0 0 6,817
Ellsworth 0 0 0 0 8,088
Fairfield 0 0 0 0 6,534
Falmouth 0 0 0 0 12,378
Farmington 0 0 0 0 7,603
Fort Fairfield 0 0 0 0 3,256
Fort Kent 0 0 0 0 3,816
Freeport 0 0 0 0 8,593
Fryeburg 0 0 0 0 3,398
Gardiner 0 0 0 0 5,645
Gorham 0 0 0 0 17,818
Gouldsboro 0 0 0 0 1,745
Greenville 0 0 0 0 1,595
Hallowell 0 0 0 0 2,371
Hampden 0 0 0 0 7,352
Holden 0 0 0 0 3,081
Houlton 0 0 0 0 5,720
Islesboro 0 0 0 0 565
Jay 0 0 0 0 4,586
Kennebunk 0 0 0 0 11,622
Kennebunkport 0 0 0 0 3,660
Kittery 0 0 0 0 9,890
Limestone 0 0 0 0 2,200
Lincoln 0 0 0 0 4,886
Lisbon 0 0 0 0 8,975
Livermore Falls 0 0 0 0 3,134
Machias 0 0 0 0 2,055
Madawaska 0 0 0 0 3,662
Mechanic Falls 0 0 0 0 2,973
Mexico 0 0 0 0 2,605
Milbridge 0 0 0 0 1,255
Millinocket 0 0 0 0 4,241
Milo 0 0 0 0 2,270
Monmouth 0 0 0 0 4,131
Newport 0 0 0 0 3,269
North Berwick 0 0 0 0 4,731
Norway 0 0 0 0 4,979
Oakland 0 0 0 0 6,296
Ogunquit 0 0 0 0 931
Old Orchard Beach 0 0 0 0 8,946
Old Town 0 0 0 0 7,413
Orono 0 0 0 0 10,722
Oxford 0 0 0 0 4,100
Paris 0 0 0 0 5,112
Phippsburg 0 0 0 0 2,259
Pittsfield 0 0 0 0 3,999
Presque Isle 0 0 0 0 8,918
Rangeley 0 0 0 0 1,143
Richmond 0 0 0 0 3,440
Rockport 0 0 0 0 3,378
Rumford 0 0 0 0 5,670
Sabattus 0 0 0 0 5,064
Scarborough 0 0 0 0 20,542
Searsport 0 0 0 0 2,648
Skowhegan 0 0 0 0 8,214
South Berwick 0 0 0 0 7,564
Southwest Harbor 0 0 0 0 1,795
Thomaston 0 0 0 0 2,767
Topsham 0 0 0 0 8,863
Van Buren 0 0 0 0 1,972
Veazie 0 0 0 0 1,814
Waldoboro 0 0 0 0 5,041
Washburn 0 0 0 0 1,533
Waterville 0 0 0 0 16,765
Wells 0 0 0 0 10,670
Westbrook 0 0 0 0 19,166
Wilton 0 0 0 0 3,924
Windham 0 0 0 0 18,627
Winslow 0 0 0 0 7,598
Winter Harbor 0 0 0 0 513
Winthrop 0 0 0 0 5,979
Wiscasset 0 0 0 0 3,697
Yarmouth 0 0 0 0 8,540
York 0 0 0 0 13,231
Universities and Colleges University of Maine:
Farmington 0 0 0 0 2,477
Orono 0 0 0 0 12,722
University of Southern Maine 0 0 0 0 10,213
Metropolitan Counties Androscoggin 0 0 0 0
Cumberland 0 0 0 0
Penobscot 0 0 0 0
Sagadahoc 0 0 0 0
York 0 0 0 0
Nonmetropolitan Counties Aroostook 0 0 0 0
Hancock 0 0 0 0
Kennebec 0 0 0 0
Knox 0 0 0 0
Lincoln 0 0 0 0
Oxford 0 0 0 0
Piscataquis 0 0 0 0
Somerset 0 0 0 0
Waldo 0 0 0 0
Washington 0 0 0 0
Tribal Agencies Passamaquoddy Indian Township 0 0
Passamaquoddy Pleasant Point Tribal 0 0 0
Other Agencies Bureau of Capitol Police 0 0 0 0
Drug Enforcement Agency 0 0 0 0
State Fire Marshal 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarters(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2018 school year, the most recent available. The enrollment figures include full-time and part-time students.