Illinois
ILLINOIS
Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2019
Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
|||
Cities | Addison | 0 | 0 | 36,676 | ||
Albany | 0 | 0 | 0 | 0 | 868 | |
Aledo | 0 | 0 | 0 | 0 | 3,448 | |
Alexis | 0 | 0 | 0 | 0 | 785 | |
Algonquin | 0 | 0 | 0 | 0 | 31,016 | |
Alsip | 0 | 0 | 0 | 0 | 18,830 | |
Altamont | 0 | 0 | 0 | 0 | 2,278 | |
Alton | 0 | 0 | 0 | 0 | 26,360 | |
Amboy | 0 | 0 | 0 | 0 | 2,301 | |
Anna | 0 | 0 | 0 | 0 | 4,110 | |
Annawan | 0 | 0 | 0 | 853 | ||
Antioch | 0 | 0 | 0 | 0 | 14,229 | |
Arcola | 0 | 0 | 0 | 2,831 | ||
Arlington Heights | 0 | 0 | 0 | 75,249 | ||
Aroma Park | 0 | 0 | 0 | 686 | ||
Arthur | 0 | 0 | 0 | 0 | 2,220 | |
Ashland | 0 | 0 | 0 | 0 | 1,181 | |
Assumption | 0 | 0 | 0 | 0 | 1,071 | |
Athens | 0 | 0 | 0 | 0 | 1,913 | |
Atwood | 0 | 0 | 1,162 | |||
Aviston | 0 | 0 | 0 | 0 | 2,128 | |
Bannockburn | 0 | 0 | 0 | 0 | 1,605 | |
Barrington | 0 | 0 | 0 | 10,268 | ||
Barrington Hills | 0 | 0 | 0 | 0 | 4,205 | |
Barry | 0 | 1,244 | ||||
Bartlett | 0 | 0 | 0 | 40,898 | ||
Batavia | 0 | 0 | 0 | 0 | 26,330 | |
Beardstown | 0 | 0 | 0 | 0 | 5,425 | |
Bedford Park | 0 | 0 | 0 | 602 | ||
Beecher | 0 | 0 | 4,471 | |||
Belgium | 0 | 0 | 0 | 0 | 366 | |
Belleville | 0 | 0 | 0 | 0 | 40,930 | |
Bellwood | 0 | 0 | 0 | 18,811 | ||
Belvidere | 0 | 0 | 0 | 0 | 25,143 | |
Bensenville | 0 | 0 | 0 | 18,208 | ||
Benton | 0 | 0 | 0 | 6,892 | ||
Berkeley | 0 | 0 | 0 | 0 | 5,056 | |
Berwyn | 0 | 0 | 0 | 0 | 54,702 | |
Bethalto | 0 | 0 | 0 | 0 | 9,270 | |
Bethany | 0 | 0 | 0 | 0 | 1,258 | |
Blandinsville | 0 | 0 | 0 | 0 | 597 | |
Bloomington | 0 | 0 | 0 | 0 | 78,107 | |
Blue Island | 0 | 0 | 0 | 0 | 23,037 | |
Blue Mound | 0 | 0 | 0 | 0 | 1,073 | |
Bluffs | 0 | 0 | 0 | 0 | 649 | |
Bourbonnais | 0 | 0 | 0 | 0 | 19,588 | |
Bradley | 0 | 0 | 0 | 15,205 | ||
Braidwood | 0 | 0 | 0 | 0 | 6,199 | |
Breese | 0 | 0 | 0 | 0 | 4,498 | |
Bridgeview | 0 | 0 | 0 | 0 | 16,153 | |
Brighton | 0 | 0 | 0 | 0 | 2,137 | |
Broadview | 0 | 0 | 0 | 0 | 7,664 | |
Brooklyn | 0 | 0 | 700 | |||
Buffalo Grove | 0 | 0 | 0 | 0 | 40,768 | |
Bunker Hill | 0 | 0 | 0 | 0 | 1,675 | |
Burbank | 0 | 0 | 0 | 0 | 28,483 | |
Burr Ridge | 0 | 0 | 0 | 0 | 10,828 | |
Byron | 0 | 0 | 0 | 0 | 3,585 | |
Cahokia | 0 | 0 | 0 | 0 | 13,864 | |
Calumet City | 0 | 0 | 0 | 0 | 36,128 | |
Cambria | 0 | 0 | 0 | 0 | 1,281 | |
Cambridge | 0 | 0 | 0 | 0 | 2,078 | |
Campton Hills | 0 | 0 | 0 | 0 | 11,202 | |
Canton | 0 | 0 | 0 | 0 | 13,600 | |
Carbondale | 0 | 0 | 0 | 0 | 25,242 | |
Carlinville | 0 | 0 | 0 | 0 | 5,498 | |
Carlyle | 0 | 0 | 0 | 3,168 | ||
Carol Stream | 0 | 0 | 0 | 0 | 39,599 | |
Carpentersville | 0 | 0 | 0 | 0 | 37,744 | |
Carrollton | 0 | 0 | 0 | 0 | 2,404 | |
Carterville | 0 | 0 | 0 | 5,907 | ||
Carthage | 0 | 0 | 0 | 0 | 2,448 | |
Cary | 0 | 0 | 0 | 0 | 17,728 | |
Casey | 0 | 0 | 0 | 0 | 2,618 | |
Caseyville | 0 | 0 | 0 | 0 | 4,088 | |
Catlin | 0 | 0 | 0 | 0 | 1,941 | |
Centralia | 0 | 12,288 | ||||
Centreville | 0 | 0 | 0 | 0 | 4,922 | |
Champaign | 0 | 0 | 0 | 0 | 88,891 | |
Channahon | 0 | 0 | 0 | 0 | 13,146 | |
Charleston | 0 | 0 | 0 | 0 | 19,987 | |
Chatham | 0 | 0 | 0 | 0 | 12,809 | |
Chenoa | 0 | 0 | 0 | 0 | 3,143 | |
Cherry Valley | 0 | 0 | 0 | 0 | 2,877 | |
Chester | 0 | 0 | 0 | 0 | 8,224 | |
Chicago Heights | 0 | 0 | 0 | 0 | 29,471 | |
Chicago Ridge | 0 | 0 | 0 | 0 | 14,017 | |
Chillicothe | 0 | 0 | 0 | 0 | 6,071 | |
Christopher | 0 | 2,716 | ||||
Cicero | 0 | 0 | 0 | 0 | 81,270 | |
Clarendon Hills | 0 | 0 | 8,829 | |||
Clinton | 0 | 0 | 0 | 6,869 | ||
Coal City | 0 | 0 | 0 | 0 | 5,340 | |
Coal Valley | 0 | 0 | 0 | 0 | 3,760 | |
Colchester | 0 | 0 | 0 | 0 | 1,287 | |
Colfax | 0 | 0 | 0 | 0 | 1,017 | |
Collinsville | 0 | 24,496 | ||||
Colona | 0 | 0 | 0 | 5,122 | ||
Columbia | 0 | 0 | 0 | 0 | 10,491 | |
Cortland | 0 | 0 | 0 | 4,369 | ||
Country Club Hills | 0 | 0 | 0 | 0 | 16,491 | |
Countryside | 0 | 0 | 0 | 0 | 5,957 | |
Crest Hill | 0 | 0 | 0 | 0 | 20,534 | |
Crete | 0 | 0 | 0 | 0 | 8,096 | |
Crystal Lake | 0 | 0 | 0 | 39,944 | ||
Dallas City | 0 | 0 | 0 | 0 | 870 | |
Dana | 0 | 0 | 0 | 152 | ||
Danvers | 0 | 0 | 0 | 0 | 1,107 | |
Danville | 0 | 0 | 0 | 0 | 30,642 | |
Darien | 0 | 0 | 0 | 0 | 21,935 | |
Decatur | 0 | 0 | 0 | 0 | 70,710 | |
Deer Creek | 0 | 0 | 0 | 0 | 661 | |
Deerfield | 0 | 0 | 0 | 0 | 18,848 | |
Delavan | 0 | 0 | 0 | 0 | 1,605 | |
De Soto | 0 | 0 | 0 | 0 | 1,510 | |
Des Plaines | 0 | 0 | 0 | 59,023 | ||
Diamond | 0 | 0 | 0 | 2,527 | ||
Divernon | 0 | 0 | 1,112 | |||
Dixon | 0 | 0 | 0 | 0 | 15,096 | |
Downers Grove | 0 | 0 | 0 | 0 | 49,444 | |
Downs | 0 | 0 | 0 | 954 | ||
Dupo | 0 | 0 | 0 | 0 | 3,810 | |
Du Quoin | 0 | 0 | 0 | 0 | 5,705 | |
Durand | 0 | 0 | 0 | 1,392 | ||
Dwight | 0 | 0 | 0 | 0 | 3,962 | |
East Alton | 0 | 0 | 0 | 0 | 5,995 | |
East Dubuque | 0 | 0 | 0 | 0 | 1,571 | |
East Dundee | 0 | 0 | 0 | 0 | 3,236 | |
East Hazel Crest | 0 | 0 | 0 | 0 | 1,507 | |
East Moline | 0 | 0 | 0 | 20,837 | ||
East Peoria | 0 | 0 | 0 | 22,454 | ||
East St. Louis | 0 | 0 | 0 | 0 | 26,277 | |
Edinburg | 0 | 0 | 0 | 0 | 1,012 | |
Edwardsville | 0 | 0 | 0 | 0 | 25,047 | |
Effingham | 0 | 0 | 0 | 0 | 12,662 | |
Elburn | 0 | 0 | 0 | 0 | 5,967 | |
Eldorado | 0 | 0 | 0 | 0 | 3,941 | |
Elgin | 0 | 0 | 0 | 0 | 112,112 | |
Elizabeth | 0 | 0 | 0 | 0 | 721 | |
Elmhurst | 0 | 0 | 0 | 0 | 46,857 | |
Elmwood | 0 | 0 | 0 | 0 | 2,021 | |
Elmwood Park | 0 | 0 | 0 | 0 | 24,185 | |
El Paso | 0 | 0 | 0 | 0 | 2,726 | |
Elwood | 0 | 0 | 0 | 0 | 2,257 | |
Energy | 0 | 0 | 0 | 0 | 1,126 | |
Erie | 0 | 0 | 0 | 0 | 1,506 | |
Essex | 0 | 0 | 0 | 0 | 759 | |
Eureka | 0 | 0 | 0 | 0 | 5,276 | |
Evanston | 0 | 0 | 0 | 74,047 | ||
Evergreen Park | 0 | 0 | 0 | 0 | 19,260 | |
Fairbury | 0 | 0 | 0 | 0 | 3,602 | |
Fairfield | 0 | 0 | 0 | 0 | 4,961 | |
Fairmont City | 0 | 0 | 0 | 0 | 2,452 | |
Fairmount | 0 | 0 | 0 | 0 | 602 | |
Fairview | 0 | 473 | ||||
Farmersville | 0 | 0 | 679 | |||
Fayetteville | 0 | 0 | 0 | 335 | ||
Findlay | 0 | 0 | 0 | 0 | 639 | |
Fisher | 0 | 0 | 0 | 1,966 | ||
Fithian | 0 | 0 | 0 | 0 | 455 | |
Flora | 0 | 0 | 0 | 4,860 | ||
Flossmoor | 0 | 0 | 0 | 0 | 9,211 | |
Forest City | 0 | 0 | 0 | 0 | 227 | |
Forest Park | 0 | 0 | 0 | 0 | 13,761 | |
Forest View | 0 | 0 | 0 | 0 | 675 | |
Fox Lake | 0 | 0 | 0 | 0 | 10,457 | |
Fox River Grove | 0 | 0 | 0 | 0 | 4,610 | |
Frankfort | 0 | 0 | 0 | 19,352 | ||
Franklin Grove | 0 | 939 | ||||
Franklin Park | 0 | 0 | 0 | 0 | 17,745 | |
Freeburg | 0 | 0 | 0 | 0 | 4,240 | |
Freeport | 0 | 0 | 0 | 0 | 23,721 | |
Fulton | 0 | 0 | 0 | 0 | 3,330 | |
Galena | 0 | 0 | 0 | 0 | 3,155 | |
Geneva | 0 | 0 | 0 | 0 | 21,905 | |
Georgetown | 0 | 0 | 0 | 0 | 3,205 | |
Germantown | 0 | 0 | 0 | 0 | 1,279 | |
Gibson City | 0 | 0 | 0 | 0 | 3,283 | |
Gifford | 0 | 0 | 0 | 0 | 1,100 | |
Gilberts | 0 | 0 | 0 | 0 | 8,259 | |
Gillespie | 0 | 0 | 0 | 3,097 | ||
Gilman | 0 | 0 | 0 | 0 | 1,666 | |
Girard | 0 | 1,999 | ||||
Glasford | 0 | 0 | 0 | 0 | 961 | |
Glen Carbon | 0 | 0 | 0 | 0 | 12,958 | |
Glencoe | 0 | 0 | 0 | 0 | 8,887 | |
Glendale Heights | 0 | 0 | 0 | 0 | 33,878 | |
Glen Ellyn | 0 | 0 | 0 | 0 | 27,942 | |
Glenview | 0 | 0 | 0 | 0 | 47,581 | |
Glenwood | 0 | 0 | 0 | 0 | 8,767 | |
Godley | 0 | 0 | 0 | 0 | 756 | |
Golf | 0 | 0 | 0 | 0 | 496 | |
Goodfield | 0 | 0 | 0 | 0 | 998 | |
Grafton | 0 | 0 | 0 | 0 | 632 | |
Grand Ridge | 0 | 0 | 0 | 0 | 522 | |
Grandview | 0 | 1,387 | ||||
Granite City | 0 | 0 | 0 | 0 | 28,315 | |
Grantfork | 0 | 0 | 0 | 0 | 338 | |
Grant Park | 0 | 0 | 0 | 0 | 1,233 | |
Grayslake | 0 | 0 | 0 | 0 | 20,883 | |
Grayville | 0 | 0 | 0 | 0 | 1,563 | |
Greenfield | 0 | 0 | 0 | 0 | 981 | |
Greenup | 0 | 0 | 0 | 0 | 1,486 | |
Greenville | 0 | 0 | 0 | 6,384 | ||
Gurnee | 0 | 0 | 0 | 0 | 30,493 | |
Hainesville | 0 | 0 | 0 | 0 | 3,599 | |
Hamel | 0 | 0 | 0 | 0 | 813 | |
Hampshire | 0 | 0 | 0 | 0 | 6,425 | |
Hampton | 0 | 1,757 | ||||
Hanover | 0 | 0 | 0 | 766 | ||
Hanover Park | 0 | 0 | 0 | 0 | 37,699 | |
Harrisburg | 0 | 0 | 0 | 0 | 8,621 | |
Hartford | 0 | 0 | 0 | 0 | 1,344 | |
Harvard | 0 | 0 | 0 | 0 | 9,092 | |
Harwood Heights | 0 | 0 | 0 | 0 | 8,388 | |
Havana | 0 | 0 | 0 | 3,009 | ||
Hawthorn Woods | 0 | 0 | 0 | 0 | 8,651 | |
Hazel Crest | 0 | 0 | 0 | 0 | 13,654 | |
Henning | 0 | 0 | 0 | 0 | 233 | |
Henry | 0 | 0 | 0 | 0 | 2,205 | |
Herrin | 0 | 0 | 0 | 0 | 12,878 | |
Herscher | 0 | 0 | 1,502 | |||
Hickory Hills | 0 | 0 | 0 | 0 | 13,806 | |
Highland | 0 | 0 | 0 | 0 | 9,836 | |
Highland Park | 0 | 0 | 0 | 0 | 29,602 | |
Highwood | 0 | 0 | 0 | 0 | 5,250 | |
Hillsboro | 0 | 0 | 0 | 0 | 5,972 | |
Hillsdale | 0 | 506 | ||||
Hillside | 0 | 0 | 0 | 7,932 | ||
Hinckley | 0 | 0 | 0 | 0 | 2,033 | |
Hodgkins | 0 | 0 | 0 | 0 | 1,883 | |
Hoffman Estates | 0 | 0 | 0 | 0 | 51,105 | |
Homer | 0 | 0 | 0 | 0 | 1,165 | |
Homer Glen | 0 | 0 | 0 | 0 | 24,623 | |
Hometown | 0 | 0 | 0 | 0 | 4,206 | |
Homewood | 0 | 0 | 0 | 0 | 18,831 | |
Hopedale | 0 | 0 | 0 | 821 | ||
Hudson | 0 | 0 | 0 | 0 | 1,816 | |
Huntley | 0 | 0 | 0 | 0 | 27,849 | |
Hurst | 0 | 0 | 0 | 0 | 789 | |
Hutsonville | 0 | 0 | 0 | 524 | ||
Ina | 0 | 0 | 0 | 2,266 | ||
Indian Head Park | 0 | 0 | 0 | 0 | 3,742 | |
Indianola | 0 | 0 | 0 | 0 | 261 | |
Inverness | 0 | 0 | 0 | 0 | 7,442 | |
Island Lake | 0 | 0 | 0 | 0 | 8,071 | |
Itasca | 0 | 0 | 0 | 0 | 10,032 | |
Jacksonville | 0 | 0 | 0 | 0 | 18,667 | |
Jerseyville | 0 | 0 | 0 | 0 | 8,208 | |
Johnsburg | 0 | 0 | 6,318 | |||
Johnston City | 0 | 3,425 | ||||
Justice | 0 | 0 | 12,682 | |||
Kankakee | 0 | 0 | 0 | 0 | 25,872 | |
Kansas | 0 | 0 | 0 | 0 | 721 | |
Kenilworth | 0 | 0 | 0 | 2,492 | ||
Kewanee | 0 | 0 | 0 | 0 | 12,338 | |
Kildeer | 0 | 0 | 0 | 0 | 4,033 | |
Kincaid | 0 | 0 | 0 | 0 | 1,376 | |
Kingston | 0 | 0 | 0 | 1,159 | ||
Lacon | 0 | 0 | 0 | 1,727 | ||
Ladd | 0 | 0 | 0 | 0 | 1,199 | |
La Grange | 0 | 0 | 0 | 0 | 15,424 | |
La Grange Park | 0 | 0 | 0 | 0 | 13,260 | |
La Harpe | 0 | 0 | 0 | 0 | 1,147 | |
Lake Bluff | 0 | 0 | 0 | 0 | 5,606 | |
Lake Forest | 0 | 0 | 0 | 0 | 19,564 | |
Lake in the Hills | 0 | 0 | 0 | 0 | 28,811 | |
Lakemoor | 0 | 0 | 0 | 6,008 | ||
Lake Villa | 0 | 0 | 0 | 0 | 8,625 | |
Lakewood | 0 | 0 | 0 | 0 | 4,006 | |
Lake Zurich | 0 | 0 | 0 | 0 | 20,060 | |
Lanark | 0 | 0 | 0 | 0 | 1,319 | |
Lansing | 0 | 0 | 0 | 0 | 27,570 | |
La Salle | 0 | 0 | 0 | 0 | 8,997 | |
Leland | 0 | 0 | 0 | 0 | 917 | |
Leland Grove | 0 | 0 | 0 | 1,469 | ||
Lemont | 0 | 0 | 0 | 0 | 17,297 | |
Lenzburg | 0 | 0 | 0 | 487 | ||
Le Roy | 0 | 0 | 0 | 0 | 3,542 | |
Libertyville | 0 | 0 | 0 | 0 | 20,351 | |
Lincoln | 0 | 0 | 0 | 0 | 13,584 | |
Lincolnwood | 0 | 0 | 0 | 0 | 12,318 | |
Lindenhurst | 0 | 0 | 0 | 0 | 14,296 | |
Lisle | 0 | 0 | 0 | 0 | 23,506 | |
Litchfield | 0 | 0 | 0 | 0 | 6,708 | |
Loami | 0 | 0 | 0 | 746 | ||
Lockport | 0 | 0 | 0 | 0 | 25,587 | |
Lombard | 0 | 0 | 0 | 0 | 44,672 | |
Loves Park | 0 | 0 | 0 | 0 | 23,265 | |
Lovington | 0 | 0 | 0 | 0 | 1,044 | |
Lyons | 0 | 0 | 0 | 0 | 10,436 | |
Machesney Park | 0 | 0 | 0 | 0 | 22,594 | |
Mackinaw | 0 | 0 | 0 | 0 | 1,901 | |
Macomb | 0 | 0 | 0 | 0 | 17,353 | |
Mahomet | 0 | 0 | 0 | 0 | 8,795 | |
Malta | 0 | 0 | 0 | 0 | 1,152 | |
Manhattan | 0 | 0 | 0 | 0 | 8,121 | |
Manteno | 0 | 0 | 8,965 | |||
Maple Park | 0 | 0 | 0 | 0 | 1,341 | |
Marengo | 0 | 0 | 7,431 | |||
Marine | 0 | 0 | 921 | |||
Marion | 0 | 0 | 17,670 | |||
Maroa | 0 | 0 | 0 | 1,706 | ||
Marquette Heights | 0 | 0 | 0 | 0 | 2,644 | |
Marseilles | 0 | 0 | 0 | 0 | 4,844 | |
Marshall | 0 | 0 | 0 | 0 | 3,833 | |
Martinsville | 0 | 0 | 0 | 0 | 1,097 | |
Maryville | 0 | 0 | 0 | 0 | 8,033 | |
Mascoutah | 0 | 0 | 0 | 0 | 8,091 | |
Mason City | 0 | 0 | 0 | 0 | 2,133 | |
Matteson | 0 | 0 | 0 | 19,517 | ||
Mattoon | 0 | 0 | 0 | 0 | 17,629 | |
Maywood | 0 | 0 | 0 | 0 | 23,277 | |
Mazon | 0 | 0 | 0 | 0 | 972 | |
McCook | 0 | 0 | 0 | 0 | 220 | |
McCullom Lake | 0 | 0 | 1,005 | |||
McHenry | 0 | 0 | 0 | 0 | 27,020 | |
McLean | 0 | 0 | 0 | 0 | 797 | |
McLeansboro | 0 | 0 | 0 | 0 | 2,760 | |
Melrose Park | 0 | 0 | 0 | 0 | 24,863 | |
Mendota | 0 | 0 | 0 | 0 | 7,020 | |
Merrionette Park | 0 | 0 | 0 | 1,860 | ||
Metropolis | 0 | 0 | 0 | 0 | 5,986 | |
Midlothian | 0 | 0 | 0 | 0 | 14,433 | |
Milan | 0 | 0 | 0 | 0 | 5,012 | |
Milledgeville | 0 | 0 | 945 | |||
Millstadt | 0 | 0 | 0 | 0 | 3,869 | |
Minier | 0 | 0 | 0 | 1,188 | ||
Minonk | 0 | 0 | 1,976 | |||
Mokena | 0 | 0 | 0 | 0 | 20,573 | |
Moline | 0 | 0 | 0 | 0 | 41,701 | |
Momence | 0 | 0 | 0 | 0 | 3,089 | |
Monee | 0 | 0 | 0 | 0 | 5,118 | |
Monmouth | 0 | 0 | 0 | 0 | 8,944 | |
Monticello | 0 | 0 | 0 | 0 | 5,577 | |
Morris | 0 | 0 | 0 | 0 | 15,083 | |
Morrison | 0 | 0 | 0 | 0 | 4,026 | |
Morrisonville | 0 | 0 | 0 | 0 | 1,003 | |
Morton | 0 | 0 | 0 | 0 | 16,209 | |
Morton Grove | 0 | 0 | 0 | 0 | 22,904 | |
Mount Carmel | 0 | 0 | 0 | 0 | 6,988 | |
Mount Carroll | 0 | 0 | 0 | 1,561 | ||
Mount Morris | 0 | 0 | 0 | 0 | 2,786 | |
Mount Olive | 0 | 0 | 0 | 0 | 1,941 | |
Mount Prospect | 0 | 0 | 0 | 0 | 54,089 | |
Mount Pulaski | 0 | 0 | 0 | 0 | 1,471 | |
Mount Vernon | 0 | 0 | 0 | 0 | 14,802 | |
Mount Zion | 0 | 0 | 0 | 0 | 5,799 | |
Moweaqua | 0 | 0 | 0 | 0 | 1,715 | |
Mundelein | 0 | 0 | 0 | 0 | 31,260 | |
Murphysboro | 0 | 0 | 0 | 0 | 7,417 | |
Naperville | 0 | 0 | 0 | 149,061 | ||
Neoga | 0 | 0 | 0 | 0 | 1,608 | |
New Athens | 0 | 0 | 0 | 0 | 1,885 | |
New Baden | 0 | 0 | 0 | 0 | 3,252 | |
New Berlin | 0 | 0 | 0 | 1,324 | ||
New Lenox | 0 | 0 | 0 | 0 | 27,103 | |
Newton | 0 | 0 | 0 | 0 | 2,855 | |
Niles | 0 | 0 | 0 | 29,104 | ||
Nokomis | 0 | 0 | 0 | 0 | 2,110 | |
Normal | 0 | 0 | 0 | 0 | 55,013 | |
Norris City | 0 | 0 | 0 | 1,177 | ||
North Aurora | 0 | 0 | 0 | 0 | 18,317 | |
Northbrook | 0 | 0 | 0 | 33,158 | ||
Northfield | 0 | 0 | 0 | 0 | 5,418 | |
Northlake | 0 | 0 | 0 | 0 | 12,223 | |
North Pekin | 0 | 0 | 0 | 0 | 1,526 | |
North Riverside | 0 | 0 | 0 | 0 | 6,466 | |
North Utica | 0 | 0 | 0 | 0 | 1,345 | |
Oak Brook | 0 | 0 | 0 | 0 | 8,096 | |
Oakbrook Terrace | 0 | 0 | 0 | 0 | 2,120 | |
Oak Forest | 0 | 0 | 0 | 0 | 27,336 | |
Oak Lawn | 0 | 0 | 0 | 0 | 55,361 | |
Oak Park | 0 | 0 | 0 | 0 | 52,311 | |
Oakwood | 0 | 0 | 0 | 0 | 1,496 | |
Oblong | 0 | 0 | 0 | 0 | 1,368 | |
O'Fallon | 0 | 0 | 0 | 0 | 29,686 | |
Oglesby | 0 | 0 | 0 | 3,563 | ||
Okawville | 0 | 0 | 0 | 0 | 1,362 | |
Olney | 0 | 0 | 0 | 0 | 8,800 | |
Onarga | 0 | 0 | 0 | 0 | 1,276 | |
Orion | 0 | 0 | 0 | 0 | 1,790 | |
Orland Hills | 0 | 0 | 0 | 0 | 7,066 | |
Orland Park | 0 | 0 | 0 | 0 | 58,519 | |
Oswego | 0 | 0 | 0 | 0 | 35,856 | |
Ottawa | 0 | 0 | 0 | 0 | 18,047 | |
Palatine | 0 | 0 | 0 | 67,984 | ||
Palestine | 0 | 0 | 0 | 0 | 1,272 | |
Palos Heights | 0 | 0 | 0 | 12,639 | ||
Palos Hills | 0 | 0 | 0 | 0 | 17,158 | |
Palos Park | 0 | 0 | 0 | 0 | 4,768 | |
Pana | 0 | 0 | 5,379 | |||
Paris | 0 | 0 | 0 | 0 | 8,288 | |
Park City | 0 | 0 | 0 | 0 | 7,442 | |
Park Forest | 0 | 0 | 0 | 0 | 21,358 | |
Park Ridge | 0 | 0 | 0 | 37,206 | ||
Pawnee | 0 | 0 | 0 | 0 | 2,640 | |
Paxton | 0 | 0 | 0 | 0 | 4,196 | |
Pecatonica | 0 | 0 | 0 | 0 | 2,081 | |
Pekin | 0 | 0 | 0 | 0 | 32,033 | |
Peoria | 0 | 0 | 0 | 0 | 110,955 | |
Peoria Heights | 0 | 0 | 0 | 0 | 5,742 | |
Peotone | 0 | 0 | 0 | 0 | 4,135 | |
Peru | 0 | 0 | 0 | 0 | 9,738 | |
Petersburg | 0 | 0 | 0 | 0 | 2,214 | |
Phoenix | 0 | 0 | 0 | 0 | 1,919 | |
Pierron | 0 | 0 | 0 | 0 | 548 | |
Pinckneyville | 0 | 0 | 0 | 0 | 5,404 | |
Plainfield | 0 | 0 | 0 | 0 | 44,691 | |
Plano | 0 | 0 | 0 | 0 | 11,772 | |
Pleasant Hill | 0 | 924 | ||||
Pleasant Plains | 0 | 0 | 0 | 0 | 794 | |
Polo | 0 | 0 | 0 | 0 | 2,180 | |
Pontoon Beach | 0 | 0 | 5,648 | |||
Posen | 0 | 0 | 0 | 0 | 5,834 | |
Potomac | 0 | 0 | 0 | 0 | 696 | |
Princeton | 0 | 0 | 0 | 0 | 7,500 | |
Prophetstown | 0 | 0 | 0 | 0 | 1,941 | |
Prospect Heights | 0 | 0 | 0 | 0 | 15,982 | |
Quincy | 0 | 0 | 0 | 0 | 39,954 | |
Rankin | 0 | 0 | 0 | 0 | 516 | |
Rantoul | 0 | 0 | 0 | 0 | 12,657 | |
Raymond | 0 | 941 | ||||
Red Bud | 0 | 0 | 0 | 0 | 3,505 | |
Richmond | 0 | 0 | 0 | 1,921 | ||
Richton Park | 0 | 0 | 0 | 0 | 13,375 | |
Ridge Farm | 0 | 0 | 0 | 0 | 817 | |
Riverdale | 0 | 0 | 0 | 0 | 13,161 | |
River Forest | 0 | 0 | 0 | 0 | 10,869 | |
River Grove | 0 | 0 | 0 | 0 | 9,946 | |
Riverside | 0 | 0 | 0 | 8,616 | ||
Riverton | 0 | 0 | 0 | 0 | 3,398 | |
Riverwoods | 0 | 0 | 0 | 0 | 3,585 | |
Robbins | 0 | 0 | 0 | 0 | 5,479 | |
Rochelle | 0 | 0 | 0 | 9,048 | ||
Rochester | 0 | 0 | 0 | 0 | 3,714 | |
Rockdale | 0 | 0 | 0 | 0 | 1,924 | |
Rock Falls | 0 | 0 | 0 | 0 | 8,744 | |
Rock Island | 0 | 0 | 0 | 0 | 37,517 | |
Rockton | 0 | 0 | 0 | 0 | 7,436 | |
Rolling Meadows | 0 | 0 | 0 | 0 | 23,703 | |
Romeoville | 0 | 0 | 0 | 0 | 39,616 | |
Roodhouse | 0 | 0 | 0 | 1,673 | ||
Roscoe | 0 | 0 | 0 | 0 | 10,492 | |
Roselle | 0 | 0 | 0 | 22,642 | ||
Rosemont | 0 | 0 | 0 | 0 | 4,094 | |
Rossville | 0 | 0 | 0 | 0 | 1,223 | |
Round Lake | 0 | 0 | 0 | 0 | 18,266 | |
Round Lake Beach | 0 | 0 | 0 | 27,228 | ||
Round Lake Heights | 0 | 0 | 0 | 0 | 2,662 | |
Round Lake Park | 0 | 0 | 0 | 0 | 7,739 | |
Roxana | 0 | 0 | 0 | 0 | 1,439 | |
Royalton | 0 | 0 | 0 | 1,116 | ||
Ruma | 0 | 0 | 0 | 0 | 307 | |
Rushville | 0 | 0 | 0 | 0 | 2,867 | |
Salem | 0 | 0 | 0 | 0 | 7,053 | |
Sandoval | 0 | 0 | 0 | 0 | 1,207 | |
Sandwich | 0 | 0 | 0 | 0 | 7,364 | |
San Jose | 0 | 0 | 0 | 0 | 602 | |
Sauget | 0 | 0 | 0 | 0 | 164 | |
Sauk Village | 0 | 0 | 0 | 0 | 10,319 | |
Savanna | 0 | 0 | 0 | 0 | 2,767 | |
Schaumburg | 0 | 0 | 0 | 0 | 73,412 | |
Schiller Park | 0 | 0 | 0 | 11,480 | ||
Seneca | 0 | 0 | 0 | 2,249 | ||
Shannon | 0 | 682 | ||||
Shawneetown | 0 | 0 | 0 | 0 | 1,116 | |
Sherman | 0 | 0 | 0 | 4,753 | ||
Shiloh | 0 | 0 | 0 | 0 | 13,177 | |
Shorewood | 0 | 0 | 0 | 0 | 17,606 | |
Sidell | 0 | 0 | 0 | 0 | 570 | |
Silvis | 0 | 0 | 0 | 0 | 7,538 | |
Skokie | 0 | 0 | 0 | 0 | 63,082 | |
Sleepy Hollow | 0 | 0 | 0 | 0 | 3,273 | |
Smithton | 0 | 0 | 0 | 0 | 3,836 | |
Somonauk | 0 | 0 | 0 | 0 | 1,870 | |
South Barrington | 0 | 0 | 0 | 0 | 5,047 | |
South Beloit | 0 | 0 | 0 | 0 | 7,636 | |
South Chicago Heights | 0 | 0 | 0 | 0 | 4,029 | |
South Elgin | 0 | 0 | 0 | 0 | 23,634 | |
South Holland | 0 | 0 | 0 | 0 | 21,438 | |
South Pekin | 0 | 0 | 0 | 0 | 1,088 | |
South Roxana | 0 | 0 | 0 | 0 | 1,991 | |
Spring Grove | 0 | 0 | 0 | 5,702 | ||
Spring Valley | 0 | 0 | 0 | 0 | 5,156 | |
