Table 10
Incidents
Bias Motivation
by Location, 2018
| Location |
Total incidents |
Bias motivation |
Multiple- bias incidents1 |
|||||
|---|---|---|---|---|---|---|---|---|
|
Race/ Ethnicity/ Ancestry |
Religion |
Sexual orientation |
Disability | Gender |
Gender Identity |
|||
| Total | 7,120 | 4,047 | 1,419 | 1,196 | 159 | 47 | 168 | 84 |
| Abandoned/condemned structure | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air/bus/train terminal | 113 | 67 | 2 | 34 | 1 | 1 | 6 | 2 |
| Amusement park | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arena/stadium/fairgrounds/coliseum | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| ATM separate from bank | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Auto dealership new/used | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bank/savings and loan | 28 | 14 | 8 | 2 | 3 | 0 | 1 | 0 |
| Bar/nightclub | 119 | 53 | 3 | 59 | 1 | 0 | 2 | 1 |
| Camp/campground | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church/synagogue/temple/mosque | 263 | 29 | 219 | 12 | 0 | 0 | 0 | 3 |
| Commercial office building | 145 | 97 | 22 | 16 | 1 | 3 | 4 | 2 |
| Community center | 20 | 8 | 5 | 4 | 1 | 0 | 1 | 1 |
| Construction site | 20 | 13 | 4 | 2 | 0 | 0 | 0 | 1 |
| Convenience store | 141 | 100 | 13 | 19 | 4 | 0 | 5 | 0 |
| Cyberspace | 23 | 15 | 4 | 2 | 1 | 0 | 0 | 1 |
| Daycare facility | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department/discount store | 111 | 63 | 20 | 11 | 4 | 2 | 6 | 5 |
| Dock/wharf/freight/modal terminal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug store/doctor's office/hospital | 93 | 63 | 12 | 7 | 7 | 0 | 2 | 2 |
| Farm facility | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Field/woods | 47 | 31 | 5 | 7 | 2 | 0 | 1 | 1 |
| Gambling facility/casino/race track | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government/public building | 163 | 116 | 22 | 12 | 4 | 2 | 2 | 5 |
| Grocery/supermarket | 98 | 75 | 5 | 10 | 3 | 0 | 5 | 0 |
| Highway/road/alley/street/sidewalk | 1,328 | 846 | 143 | 259 | 23 | 4 | 42 | 11 |
| Hotel/motel/etc. | 67 | 41 | 6 | 17 | 2 | 0 | 1 | 0 |
| Industrial site | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jail/prison/penitentiary/corrections facility | 69 | 45 | 3 | 19 | 1 | 0 | 1 | 0 |
| Lake/waterway/beach | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Liquor store | 13 | 6 | 0 | 4 | 0 | 1 | 2 | 0 |
| Military installation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park/playground | 106 | 68 | 15 | 20 | 0 | 0 | 3 | 0 |
| Parking/drop lot/garage | 380 | 245 | 57 | 59 | 8 | 3 | 7 | 1 |
| Rental storage facility | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Residence/home | 1,832 | 1,044 | 303 | 352 | 66 | 18 | 33 | 16 |
| Rest area | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Restaurant | 189 | 136 | 15 | 30 | 0 | 1 | 6 | 1 |
| School/college2 | 69 | 35 | 17 | 11 | 1 | 0 | 4 | 1 |
| School—college/university | 314 | 155 | 88 | 53 | 5 | 5 | 3 | 5 |
| School—elementary/secondary | 273 | 153 | 59 | 33 | 6 | 0 | 5 | 17 |
| Service/gas station | 91 | 63 | 12 | 10 | 2 | 0 | 4 | 0 |
| Shelter—mission/homeless | 18 | 9 | 4 | 2 | 0 | 0 | 3 | 0 |
| Shopping mall | 21 | 14 | 1 | 5 | 0 | 0 | 0 | 1 |
| Specialty store (TV, fur, etc.) | 79 | 56 | 10 | 7 | 1 | 1 | 2 | 2 |
| Tribal Lands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/unknown | 800 | 334 | 327 | 108 | 9 | 5 | 13 | 4 |
| Multiple locations | 12 | 7 | 1 | 2 | 1 | 0 | 1 | 0 |
- 1 A multiple-bias incident is an incident in which one or more offense types are motivated by two or more biases.
- 2 The location designation School/college has been retained for agencies that have not updated their records management systems to include the new location designations of School—college/university and School—elementary/secondary, which allow for more specificity in reporting.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.