Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2017 Tables Table 14 State Cuts West Virginia

Table 14

WEST VIRGINIA

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2017

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Alderson 0 0 0 0 1,171
Anmoore 0 747
Beckley 0 0 0 0 16,862
Beech Bottom 0 0 0 0 486
Belington 0 0 0 0 1,908
Benwood 0 0 0 0 1,332
Bethlehem 0 0 0 0 2,381
Bluefield 0 0 0 0 10,148
Ceredo 0 0 0 0 1,365
Chapmanville 0 0 0 1,161
Charles Town 0 0 0 0 6,062
Chester 0 2,456
Dunbar 0 0 0 0 7,486
Fayetteville 0 0 0 0 2,839
Glen Dale 0 0 0 0 1,433
Glenville 0 0 0 0 1,512
Grafton 0 0 0 0 5,121
Granville 0 3,238
Iaeger 0 261
Kenova 0 0 0 0 3,029
Keyser 0 0 5,163
Lewisburg 0 0 0 0 3,935
Mabscott 0 0 0 0 1,341
Madison 0 0 0 0 2,831
Mannington 0 0 0 2,058
Marmet 0 0 1,417
Mason 0 0 0 0 927
McMechen 0 0 0 0 1,802
Milton 0 0 2,648
Monongah 0 0 0 0 1,116
Moorefield 0 0 0 0 2,460
Morgantown 0 0 0 0 31,215
Moundsville 0 0 0 0 8,691
Mount Hope 0 0 0 0 1,341
New Martinsville 0 0 0 0 5,151
Nitro 0 0 0 0 6,645
Nutter Fort 0 0 0 1,565
Pennsboro 0 1,055
Philippi 0 0 0 3,640
Piedmont 0 0 828
Point Pleasant 0 0 0 0 4,219
Princeton 0 0 0 0 5,935
Ravenswood 0 0 0 0 3,817
Ridgeley 0 0 0 0 638
Ripley 0 0 0 0 3,243
Romney 0 0 0 0 1,746
Ronceverte 0 0 0 0 1,731
Shinnston 0 0 0 0 2,154
South Charleston 0 0 0 0 12,756
St. Albans 0 0 0 0 10,476
St. Marys 0 0 1,834
Summersville 0 0 0 0 3,411
Terra Alta 0 0 1,493
Vienna 0 0 0 0 10,409
Weirton 0 0 0 0 18,870
Wellsburg 0 0 0 0 2,634
West Liberty 0 0 0 1,430
Weston 0 0 0 0 4,035
Wheeling 0 0 0 0 27,196
White Hall 0 0 0 0 659
Williamson 0 0 0 0 2,883
Winfield 0 0 0 0 2,366
Universities and Colleges Concord University 0 0 2,451
Glenville State College 0 0 0 0 1,641
Marshall University 0 0 0 0 13,647
West Virginia State University 0 0 0 0 3,514
West Virginia Tech 0 0 1,347
West Virginia University 0 0 0 0 28,488
Metropolitan Counties Boone 0 0 0 0
Cabell 0 0 0 0
Hancock 0 0 0 0
Kanawha 0 0 0 0
Marshall 0 0 0 0
Mineral 0
Monongalia 0 0 0 0
Ohio 0
Preston 0 0 0 0
Putnam 0 0 0 0
Raleigh 0 0 0 0
Wirt 0 0 0 0
Wood 0 0 0
Nonmetropolitan Counties Barbour 0 0 0 0
Calhoun 0 0 0 0
Doddridge 0 0 0 0
Gilmer 0 0 0 0
Grant 0 0 0
Greenbrier 0 0 0 0
Hardy 0 0 0 0
Jackson 0 0 0 0
Logan 0 0 0 0
Marion 0 0 0 0
Mercer 0 0 0 0
Mingo 0 0 0 0
Monroe 0 0 0 0
Morgan 0 0 0 0
Nicholas 0 0 0 0
Pleasants 0 0 0 0
Pocahontas 0 0 0 0
Randolph 0 0 0 0
Ritchie 0 0 0 0
Roane 0 0 0 0
Summers 0 0 0 0
Taylor 0 0
Tucker 0 0 0
Tyler 0 0 0 0
Upshur 0 0 0 0
Wetzel 0 0 0 0
Wyoming 0 0 0 0
State Police Agencies State Police:
Beckley 0 0 0 0
Berkeley Springs 0 0 0 0
Bridgeport 0 0 0 0
Buckhannon 0 0 0 0
Clay 0 0 0 0
Elkins 0 0 0 0
Fairmont 0 0 0 0
Franklin 0 0 0 0
Gauley Bridge 0 0 0 0
Glenville 0 0 0 0
Grafton 0 0 0 0
Hamlin 0 0 0 0
Harrisville 0 0 0 0
Hinton 0 0 0 0
Huntington 0 0 0 0
Internet Crimes Against Children Unit 0 0 0 0
Jesse 0 0 0 0
Kearneysville 0 0 0 0
Keyser 0 0 0 0
Kingwood 0 0 0 0
Lewisburg 0 0 0 0
Logan 0 0 0 0
Madison 0 0 0 0
Marlinton 0 0 0 0
Martinsburg 0 0 0 0
Moorefield 0 0 0 0
Morgantown 0 0 0 0
Moundsville 0 0 0 0
New Cumberland 0 0 0 0
Oak Hill 0 0 0 0
Paden City 0 0 0 0
Parkersburg 0 0 0 0
Parsons 0 0 0 0
Petersburg 0 0 0 0
Philippi 0 0 0 0
Point Pleasant 0 0 0 0
Princeton 0 0 0 0
Quincy 0 0 0 0
Rainelle 0 0 0 0
Richwood 0 0 0 0
Ripley 0 0 0 0
Romney 0 0 0 0
South Charleston 0 0 0 0
Spencer 0 0 0 0
St. Marys 0 0 0 0
Summersville 0 0 0 0
Sutton 0 0 0 0
Union 0 0 0 0
Upperglade 0 0 0 0
Wayne 0 0 0 0
Welch 0 0 0 0
Wellsburg 0 0 0 0
Weston 0 0 0 0
West Union 0 0 0 0
Wheeling 0 0 0 0
Whitesville 0 0 0 0
Williamson 0 0 0 0
Winfield 0 0 0 0
State Police, Bureau of Criminal Investigations:
Beckley 0 0 0 0
Bluefield 0 0 0 0
Charleston 0 0 0 0
State Police, Parkway Authority:
Fayette County 0 0 0 0
Kanawha County 0 0 0 0
Mercer County 0 0 0 0
Raleigh County 0 0 0 0
Other Agencies Central West Virginia Drug Task Force 0 0 0 0
Department of Natural Resources:
Barbour County 0 0 0 0
Berkeley County 0 0 0 0
Boone County 0 0 0 0
Brooke County 0 0 0 0
Cabell County 0 0 0 0
Calhoun County 0 0
Doddridge County 0
Gilmer County 0 0
Grant County 0 0 0 0
Hampshire County 0 0 0 0
Hancock County 0 0 0 0
Hardy County 0 0 0 0
Harrison County 0 0 0 0
Jackson County 0 0
Jefferson County 0 0 0 0
Kanawha County 0 0 0 0
Lincoln County 0 0 0 0
Logan County 0 0 0 0
Marion County 0 0 0 0
Marshall County 0 0 0 0
Mason County 0 0 0 0
Mineral County 0 0 0 0
Mingo County 0 0 0 0
Monongalia County 0 0 0 0
Morgan County 0 0 0 0
Ohio County 0 0 0 0
Pendleton County 0 0 0 0
Pleasants County 0 0
Preston County 0 0 0 0
Putnam County 0 0 0 0
Ritchie County 0 0
Roane County 0 0
Taylor County 0 0 0 0
Tucker County 0 0 0 0
Tyler County 0 0
Wayne County 0 0 0 0
Wetzel County 0 0 0 0
Wirt County 0 0
Wood County 0 0
Eastern Panhandle Drug and Violent Crime Task Force 0 0 0 0
Greenbrier County Drug and Violent Crime Task Force 0 0 0 0
Hancock/Brooke/Weirton Drug Task Force 0 0 0 0
Huntington Drug and Violent Crime Task Force 0 0 0 0
Kanawha County Parks and Recreation 0 0 0 0
Logan County Drug and Violent Crime Task Force 0 0 0 0
Metropolitan Drug Enforcement Network Team 0 0 0 0
Mon Metro Drug Task Force 0 0 0 0
Ohio Valley Drug and Violent Crime Task Force 0 0 0 0
Parkersburg Narcotics and Violent Crime Task Force 0 0 0 0
Potomac Highlands Drug and Violent Crime Task Force 0 0 0 0
Three Rivers Drug and Violent Crime Task Force 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2016 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.