Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2017 Tables Table 14 State Cuts New Jersey

Table 14

NEW JERSEY

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2017

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Absecon 0 0 0 0 8,261
Allendale 0 0 0 0 6,938
Allenhurst 0 0 0 0 486
Allentown 0 0 0 0 1,808
Alpha 0 0 0 0 2,285
Alpine 0 0 0 0 1,885
Andover Township 0 0 0 0 5,962
Asbury Park 0 0 0 0 15,656
Atlantic City 0 0 0 0 38,601
Atlantic Highlands 0 0 0 0 4,281
Audubon 0 0 0 0 8,748
Audubon Park 0 0 0 0 1,013
Avalon 0 0 0 0 1,270
Avon-by-the-Sea 0 0 0 0 1,775
Barnegat Light 0 0 0 0 591
Barnegat Township 0 0 0 0 22,652
Barrington 0 0 0 0 6,792
Bay Head 0 0 0 0 986
Bayonne 0 0 0 0 67,041
Beach Haven 0 0 0 0 1,181
Beachwood 0 0 0 0 11,296
Bedminster Township 0 0 0 0 8,285
Belleville 0 0 0 0 36,409
Bellmawr 0 0 0 0 11,505
Berlin 0 0 0 0 7,619
Berlin Township 0 0 0 0 5,560
Bernards Township 0 0 0 0 27,219
Bernardsville 0 0 0 0 7,876
Beverly 0 0 0 0 2,506
Blairstown Township 0 0 0 0 5,767
Bloomfield 0 0 0 0 48,928
Bloomingdale 0 0 0 0 8,295
Bogota 0 0 0 0 8,595
Boonton Township 0 0 0 0 4,395
Bordentown City 0 0 0 0 3,839
Bordentown Township 0 0 0 0 12,216
Bound Brook 0 0 0 0 10,537
Branchburg Township 0 0 0 0 14,822
Brielle 0 0 0 0 4,708
Brooklawn 0 0 0 0 1,937
Buena 0 0 0 0 4,432
Burlington City 0 0 0 0 9,854
Butler 0 0 0 0 7,829
Byram Township 0 0 0 0 7,944
Caldwell 0 0 0 0 8,073
Califon 0 0 0 0 1,058
Camden County Police Department 0 0 0 0 74,299
Cape May 0 0 0 0 3,483
Cape May Point 0 0 0 0 279
Carlstadt 0 0 0 0 6,295
Carney's Point Township 0 0 0 0 7,729
Cedar Grove Township 0 0 0 0 12,674
Cherry Hill Township 0 0 0 0 71,747
Chesilhurst 0 0 0 0 1,644
Chester 0 0 0 0 1,679
Chesterfield Township 0 0 0 0 7,451
Chester Township 0 0 0 0 7,961
Clark Township 0 0 0 0 16,084
Clayton 0 0 0 0 8,722
Clementon 0 0 0 0 4,937
Cliffside Park 0 0 0 0 25,166
Clifton 0 0 0 0 86,472
Clinton 0 0 0 0 2,694
Clinton Township 0 0 0 0 12,748
Closter 0 0 0 0 8,788
Cranbury Township 0 0 0 0 3,966
Cranford Township 0 0 0 0 24,442
Cresskill 0 0 0 0 8,848
Delaware Township 0 0 0 0 4,443
Delran Township 0 0 0 0 16,609
Demarest 0 0 0 0 5,034
Denville Township 0 0 0 0 16,811
Deptford Township 0 0 0 0 30,727
Dumont 0 0 0 0 18,018
Dunellen 0 0 0 0 7,428
East Greenwich Township 0 0 0 0 10,573
East Newark 0 0 0 0 2,811
East Rutherford 0 0 0 0 10,064
Edgewater 0 0 0 0 12,183
Edgewater Park Township 0 0 0 0 8,726
Egg Harbor City 0 0 0 0 4,182
Elk Township 0 0 0 0 4,140
Elmer 0 0 0 0 1,317
Elsinboro Township 0 0 0 0 978
Englewood Cliffs 0 0 0 0 5,442
Englishtown 0 0 0 0 1,956
Essex Fells 0 0 0 0 2,135
Ewing Township 0 0 0 0 36,161
Fairfield Township, Essex County 0 0 0 0 7,597
Fair Haven 0 0 0 0 5,953
Fairview 0 0 0 0 14,573
Fanwood 0 0 0 0 7,796
Far Hills 0 0 0 0 935
Fieldsboro 0 0 0 0 531
Flemington 0 0 0 0 4,627
Florence Township 0 0 0 0 12,755
Florham Park 0 0 0 0 11,818
Franklin 0 0 0 0 4,773
Franklin Township, Gloucester County 0 0 0 0 16,599
Franklin Township, Hunterdon County 0 0 0 0 3,223
Frenchtown 0 0 0 0 1,396
Galloway Township 0 0 0 0 36,672
Garfield 0 0 0 0 32,233
Garwood 0 0 0 0 4,384
Gibbsboro 0 0 0 0 2,253
Glassboro 0 0 0 0 20,134
Glen Ridge 0 0 0 0 7,694
Glen Rock 0 0 0 0 12,051
Gloucester City 0 0 0 0 11,366
Gloucester Township 0 0 0 0 64,094
Green Brook Township 0 0 0 0 7,273
Greenwich Township, Gloucester County 0 0 0 0 4,861
Greenwich Township, Warren County 0 0 0 0 5,501
Guttenberg 0 0 0 0 11,736
Haddon Heights 0 0 0 0 7,586
Haledon 0 0 0 0 8,439
Hamburg 0 0 0 0 3,125
Hamilton Township, Atlantic County 0 0 0 0 26,482
Hammonton 0 0 0 0 14,370
Harding Township 0 0 0 0 3,891
Hardyston Township 0 0 0 0 7,884
Harrington Park 0 0 0 0 4,848
Harrison 0 0 0 0 16,802
Harvey Cedars 0 0 0 0 342
Hasbrouck Heights 0 0 0 0 12,286
Hawthorne 0 0 0 0 19,041
Hazlet Township 0 0 0 0 19,938
Helmetta 0 0 0 0 2,228
Highlands 0 0 0 0 4,793
Hillsdale 0 0 0 0 10,602
Hillside Township 0 0 0 0 22,125
Hi-Nella 0 0 0 0 869
Ho-Ho-Kus 0 0 0 0 4,169
Holland Township 0 0 0 0 5,113
Holmdel Township 0 0 0 0 16,576
Hopatcong 0 0 0 0 14,263
Hopewell Burough 0 0 0 0 1,932
Independence Township 0 0 0 0 5,482
Irvington 0 0 0 0 54,728
Island Heights 0 0 0 0 1,659
Jackson Township 0 0 0 0 57,400
Jamesburg 0 0 0 0 6,088
Kearny 0 0 0 0 42,527
Kenilworth 0 0 0 0 8,271
Keyport 0 0 0 0 7,062
Lacey Township 0 0 0 0 28,915
Lake Como 0 0 0 0 1,709
Lakehurst 0 0 0 0 2,716
Lambertville 0 0 0 0 3,795
Laurel Springs 0 0 0 0 1,888
Lavallette 0 0 0 0 1,837
Lawnside 0 0 0 0 2,927
Lebanon Township 0 0 0 0 6,053
Leonia 0 0 0 0 9,273
Lincoln Park 0 0 0 0 10,466
Linden 0 0 0 0 42,948
Linwood 0 0 0 0 6,859
Little Egg Harbor Township 0 0 0 0 21,076
Little Falls Township 0 0 0 14,479
Little Ferry 0 0 0 0 11,017
Little Silver 0 0 0 0 5,881
Loch Arbour 0 0 0 0 181
Logan Township 0 0 0 0 5,977
Long Beach Township 0 0 0 0 3,067
Long Branch 0 0 0 0 30,748
Long Hill Township 0 0 0 0 8,784
Longport 0 0 0 0 868
Lower Alloways Creek Township 0 0 0 0 1,770
Lower Township 0 0 0 0 21,870
Lyndhurst Township 0 0 0 0 22,621
Mahwah Township 0 0 0 0 26,753
Mansfield Township, Burlington County 0 0 0 0 8,593
Mantoloking 0 0 0 0 247
Manville 0 0 0 0 10,519
Margate City 0 0 0 0 6,107
Marlboro Township 0 0 0 0 40,370
Matawan 0 0 0 0 8,838
Maywood 0 0 0 0 9,862
Mendham 0 0 0 0 5,006
Mendham Township 0 0 0 0 5,883
Merchantville 0 0 0 0 3,774
Middle Township 0 0 0 18,542
Middletown Township 0 0 0 0 65,303
Midland Park 0 0 0 0 7,378
Milltown 0 0 0 0 7,201
Millville 0 0 0 0 27,984
Mine Hill Township 0 0 0 0 3,606
Monroe Township, Gloucester County 0 0 0 0 37,174
Montgomery Township 0 0 0 0 23,706
Montville Township 0 0 0 0 21,818
Moonachie 0 0 0 0 2,815
Morris Plains 0 0 0 0 5,626
Morristown 0 0 0 0 19,199
Morris Township 0 0 0 0 22,701
Mountain Lakes 0 0 0 0 4,377
Mountainside 0 0 0 0 6,943
Mount Arlington 0 0 0 0 5,551
Mount Ephraim 0 0 0 0 4,643
Mount Holly Township 0 0 0 0 9,522
National Park 0 0 0 0 3,002
Neptune City 0 0 0 0 4,725
Netcong 0 0 0 0 3,247
Newark 0 0 0 283,673
Newfield 0 0 0 0 1,569
New Hanover Township 0 0 0 0 8,264
New Milford 0 0 0 0 16,894
New Providence 0 0 0 0 12,904
North Arlington 0 0 0 0 16,009
North Brunswick Township 0 0 0 0 42,780
North Caldwell 0 0 0 0 6,782
North Haledon 0 0 0 0 8,537
North Hanover Township 0 0 0 0 7,562
North Plainfield 0 0 0 0 22,255
Northvale 0 0 0 0 5,003
North Wildwood 0 0 0 0 3,856
Norwood 0 0 0 0 5,904
Nutley Township 0 0 0 0 28,833
Oaklyn 0 0 0 0 4,002
Ocean City 0 0 0 0 11,281
Ocean Gate 0 0 0 0 2,023
Oceanport 0 0 0 0 5,705
Ocean Township, Ocean County 0 0 0 0 9,187
Ogdensburg 0 0 0 0 2,273
Orange City 0 0 0 0 30,752
Oxford Township 0 0 0 0 2,447
Palisades Park 0 0 0 0 21,030
Park Ridge 0 0 0 0 8,977
Parsippany-Troy Hills Township 0 0 0 0 53,478
Paterson 0 0 0 0 147,690
Peapack-Gladstone 0 0 0 0 2,624
Pemberton Borough 0 0 0 0 1,355
Pemberton Township 0 0 0 0 27,506
Pennington 0 0 0 0 2,576
Pennsauken Township 0 0 0 0 36,041
Penns Grove 0 0 0 0 4,844
Perth Amboy 0 0 0 0 52,978
Phillipsburg 0 0 0 0 14,379
Pine Beach 0 0 0 0 2,170
Pine Hill 0 0 0 0 10,616
Pine Valley 0 0 0 0 11
Pitman 0 0 0 0 8,886
Plainsboro Township 0 0 0 0 23,569
Pleasantville 0 0 0 0 20,530
Plumsted Township 0 0 0 0 8,604
Pohatcong Township 0 0 0 0 3,215
Point Pleasant Beach 0 0 0 0 4,552
Prospect Park 0 0 0 0 5,944
Rahway 0 0 0 0 29,930
Raritan 0 0 0 0 8,273
Raritan Township 0 0 0 0 21,918
Readington Township 0 0 0 0 15,834
Red Bank 0 0 0 0 12,135
Ridgefield 0 0 0 0 11,457
Ridgefield Park 0 0 0 0 13,166
Ringwood 0 0 0 0 12,470
Riverdale 0 0 0 0 4,398
Riverside Township 0 0 0 0 7,897
Riverton 0 0 0 0 2,704
River Vale Township 0 0 0 0 10,270
Rochelle Park Township 0 0 0 0 5,714
Rockaway 0 0 0 0 6,512
Rockaway Township 0 0 0 0 24,719
Rockleigh 0 0 0 0 535
Roseland 0 0 0 0 5,916
Roselle 0 0 0 0 21,796
Roxbury Township 0 0 0 0 23,472
Rumson 0 0 0 0 6,783
Runnemede 0 0 0 0 8,402
Rutherford 0 0 0 0 18,804
Saddle Brook Township 0 0 0 0 14,190
Saddle River 0 0 0 0 3,263
Salem 0 0 0 0 4,776
Sayreville 0 0 0 0 45,460
Scotch Plains Township 0 0 0 0 24,375
Sea Bright 0 0 0 0 1,375
Sea Girt 0 0 0 0 1,777
Sea Isle City 0 0 0 0 2,079
Seaside Heights 0 0 0 0 2,918
Seaside Park 0 0 0 0 1,556
Secaucus 0 0 0 0 20,481
Ship Bottom 0 0 0 0 1,146
Somerdale 0 0 0 0 5,591
Somers Point 0 0 0 0 10,504
Somerville 0 0 0 0 12,263
South Amboy 0 0 0 0 8,839
South Bound Brook 0 0 0 0 4,652
South Hackensack Township 0 0 0 0 2,479
South Harrison Township 0 0 0 0 3,193
South Toms River 0 0 0 0 3,799
Sparta Township 0 0 0 0 18,807
Spotswood 0 0 0 0 8,492
Springfield Township, Burlington County 0 0 0 0 3,301
Spring Lake 0 0 0 0 2,958
Spring Lake Heights 0 0 0 0 4,597
Stafford Township 0 0 0 0 27,433
Stanhope 0 0 0 0 3,327
Stratford 0 0 0 0 7,024
Surf City 0 0 0 0 1,186
Swedesboro 0 0 0 0 2,614
Tavistock 0 0 0 0 5
Teterboro 0 0 0 0 69
Tewksbury Township 0 0 0 0 5,809
Tinton Falls 0 0 0 0 17,761
Totowa 0 0 0 0 10,964
Tuckerton 0 0 0 0 3,406
Union Beach 0 0 0 0 5,479
Upper Saddle River 0 0 0 0 8,385
Ventnor City 0 0 0 0 10,263
Vernon Township 0 0 0 0 22,193
Waldwick 0 0 0 0 10,137
Wallington 0 0 0 0 11,794
Wall Township 0 0 0 0 25,956
Wanaque 0 0 0 0 11,925
Warren Township 0 0 0 0 16,264
Washington 0 0 0 0 6,499
Washington Township, Bergen County 0 0 0 0 9,432
Washington Township, Morris County 0 0 0 0 18,793
Watchung 0 0 0 0 6,010
Wayne Township 0 0 0 0 54,903
Wenonah 0 0 0 0 2,252
West Amwell Township 0 0 0 0 2,753
West Caldwell Township 0 0 0 0 11,013
West Cape May 0 0 0 0 1,016
West Deptford Township 0 0 0 0 21,386
Westfield 0 0 0 0 30,301
West Milford Township 0 0 0 0 26,769
West Orange 0 0 0 0 47,615
Westville 0 0 0 0 4,214
West Wildwood 0 0 0 0 563
Westwood 0 0 0 0 11,328
Wharton 0 0 0 0 6,610
Wildwood Crest 0 0 0 0 3,147
Winfield Township 0 0 0 0 1,519
Winslow Township 0 0 0 0 39,406
Woodbury Heights 0 0 0 0 3,011
Woodcliff Lake 0 0 0 0 5,942
Woodland Park 0 0 0 0 12,836
Woodlynne 0 0 0 0 2,951
Wood-Ridge 0 0 0 0 8,808
Woodstown 0 0 0 0 3,482
Woolwich Township 0 0 0 0 12,798
Wyckoff Township 0 0 0 0 17,373
State Police Agencies State Police:
Atlantic County 0 0 0 0
Bergen County 0 0 0 0
Burlington County 0 0 0 0
Camden County 0 0 0 0
Cape May County 0 0 0 0
Cumberland County 0 0 0 0
Essex County 0 0 0 0
Gloucester County 0 0 0 0
Hudson County 0 0 0 0
Hunterdon County 0 0 0 0
Mercer County 0 0 0 0
Middlesex County 0 0 0 0
Monmouth County 0 0 0 0
Morris County 0 0 0 0
Ocean County 0 0 0 0
Passaic County 0 0 0 0
Salem County 0 0 0 0
Somerset County 0 0 0 0
Sussex County 0 0 0 0
Union County 0 0 0 0
Warren County 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.