Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2017 Tables Table 14 State Cuts Kansas

Table 14

KANSAS

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2017

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Abilene 0 0 0 0 6,407
Alma 0 0 0 0 786
Altamont 0 0 0 0 1,036
Alta Vista 0 0 0 0 419
Americus 0 884
Andale 0 0 0 0 1,003
Andover 0 0 0 0 13,183
Anthony 0 0 0 0 2,164
Argonia 0 0 0 0 478
Arkansas City 0 0 0 0 12,009
Atchison 0 0 0 0 10,628
Attica 0 0 0 0 569
Atwood 0 0 0 0 1,213
Auburn 0 0 0 0 1,209
Augusta 0 0 0 0 9,329
Basehor 0 0 0 0 5,835
Baxter Springs 0 0 0 0 3,921
Bel Aire 0 0 0 0 7,819
Belle Plaine 0 0 0 0 1,585
Belleville 0 0 0 0 1,881
Beloit 0 0 0 0 3,761
Bentley 0 515
Benton 0 875
Bonner Springs 0 0 0 0 7,717
Bucklin 0 0 0 0 777
Buhler 0 0 0 0 1,313
Burden 0 0 0 533
Burlington 0 0 0 0 2,600
Burns 0 0 0 0 219
Caney 0 0 0 0 2,014
Canton 0 0 0 0 715
Carbondale 0 0 0 0 1,386
Chanute 0 0 9,143
Chapman 0 0 0 0 1,355
Cheney 0 0 0 0 2,176
Cherokee 0 0 0 712
Cherryvale 0 0 0 0 2,161
Claflin 0 0 0 0 620
Clay Center 0 0 0 0 4,025
Clearwater 0 0 0 0 2,524
Colby 0 0 0 0 5,420
Colony 0 0 0 0 404
Columbus 0 0 0 0 3,072
Colwich 0 0 0 0 1,410
Concordia 0 0 0 0 5,144
Conway Springs 0 1,217
Council Grove 0 0 0 0 2,041
Derby 0 0 0 0 23,821
Eastborough 0 0 0 0 759
Elkhart 0 0 0 0 1,892
Ellinwood 0 0 0 0 2,022
Ellis 0 2,048
Ellsworth 0 0 0 0 3,034
Elwood 0 0 0 0 1,154
Erie 0 0 0 1,082
Eudora 0 0 0 0 6,417
Fairway 0 0 0 0 3,986
Fort Scott 0 0 0 0 7,725
Frankfort 0 0 0 0 687
Fredonia 0 0 0 0 2,261
Frontenac 0 0 0 0 3,410
Galena 0 0 0 0 2,855
Garden Plain 0 0 0 0 902
Gardner 0 0 0 0 21,449
Garnett 0 0 0 0 3,241
Girard 0 0 0 0 2,741
Goddard 0 0 0 0 4,761
Goodland 0 0 0 0 4,433
Grandview Plaza 0 0 0 0 1,579
Great Bend 0 0 0 0 15,459
Greensburg 0 0 0 0 768
Halstead 0 0 0 0 2,080
Harper 0 0 1,361
Havensville 0 0 0 153
Hesston 0 0 0 0 3,817
Hiawatha 0 0 0 0 3,048
Highland 0 0 0 0 998
Hill City 0 0 0 1,451
Hillsboro 0 0 0 0 2,870
Hoisington 0 0 2,567
Holcomb 0 0 0 0 2,145
Holton 0 0 0 0 3,278
Holyrood 0 0 434
Horton 0 0 0 0 1,690
Hoxie 0 0 0 0 1,170
Hugoton 0 0 0 0 3,819
Independence 0 0 0 0 8,692
Inman 0 0 0 0 1,348
Iola 0 0 0 0 5,413
Kanopolis 0 0 0 0 467
Kechi 0 0 0 0 2,009
Kingman 0 0 0 0 2,973
La Cygne 0 0 0 1,106
Lake Quivira 0 0 0 0 945
Lansing 0 0 0 0 11,941
Larned 0 0 0 0 3,875
Leavenworth 0 0 0 0 36,284
Leawood 0 0 0 0 35,029
Lebo 0 0 0 0 908
Lenexa 0 0 0 0 53,717
Leon 0 0 0 701
Le Roy 0 0 0 0 552
Linn Valley 0 0 0 0 814
Little River 0 0 0 532
Louisburg 0 0 0 0 4,391
Lyndon 0 0 0 0 1,016
Lyons 0 3,658
Macksville 0 0 0 0 535
Maize 0 0 0 0 4,621
Maple Hill 0 0 0 0 617
Marion 0 0 0 0 1,823
Marquette 0 606
Marysville 0 0 0 0 3,294
Mayetta 0 336
McLouth 0 0 0 0 842
McPherson 0 0 0 0 13,169
Meade 0 0 0 0 1,564
Melvern 0 0 359
Merriam 0 0 0 0 11,278
Minneapolis 0 0 0 1,976
Mission 0 0 9,461
Mission Hills 0 0 3,616
Moran 0 0 0 0 511
Mound City 0 0 0 678
Moundridge 0 1,738
Mount Hope 0 0 0 0 806
Mulberry 0 0 0 0 519
Neodesha 0 0 0 0 2,293
North Newton 0 0 0 0 1,802
Nortonville 0 0 0 0 609
Oakley 0 0 0 0 2,105
Oberlin 0 0 0 0 1,688
Olathe 0 0 0 0 137,070
Onaga 0 0 0 0 695
Osage City 0 0 0 0 2,820
Osawatomie 0 0 0 0 4,284
Osborne 0 0 0 0 1,341
Oskaloosa 0 0 0 0 1,072
Oswego 0 0 0 0 1,729
Overbrook 0 0 0 0 1,018
Overland Park 0 0 0 0 191,566
Oxford 0 0 0 0 1,012
Ozawkie 0 626
Paola 0 0 0 0 5,560
Park City 0 0 0 0 7,678
Parsons 0 0 0 0 9,815
Peabody 0 0 0 0 1,129
Perry 0 0 0 0 902
Pittsburg 0 0 0 0 20,384
Plainville 0 0 0 0 1,851
Pleasanton 0 0 0 0 1,170
Prairie Village 0 0 21,860
Pratt 0 0 0 0 6,762
Roeland Park 0 6,794
Rose Hill 0 0 0 0 4,029
Russell 0 0 0 0 4,497
Sabetha 0 0 0 0 2,587
Scott City 0 0 0 0 3,901
Scranton 0 0 0 0 683
Seneca 0 0 0 0 2,056
South Hutchinson 0 0 0 0 2,552
Spearville 0 0 0 0 793
Stafford 0 0 0 0 968
Sterling 0 0 0 0 2,253
St. Francis 0 0 1,289
St. George 0 0 0 0 1,004
St. John 0 0 0 0 1,202
St. Marys 0 0 0 0 2,669
Stockton 0 0 0 0 1,292
Troy 0 0 0 0 964
Ulysses 0 0 0 0 6,014
Valley Falls 0 0 0 0 1,142
Victoria 0 0 0 0 1,223
Wa Keeney 0 0 1,763
Wakefield 0 0 0 0 944
Walton 0 0 240
Wamego 0 0 0 0 4,770
Waterville 0 638
Wathena 0 0 0 1,304
Waverly 0 0 558
Wellington 0 0 0 0 7,845
Wellsville 0 0 0 0 1,806
Westwood 0 0 0 0 2,285
Winchester 0 0 0 0 527
Winfield 0 0 0 0 12,274
Yates Center 0 0 0 0 1,341
Universities and Colleges Butler Community College 0 0 0 0 9,190
Emporia State University 0 0 0 0 5,887
Fort Hays State University 0 0 0 0 14,658
Garden City Community College 0 0 0 0 2,053
Kansas City Kansas Community College 0 0 0 0 5,726
Pittsburg State University 0 0 0 0 7,102
University of Kansas:
Main Campus 0 0 0 0 27,565
Medical Center3 0 0 0 0
Washburn University 0 0 0 0 6,636
Wichita State University 0 0 0 0 14,166
Metropolitan Counties Butler 0 0 0 0
Douglas 0
Harvey 0 0 0 0
Jackson 0 0 0 0
Jefferson 0 0 0 0
Kingman 0 0 0 0
Leavenworth 0 0 0 0
Linn 0 0 0
Miami 0 0 0 0
Osage 0 0 0 0
Pottawatomie 0 0 0 0
Sumner 0 0 0 0
Wabaunsee 0 0 0 0
Wyandotte 0 0 0 0
Nonmetropolitan Counties Allen 0 0 0 0
Anderson 0 0 0 0
Atchison 0 0 0 0
Barber 0 0 0 0
Bourbon 0 0 0 0
Brown 0 0 0 0
Chase 0 0 0 0
Chautauqua 0 0 0 0
Cherokee 0 0 0 0
Cheyenne 0 0 0 0
Clark 0 0 0 0
Clay 0 0 0 0
Cloud 0 0 0 0
Coffey 0
Comanche 0 0
Cowley 0 0 0 0
Dickinson 0 0 0 0
Edwards 0 0 0 0
Elk 0
Ellis 0 0 0 0
Ellsworth 0 0 0 0
Finney 0 0 0 0
Franklin 0 0 0 0
Geary 0 0 0 0
Gove 0 0 0 0
Graham 0 0 0 0
Grant 0 0 0 0
Gray 0 0 0 0
Greeley 0 0 0 0
Greenwood 0 0 0 0
Hamilton 0 0 0 0
Harper 0 0 0 0
Haskell 0 0 0 0
Hodgeman 0 0 0 0
Jewell 0 0
Kearny 0 0 0 0
Kiowa 0 0 0 0
Lane 0 0 0 0
Lincoln 0 0 0 0
Logan 0 0 0 0
Lyon 0 0 0 0
Marion 0 0 0 0
Marshall 0 0 0
McPherson 0 0 0 0
Mitchell 0 0 0 0
Montgomery 0 0 0 0
Morris 0 0 0 0
Morton 0 0 0 0
Nemaha 0 0 0 0
Neosho 0 0 0 0
Ness 0 0 0 0
Norton 0 0 0 0
Osborne 0 0 0 0
Ottawa 0 0 0 0
Pawnee 0 0 0 0
Phillips 0 0 0 0
Pratt 0 0 0 0
Rawlins 0 0 0 0
Reno 0 0 0 0
Republic 0 0 0 0
Rice 0 0 0 0
Rooks 0 0 0 0
Rush 0 0 0 0
Russell 0 0 0 0
Scott 0 0 0 0
Seward 0 0 0 0
Sheridan 0 0 0 0
Sherman 0 0 0 0
Smith 0 0 0 0
Stafford 0 0 0 0
Stanton 0 0 0
Thomas 0 0 0 0
Trego 0 0 0 0
Wallace 0 0 0
Washington 0 0 0 0
Wichita 0 0 0 0
Wilson 0 0 0 0
Woodson 0 0 0 0
State Police Agencies Highway Patrol:
Capitol 0 0 0 0
Headquarters 0 0 0 0
Troop A 0 0 0 0
Troop B 0 0 0 0
Troop C 0 0 0 0
Troop D 0 0 0 0
Troop F 0 0 0 0
Troop G 0 0 0 0
Troop H 0 0 0 0
Troop S 0 0 0 0
Troop T 0 0
Tribal Agencies Iowa Tribal 0 0 0 0
Potawatomi Tribal 0 0 0 0
Sac and Fox Tribal 0
Other Agencies Blue Valley School District 0 0
El Dorado School District 0 0 0 0
Franklin County Drug Enforcement 0 0 0 0
Johnson County Park 0 0 0 0
Kansas Alcoholic Beverage Control 0 0 0 0
Kansas Bureau of Investigation 0 0 0 0
Kansas Department of Wildlife and Parks 0 0 0 0
Kansas Lottery Security Division 0 0 0 0
Kansas Racing and Gaming Commission:
Boot Hill Casino 0 0 0
Hollywood Casino 0 0 0
Kansas Crossing Casino 0 0 0
Kansas Star Casino 0 0 0
Kansas Racing Commission, Security Division 0 0 0 0
Metropolitan Topeka Airport Authority 0 0 0 0
Reno County Drug Enforcement Unit 0 0 0 0
Salina Drug Unit 0 0 0 0
Shawnee Mission Public Schools 0 0 0 0
State Fire Marshal 0 0 0 0
Topeka Fire Department, Arson Investigation 0 0 0 0
Unified School District:
Auburn-Washburn 0 0 0 0
Goddard 0 0 0 0
Kansas City 0 0 0 0
Seaman 0 0 0 0
Shawnee Heights 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2016 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.