Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2016 Tables Table 14 Table 14 State Cuts Ohio

Table 14

OHIO

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2016

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Aberdeen 0 0 0 0 1,601
Ada 0 0 0 0 5,782
Alliance 0 0 0 0 22,012
Amelia 0 0 0 0 4,957
American Township 0 0 0 0 12,254
Amherst 0 0 0 0 12,156
Apple Creek 0 0 0 0 1,186
Archbold 0 0 0 0 4,342
Ashland 0 0 0 0 20,278
Ashville 0 0 0 0 4,207
Austintown 0 0 0 0 35,680
Avon Lake 0 0 0 0 23,625
Baltimore 0 0 0 0 2,970
Barnesville 0 0 0 0 4,112
Batavia 0 0 0 0 1,654
Bath Township, Summit County 0 0 0 0 9,896
Bay View 0 0 0 0 609
Bay Village 0 0 0 15,346
Bazetta Township 0 0 0 0 5,683
Beach City 0 1,007
Beavercreek 0 0 0 0 46,490
Bellaire 0 0 0 0 4,172
Bellevue 0 7,968
Bellville 0 0 0 0 1,863
Belpre 0 0 0 0 6,484
Bentleyville Village 0 855
Bethel 0 0 0 0 2,782
Bethesda 0 0 1,243
Blanchester 0 0 0 0 4,249
Bloomdale 0 0 0 695
Bolivar 0 0 0 992
Boston Heights 0 0 1,290
Bowling Green 0 0 0 0 31,404
Bradner 0 0 0 1,026
Brady Lake 0 0 0 0 464
Brecksville 0 0 0 0 13,390
Brewster 0 0 0 0 2,169
Bridgeport 0 0 0 0 1,786
Broadview Heights 0 0 0 19,186
Brunswick 0 0 0 0 34,774
Brunswick Hills Township 0 0 0 0 10,402
Bucyrus 0 0 0 0 11,830
Butler Township 0 0 0 0 7,856
Byesville 0 0 0 0 2,363
Cadiz 0 0 0 0 3,256
Camden 0 0 1,955
Campbell 0 0 0 0 7,936
Canal Fulton 0 0 0 0 5,489
Canfield 0 0 0 0 7,323
Cardington 0 0 0 0 2,047
Carey 0 0 0 0 3,570
Carlisle 0 0 0 0 5,323
Carroll 0 0 0 0 519
Carroll Township 0 0 0 0 2,109
Chagrin Falls 0 0 0 0 4,003
Chardon 0 0 5,162
Chester Township 0 0 0 0 10,371
Cheviot 0 0 0 0 8,281
Clay Township, Montgomery County 0 0 0 0 4,217
Clearcreek Township 0 0 0 0 15,322
Coitsville Township 0 0 0 0 1,344
Coldwater 0 0 4,501
Columbiana 0 0 0 0 6,269
Columbus Grove 0 0 0 0 2,052
Commercial Point 0 0 0 0 1,616
Copley Township 0 0 0 17,653
Cortland 0 0 0 0 6,894
Covington 0 0 0 0 2,633
Craig Beach 0 0 1,137
Crestline 0 0 0 0 4,402
Creston 0 0 0 0 2,185
Crooksville 0 0 0 2,491
Danville 0 0 0 0 1,013
De Graff 0 0 1,259
Delaware 0 0 0 0 38,658
Delphos 0 0 0 0 7,011
Dennison 0 0 0 0 2,638
Deshler 0 0 1,779
Dillonvale 0 0 0 633
Dover 0 0 0 0 12,906
Dresden 0 1,736
Dublin 0 0 0 0 45,860
East Canton 0 0 0 0 1,602
Elida 0 0 0 0 1,852
Elmwood Place 0 0 0 0 2,160
Englewood 0 0 0 0 13,455
Enon 0 0 0 2,389
Euclid 0 0 0 0 47,416
Fairfax 0 0 0 0 1,704
Fairfield 0 0 0 0 42,810
Fairfield Township 0 0 0 0 22,417
Fayette 0 0 0 0 1,266
Felicity 0 0 0 0 830
Flushing 0 860
Forest 0 0 0 0 1,437
Forest Park 0 0 0 0 18,669
Fort Loramie 0 0 0 0 1,493
Fort Recovery 0 0 0 0 1,430
Fostoria 0 0 0 13,119
Franklin 0 0 0 0 11,782
Frazeysburg 0 0 0 0 1,321
Fredericktown 0 0 0 0 2,486
Galion 0 0 0 0 10,053
Gallipolis 0 0 0 0 3,435
Garrettsville 0 0 0 0 2,326
Geneva-on-the-Lake 0 0 0 0 1,207
Genoa 0 0 0 2,301
Georgetown 0 0 0 0 4,436
Germantown 0 0 0 0 5,495
German Township, Montgomery County 0 0 0 0 2,893
Glendale 0 0 0 0 2,153
Glenwillow 0 0 0 926
Glouster 0 0 0 0 1,798
Gnadenhutten 0 0 0 0 1,289
Goshen Township, Clermont County 0 0 0 0 15,787
Goshen Township, Mahoning County 0 0 0 0 3,106
Grandview Heights 0 0 0 0 7,502
Granville 0 0 0 0 5,762
Gratis 0 0 0 0 855
Greenfield 0 0 0 0 4,559
Greenhills 0 0 0 0 3,589
Groveport 0 0 0 0 5,813
Hamilton Township, Warren County 0 0 22,670
Harrisburg 0 0 0 337
Harrison 0 0 0 0 10,819
Hartford Township 0 0 0 0 1,999
Haskins 0 0 1,241
Highland Heights 0 0 8,402
Hillsboro 0 0 0 0 6,547
Hinckley Township 0 0 0 0 8,041
Hiram 0 0 0 0 1,238
Holland 0 0 0 0 1,698
Howland Township 0 0 0 0 16,759
Hubbard 0 0 0 0 7,609
Hubbard Township 0 5,434
Hudson 0 0 0 0 22,470
Ironton 0 0 0 0 10,856
Jackson 0 0 0 0 6,211
Jackson Township, Mahoning County 0 0 0 0 2,042
Jackson Township, Montgomery County 0 0 0 0 3,682
Jamestown 0 0 0 0 2,034
Johnstown 0 0 0 0 4,973
Junction City 0 0 808
Kalida 0 0 0 1,566
Kent 0 0 0 29,995
Kenton 0 0 0 0 8,199
Lakewood 0 0 0 0 50,349
Lancaster 0 0 0 0 39,959
Lawrence Township 0 0 0 0 8,265
Leipsic 0 0 0 0 2,021
Lexington 0 0 0 0 4,715
Liberty Township 0 0 0 0 11,655
Linndale 0 0 0 0 175
Lisbon 0 0 0 0 2,709
Lithopolis 0 0 0 0 1,401
Logan 0 0 0 0 7,106
London 0 0 0 0 10,092
Lorain 0 0 0 0 63,561
Lordstown 0 3,278
Loudonville 0 0 0 0 2,621
Louisville 0 0 0 0 9,115
Loveland 0 0 0 0 12,691
Lowellville 0 0 0 0 1,098
Lynchburg 0 0 0 0 1,484
Macedonia 0 0 0 0 11,794
Madison Township, Franklin County 0 0 0 0 18,466
Magnolia 0 0 0 0 972
Maineville 0 0 0 992
Manchester 0 0 0 0 1,967
Marblehead 0 0 885
Mariemont 0 0 0 0 3,431
Marion 0 0 0 0 36,278
Marion Township 0 0 2,910
Martins Ferry 0 0 0 0 6,761
Marysville 0 0 0 0 22,952
Mason 0 0 0 0 33,026
McArthur 0 0 0 0 1,656
McConnelsville 0 0 0 0 1,790
Mechanicsburg 0 0 0 0 1,591
Medina 0 0 26,280
Mentor 0 0 0 0 46,852
Mentor-on-the-Lake 0 0 0 0 7,375
Miami Township, Clermont County 0 0 0 0 42,109
Middleport 0 0 0 0 2,464
Milan 0 0 0 0 1,343
Milford 0 0 0 0 6,910
Millersburg 0 0 0 0 3,174
Millersport 0 0 0 0 1,050
Milton Township 0 0 0 0 2,470
Minerva Park 0 0 0 0 1,327
Mingo Junction 0 0 0 0 3,299
Minster 0 0 0 0 2,853
Mogadore 0 0 0 0 3,919
Monroeville 0 0 0 0 1,364
Mount Orab 0 0 0 0 3,649
Mount Pleasant 0 0 0 0 451
Mount Vernon 0 0 0 0 16,685
Mowrystown 0 0 359
Munroe Falls 0 0 0 0 5,012
Navarre 0 0 0 0 1,916
Nelsonville 0 0 0 0 5,159
New Albany 0 0 0 0 10,340
Newark 0 0 0 0 48,055
New Athens 0 0 0 320
New Bremen 0 0 0 0 2,961
New Concord 0 0 0 0 2,317
New Knoxville 0 0 0 0 865
New Lebanon 0 0 0 0 4,001
New Lexington 0 0 0 0 4,721
New Miami 0 0 2,328
New Middletown 0 0 0 0 1,568
New Philadelphia 0 0 0 0 17,526
New Richmond 0 0 0 0 2,651
Newtonsville 0 393
New Vienna 0 0 0 0 1,199
New Waterford 0 0 0 0 1,195
Niles 0 0 0 0 18,538
North Baltimore 0 0 0 0 3,568
North Canton 0 0 0 0 17,435
Northfield 0 0 0 0 3,630
North Olmsted 0 0 0 0 31,851
Northwood 0 0 0 0 5,376
Norton 0 0 0 0 12,026
Norwalk 0 0 0 0 16,792
Norwood 0 0 0 0 20,065
Oak Harbor 0 0 0 0 2,705
Oak Hill 0 0 0 0 1,490
Olmsted Falls 0 8,859
Ontario 0 0 0 0 6,091
Oregon 0 0 0 0 20,055
Orrville 0 0 0 8,514
Ostrander 0 697
Ottawa 0 0 0 0 4,385
Ottawa Hills 0 0 0 0 4,429
Ottoville 0 0 0 969
Owensville 0 0 0 0 818
Oxford 0 0 0 22,197
Oxford Township 0 0 0 0 2,175
Pandora 0 0 0 1,146
Payne 0 0 0 0 1,148
Peebles 0 0 0 0 1,758
Pemberville 0 0 0 0 1,433
Peninsula 0 0 0 0 572
Pepper Pike 0 0 0 0 6,247
Perkins Township 0 0 0 0 11,844
Perrysburg 0 0 0 0 21,548
Perrysburg Township 0 0 0 0 12,813
Perry Township, Columbiana County 0 0 0 0 4,420
Perry Township, Franklin County 0 0 0 0 3,799
Perry Township, Montgomery County 0 0 0 0 3,346
Pickerington 0 0 0 0 20,040
Pierce Township 0 0 0 0 11,559
Piketon 0 0 0 2,139
Pioneer 0 0 0 0 1,406
Piqua 0 0 0 0 20,845
Plain City 0 0 0 0 4,318
Plymouth 0 0 0 0 1,792
Poland Township 0 0 0 0 12,052
Poland Village 0 0 0 0 2,471
Pomeroy 0 0 0 1,815
Port Clinton 0 0 0 0 5,939
Port Washington 0 0 0 570
Powhatan Point 0 0 0 1,569
Put-in-Bay 0 0 0 136
Racine 0 0 659
Rio Grande 0 0 0 0 839
Ripley 0 0 0 1,715
Rittman 0 0 0 0 6,598
Riverside 0 0 0 0 24,920
Roaming Shores Village 0 0 0 0 1,471
Rockford 0 0 0 1,105
Rocky River 0 0 0 0 20,400
Roseville 0 0 0 0 1,851
Ross Township 0 0 0 0 8,720
Russells Point 0 0 0 0 1,355
Russell Township 0 0 0 0 5,250
Russellville 0 0 0 0 539
Rutland 0 0 0 379
Sabina 0 0 0 0 2,530
Sagamore Hills 0 0 0 0 11,184
Saline Township 0 0 0 0 1,290
Salineville 0 0 0 0 1,266
Sandusky 0 0 0 0 25,078
Seaman 0 0 0 0 920
Sebring 0 0 0 0 4,240
Senecaville 0 443
Seven Hills 0 0 0 0 11,661
Shadyside 0 0 0 0 3,701
Sharon Township 0 0 0 0 2,451
Shawnee 0 0 644
Shawnee Hills 0 0 0 0 746
Shawnee Township 0 0 0 0 12,173
Smithville 0 0 0 0 1,273
Solon 0 0 0 0 22,971
Somerset 0 0 0 0 1,461
South Bloomfield 0 0 0 0 1,873
South Charleston 0 0 0 0 1,655
South Russell 0 0 0 0 3,827
South Vienna 0 0 0 0 378
South Zanesville 0 0 0 0 1,974
Spencer 0 0 0 0 766
Spencerville 0 0 0 0 2,195
Springboro 0 0 0 0 18,379
Springdale 0 0 11,175
Springfield Township, Mahoning County 0 0 0 0 6,446
St. Clairsville 0 0 0 0 5,090
St. Clair Township 0 0 0 0 7,704
St. Marys 0 0 0 0 8,256
Stow 0 0 0 0 34,792
St. Paris 0 0 0 0 2,014
Strasburg 0 0 0 0 2,693
Strongsville 0 44,626
Struthers 0 0 0 0 10,314
Sugarcreek Township 0 0 0 0 8,283
Sunbury 0 0 0 0 5,242
Swanton 0 0 0 0 3,889
Sylvania Township 0 0 0 0 29,416
Syracuse 0 0 820
Thornville 0 0 0 0 997
Tiltonsville 0 0 0 1,310
Tipp City 0 0 0 0 9,941
Toronto 0 0 0 0 4,843
Trotwood 0 0 0 0 24,024
Tuscarawas 0 0 1,056
Uhrichsville 0 0 0 0 5,403
Union City 0 0 0 1,632
Uniontown 0 0 0 0 3,330
Union Township, Clermont County 0 0 0 0 47,933
Utica 0 0 0 0 2,206
Valley View, Cuyahoga County 0 0 0 0 2,007
Vandalia 0 0 0 0 15,073
Van Wert 0 0 0 0 10,794
Vermilion 0 0 0 0 10,404
Village of Leesburg 0 0 0 0 1,289
Walton Hills 0 0 0 0 2,236
Warren Township 0 0 0 0 5,320
Washington Court House 0 0 0 0 13,986
Washington Township, Lucas County 0 0 3,239
Washingtonville 0 0 0 0 772
Waterville 0 0 0 0 5,511
Waterville Township 0 0 1,653
Wauseon 0 0 0 0 7,311
Waverly 0 0 0 0 4,248
Wayne 0 0 900
Weathersfield 0 0 0 0 8,035
Wellston 0 0 0 0 5,459
Wells Township 0 0 0 2,706
West Alexandria 0 0 0 0 1,334
Westerville 0 0 0 0 38,808
Westfield Center 0 1,137
West Lafayette 0 0 0 0 2,279
West Liberty 0 0 0 0 1,769
West Union 0 0 0 0 3,167
Whitehall 0 0 0 0 18,804
Whitehouse 0 0 0 0 4,528
Wickliffe 0 0 0 0 12,506
Willard 0 0 0 0 6,031
Williamsburg 0 0 0 0 2,560
Willoughby 0 0 0 0 22,701
Winchester 0 0 0 0 1,032
Windham 0 0 0 0 2,201
Wintersville 0 0 0 0 3,770
Woodlawn 0 0 0 0 3,292
Woodmere Village 0 0 0 0 859
Woodsfield 0 0 0 2,343
Worthington 0 0 0 0 14,689
Wyoming 0 0 0 0 8,407
Yorkville 0 0 0 1,037
Universities and Colleges Bowling Green State University 0 0 0 0 16,908
Central State University 0 0 0 0 1,804
Columbus State Community College 0 0 0 0 25,983
Lakeland Community College 0 0 0 0 7,941
Marietta College 0 0 0 1,331
Miami University 0 0 0 0 19,076
Mount St. Joseph University 0 0 0 0 2,073
Muskingum University 0 0 0 0 2,427
Notre Dame College 0 0 0 0 2,094
Ohio University 0 0 0 0 29,157
Shawnee State University 0 0 0 0 3,881
Sinclair Community College 0 18,136
University of Rio Grande 0 2,077
University of Toledo 0 0 0 0 20,377
Wright State University 0 0 0 0 17,070
Metropolitan Counties Allen 0 0 0 0
Belmont 0 0 0 0
Brown 0 0 0 0
Fairfield 0 0 0 0
Franklin 0
Fulton 0 0 0 0
Hocking 0 0 0 0
Jefferson 0 0 0 0
Licking 0 0 0 0
Lucas 0 0 0 0
Madison 0 0 0 0
Medina 0 0 0 0
Miami 0 0 0 0
Perry 0 0 0 0
Pickaway 0 0 0 0
Richland 0 0 0 0
Stark 0 0 0 0
Union 0 0 0 0
Wood 0 0 0 0
Nonmetropolitan Counties Adams 0 0 0 0
Athens 0 0 0 0
Auglaize 0 0 0
Clinton 0 0 0 0
Columbiana 0 0 0 0
Coshocton 0 0 0 0
Crawford 0 0 0 0
Darke 0 0 0 0
Defiance 0 0 0 0
Erie 0 0 0 0
Hancock 0 0 0 0
Hardin 0 0 0 0
Harrison 0 0 0 0
Henry 0 0 0 0
Holmes 0 0 0 0
Jackson 0 0 0 0
Knox 0 0 0 0
Logan 0 0 0 0
Marion 0 0 0 0
Meigs 0 0 0 0
Monroe 0 0 0 0
Morgan 0 0 0 0
Noble 0 0 0 0
Paulding 0 0 0 0
Preble 0 0 0 0
Putnam 0 0 0 0
Scioto 0 0 0 0
Shelby 0 0 0 0
Tuscarawas 0 0 0 0
Van Wert 0 0 0 0
Vinton 0 0 0 0
Washington 0 0 0 0
Wayne 0 0 0 0
Williams 0 0
Wyandot 0 0 0 0
State Police Agencies Ohio State Highway Patrol 0 0 0 0
Other Agencies Butler County Metroparks 0 0
Cedar Point 0 0 0
Columbus and Franklin County Metropolitan Park District 0 0 0
Hamilton County Park District 0 0 0 0
Lorain County Metropolitan Park District 0 0
Muskingum Watershed Conservancy District 0 0 0 0
Sandusky County Park District 0 0 0
Toledo Metropolitan Park District 0 0 0 0
Wood County Park District 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2015 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.