Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2016 Tables Table 14 Table 14 State Cuts California

Table 14

CALIFORNIA

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2016

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Agoura Hills 0 0 0 0 21,032
Albany 0 0 0 0 19,975
Aliso Viejo 0 0 0 0 50,604
Alturas 0 0 0 0 2,549
American Canyon 0 0 0 0 20,746
Anderson 0 0 0 0 10,273
Angels Camp 0 0 0 0 3,755
Apple Valley 0 0 0 0 72,757
Arcadia 0 0 0 0 58,816
Arroyo Grande 0 0 0 0 18,280
Artesia 0 0 0 0 17,049
Arvin 0 0 0 0 21,195
Atascadero 0 0 0 0 30,108
Atherton 0 0 0 0 7,218
Atwater 0 0 0 0 29,437
Auburn 0 0 0 0 14,078
Avalon 0 0 0 0 3,813
Avenal 0 0 0 0 12,941
Banning 0 0 0 0 31,191
Barstow 0 0 0 0 23,894
Bear Valley 0 0 0 0 5,464
Beaumont 0 0 0 0 45,249
Bell 0 0 0 0 36,347
Bell Gardens 0 0 0 0 43,316
Belmont 0 0 0 0 27,492
Belvedere 0 0 0 0 2,131
Benicia 0 0 0 0 28,400
Big Bear 0 0 0 0 5,250
Biggs 0 0 0 0 1,703
Bishop 0 0 0 0 3,793
Blythe 0 0 0 0 18,961
Bradbury 0 0 0 0 1,097
Brawley 0 0 0 0 26,076
Brentwood 0 0 0 0 60,512
Brisbane 0 0 0 0 4,807
Broadmoor 0 0 0 0 4,411
Buellton 0 0 0 0 5,133
Burlingame 0 0 0 0 30,792
Calexico 0 0 0 0 40,336
California City 0 0 0 0 13,244
Calimesa 0 0 0 0 8,671
Calistoga 0 0 0 0 5,364
Canyon Lake 0 0 0 0 11,176
Carlsbad 0 0 0 0 115,040
Carmel 0 0 0 0 3,931
Carpinteria 0 0 0 0 13,865
Carson 0 0 0 0 93,613
Cathedral City 0 0 0 0 54,317
Ceres 0 0 0 0 48,372
Chowchilla 0 0 0 0 18,487
Cloverdale 0 0 0 0 8,848
Coachella 0 0 0 0 45,402
Colma 0 0 0 0 1,534
Colton 0 0 0 0 55,100
Colusa 0 0 0 0 5,926
Commerce 0 0 0 0 13,128
Corcoran 0 0 0 0 22,111
Corning 0 0 0 0 7,522
Corona 0 0 0 0 166,534
Coronado 0 0 0 0 24,974
Costa Mesa 0 0 0 0 113,816
Cotati 0 0 0 0 7,479
Covina 0 0 0 49,222
Crescent City 0 0 0 0 6,622
Cudahy 0 0 0 0 24,411
Cypress 0 0 0 0 49,557
Daly City 0 0 0 0 107,640
Dana Point 0 0 0 0 34,349
Delano 0 0 0 0 52,656
Del Mar 0 0 0 0 4,388
Del Rey Oaks 0 0 0 0 1,700
Diamond Bar 0 0 0 0 57,162
Dinuba 0 0 0 0 24,156
Dixon 0 0 0 0 19,592
Dorris 0 0 0 0 900
Dos Palos 0 0 0 0 5,158
Duarte 0 0 0 0 22,120
Dublin 0 0 0 0 60,430
Dunsmuir 0 0 0 0 1,571
El Cajon 0 0 0 0 104,483
El Centro 0 0 0 0 44,213
El Cerrito 0 0 0 0 25,222
El Monte 0 0 0 0 117,354
Emeryville 0 0 0 0 12,060
Escalon 0 0 0 0 7,601
Etna 0 0 0 0 712
Eureka 0 0 0 0 26,981
Exeter 0 0 0 0 10,589
Fairfax 0 0 0 0 7,662
Ferndale 0 0 0 0 1,368
Fillmore 0 0 0 0 15,653
Firebaugh 0 0 0 0 8,484
Fontana 0 0 0 0 209,531
Fort Jones 0 0 0 0 684
Fortuna 0 0 0 0 12,013
Foster City 0 0 0 0 34,081
Fountain Valley 0 0 0 0 57,291
Fowler 0 0 0 0 6,397
Galt 0 0 0 0 25,638
Gardena 0 0 0 0 60,770
Gilroy 0 0 0 0 54,130
Glendora 0 0 0 0 52,380
Goleta 0 0 0 0 31,145
Gonzales 0 0 0 0 8,533
Grand Terrace 0 0 0 0 12,545
Grass Valley 0 0 0 0 12,961
Greenfield 0 0 0 0 17,343
Gridley 0 0 0 0 6,584
Grover Beach 0 0 0 0 13,686
Guadalupe 0 0 0 0 7,365
Gustine 0 0 0 0 5,801
Healdsburg 0 0 0 0 11,830
Hemet 0 0 0 0 84,838
Hercules 0 0 0 0 25,553
Hermosa Beach 0 0 0 0 19,930
Hesperia 0 0 0 0 93,888
Hidden Hills 0 0 0 0 1,938
Hillsborough 0 0 0 0 11,575
Holtville 0 0 0 0 6,498
Hughson 0 0 0 0 7,539
Huron 0 0 0 0 6,852
Imperial 0 0 0 0 17,582
Imperial Beach 0 0 0 0 27,616
Indian Wells 0 0 0 0 5,352
Indio 0 0 0 0 89,201
Industry 0 0 0 0 204
Inglewood 0 0 0 0 112,059
Ione 0 0 0 0 6,860
Irwindale 0 0 0 0 1,440
Isleton 0 0 0 0 840
Jackson 0 0 0 0 4,649
Kensington 0 0 0 0 5,364
Kerman 0 0 0 0 14,654
King City 0 0 0 0 14,111
La Canada Flintridge 0 0 0 0 20,659
Lafayette 0 0 0 0 26,254
Laguna Hills 0 0 0 0 32,045
Laguna Niguel 0 0 0 0 66,352
Laguna Woods 0 0 0 0 16,473
La Habra Heights 0 0 0 0 5,480
Lake Forest 0 0 0 0 83,511
Lakeport 0 0 0 0 4,817
Lake Shastina 0 0 0 0 2,546
La Palma 0 0 0 0 15,975
La Quinta 0 0 0 0 41,058
La Verne 0 0 0 0 33,011
Lawndale 0 0 0 0 33,560
Lemon Grove 0 0 0 0 26,981
Lemoore 0 0 0 0 25,875
Lincoln 0 0 0 0 47,206
Lindsay 0 0 0 0 13,533
Livermore 0 0 0 0 89,553
Livingston 0 0 0 0 14,076
Lodi 0 0 0 0 65,067
Lomita 0 0 0 0 20,889
Lompoc 0 0 0 0 44,541
Los Alamitos 0 0 0 0 11,774
Los Altos 0 0 0 0 31,000
Los Altos Hills 0 0 0 0 8,495
Los Banos 0 0 0 0 37,738
Los Gatos 0 0 0 0 30,947
Lynwood 0 0 0 0 72,471
Madera 0 0 0 0 64,753
Manhattan Beach 0 0 0 0 35,955
Marina 0 0 0 0 21,539
Martinez 0 0 0 0 38,541
Marysville 0 0 0 0 12,241
Maywood 0 0 0 0 27,985
McFarland 0 0 0 0 14,263
Menifee 0 0 0 0 89,114
Mendota 0 0 0 0 11,481
Menlo Park 0 0 0 0 33,726
Mill Valley 0 0 0 0 14,491
Milpitas 0 0 0 0 79,990
Mission Viejo 0 0 0 0 97,950
Monrovia 0 0 0 0 37,637
Montague 0 0 0 0 1,390
Montebello 0 0 0 0 64,206
Monterey Park 0 0 0 0 61,710
Monte Sereno 0 0 0 0 3,591
Moorpark 0 0 0 0 36,423
Moraga 0 0 0 0 17,505
Moreno Valley 0 0 0 0 206,224
Morgan Hill 0 0 0 0 44,015
Morro Bay 0 0 0 0 10,719
Mount Shasta 0 0 0 0 3,277
Needles 0 0 0 0 5,010
Nevada City 0 0 0 0 3,167
Newman 0 0 0 0 11,037
Newport Beach 0 0 0 0 87,482
Oakdale 0 0 0 0 22,572
Oakley 0 0 0 0 40,695
Ojai 0 0 0 0 7,658
Ontario 0 0 0 0 172,606
Orange Cove 0 0 0 0 9,706
Orinda 0 0 0 0 19,585
Orland 0 0 0 0 7,587
Oroville 0 0 0 0 16,322
Pacifica 0 0 0 0 39,650
Palm Desert 0 0 0 0 52,528
Palos Verdes Estates 0 0 0 0 13,730
Paramount 0 0 0 0 55,673
Paso Robles 0 0 0 0 31,939
Patterson 0 0 0 0 21,716
Pico Rivera 0 0 0 0 64,469
Piedmont 0 0 0 0 11,515
Pinole 0 0 0 0 19,451
Pismo Beach 0 0 0 0 8,264
Pittsburg 0 0 0 0 70,663
Placerville 0 0 0 0 10,705
Pleasant Hill 0 0 0 0 35,140
Pleasanton 0 0 0 0 81,464
Porterville 0 0 0 0 56,421
Port Hueneme 0 0 0 0 22,570
Rancho Cordova 0 0 0 0 72,265
Rancho Mirage 0 0 0 0 18,243
Rancho Santa Margarita 0 0 0 0 49,606
Red Bluff 0 0 0 0 14,138
Redondo Beach 0 0 0 0 68,447
Reedley 0 0 0 0 25,828
Rio Dell 0 0 0 0 3,390
Rio Vista 0 0 0 0 8,554
Ripon 0 0 0 0 15,318
Riverbank 0 0 0 0 24,401
Rocklin 0 0 0 0 62,006
Rohnert Park 0 0 0 0 42,723
Rolling Hills 0 0 0 0 1,899
Rolling Hills Estates 0 0 0 0 8,297
Rosemead 0 0 0 0 55,129
Ross 0 0 0 0 2,492
San Clemente 0 0 0 0 65,915
Sand City 0 0 0 0 391
San Dimas 0 0 0 0 34,884
San Gabriel 0 0 0 0 40,580
Sanger 0 0 0 0 25,078
San Jacinto 0 0 0 0 47,475
San Juan Capistrano 0 0 0 0 36,798
San Marino 0 0 0 0 13,528
San Pablo 0 0 0 0 30,674
Santa Barbara 0 0 0 0 92,519
Santa Clara 0 0 0 0 128,179
Santa Fe Springs 0 0 0 0 18,401
Santa Maria 0 0 0 0 106,200
Santa Paula 0 0 0 0 30,784
Saratoga 0 0 0 0 31,152
Sausalito 0 0 0 0 7,198
Scotts Valley 0 0 0 0 12,016
Seal Beach 0 0 0 0 24,721
Seaside 0 0 0 0 34,827
Selma 0 0 0 0 24,641
Shafter 0 0 0 0 18,608
Sierra Madre 0 0 0 0 11,212
Signal Hill 0 0 0 0 11,677
Solana Beach 0 0 0 0 13,561
Soledad 0 0 0 0 24,805
South El Monte 0 0 0 0 21,032
South Lake Tahoe 0 0 0 0 21,765
South Pasadena 0 0 0 0 26,256
Stallion Springs 0 0 0 0 2,628
Stanton 0 0 0 0 39,066
St. Helena 0 0 0 0 6,142
Susanville 0 0 0 0 14,798
Sutter Creek 0 0 0 0 2,484
Taft 0 0 0 0 9,543
Tehachapi 0 0 0 0 12,770
Temecula 0 0 0 0 114,381
Temple City 0 0 0 0 36,527
Tiburon 0 0 0 0 9,263
Tracy 0 0 0 0 87,844
Truckee 0 0 0 0 16,326
Tulare 0 0 0 0 62,902
Tulelake 0 0 0 0 990
Tustin 0 0 0 0 81,642
Upland 0 0 0 0 76,956
Vernon 0 0 0 0 114
Villa Park 0 0 0 0 5,991
Visalia 0 0 0 0 131,186
Vista 0 0 0 0 102,307
Walnut 0 0 0 0 30,447
Waterford 0 0 0 0 8,897
Weed 0 0 0 0 2,479
Westlake Village 0 0 0 0 8,547
Westmorland 0 0 0 0 2,275
West Sacramento 0 0 0 0 53,532
Wheatland 0 0 0 0 3,775
Whittier 0 0 0 0 87,860
Williams 0 0 0 0 5,208
Willits 0 0 0 0 4,856
Willows 0 0 0 0 6,053
Winters 0 0 0 0 7,120
Woodlake 0 0 0 0 7,727
Woodland 0 0 0 0 59,190
Yorba Linda 0 0 0 0 68,702
Yountville 0 0 0 0 3,030
Yreka 0 0 0 0 7,559
Yuba City 0 0 0 0 67,198
Yucaipa 0 0 0 0 53,697
Yucca Valley 0 0 0 0 21,774
Universities and Colleges Allan Hancock College 0 0 0 0 10,949
California State Polytechnic University, Pomona 0 0 0 0 23,717
California State University:
Bakersfield 0 0 0 0 9,228
Channel Islands 0 0 0 0 6,167
Chico 0 0 0 0 17,220
East Bay 0 0 0 0 15,528
Fresno 0 0 0 0 24,136
Los Angeles 0 0 0 0 27,680
Monterey Bay 0 0 0 0 7,102
Northridge 0 0 0 0 41,548
Sacramento 0 0 0 0 30,284
San Bernardino 0 0 0 0 20,024
San Marcos 0 0 0 0 12,793
College of the Sequoias 0 0 0 0 11,266
Contra Costa Community College 0 0 0 0 34,910
Cuesta College 0 0 0 0 9,600
El Camino College 0 0 0 0 24,001
Irvine Valley College 0 0 0 0 13,183
Marin Community College 0 0 0 0 5,490
Mt. San Jacinto College 0 0 0 0 15,010
Pasadena Community College 0 0 0 0 27,050
San Bernardino Community College 0 0 0 0 19,121
San Francisco State University 0 0 0 0 30,256
San Jose/Evergreen Community College 0 0 0 0 17,136
Santa Rosa Junior College 0 0 0 0 22,411
Sonoma State University 0 0 0 0 9,408
State Center Community College District 0 0 0 0 32,533
University of California:
Hastings College of Law 0 0 0 0 950
Irvine 0 0 0 0 30,836
Medical Center, Sacramento3 0 0 0 0
Merced 0 0 0 0 6,685
Santa Barbara 0 0 0 0 23,497
West Valley-Mission College 0 0 0 0 17,375
Metropolitan Counties Alameda 0 0 0 0
Contra Costa 0 0 0 0
Imperial 0 0 0 0
Kern 0 0 0 0
Kings 0 0 0 0
Madera 0 0 0 0
Marin 0 0 0 0
Merced 0 0 0 0
Monterey 0 0 0 0
Napa 0 0 0 0
Placer 0 0 0 0
San Benito 0 0 0 0
San Joaquin 0 0 0 0
San Luis Obispo 0 0 0 0
Santa Cruz 0 0 0 0
Stanislaus 0 0 0 0
Tulare 0 0 0 0
Yolo 0 0 0 0
Nonmetropolitan Counties Alpine 0 0 0 0
Calaveras 0 0 0 0
Colusa 0 0 0 0
Del Norte 0 0 0 0
Glenn 0 0 0 0
Inyo 0 0 0 0
Lassen 0 0 0 0
Mariposa 0 0 0 0
Modoc 0 0 0 0
Mono 0 0 0 0
Nevada 0 0 0 0
Plumas 0 0 0 0
Sierra 0 0 0 0
Siskiyou 0 0 0 0
Tehama 0 0 0 0
Trinity 0 0 0 0
State Police Agencies Highway Patrol:
Alameda County 0 0 0 0
Alpine County 0 0 0 0
Amador County 0 0 0 0
Butte County 0 0 0 0
Calaveras County 0 0 0 0
Colusa County 0 0 0 0
Contra Costa County 0 0 0 0
Del Norte County 0 0 0 0
El Dorado County 0 0 0 0
Fresno County 0 0 0 0
Glenn County 0 0 0 0
Humboldt County 0 0 0 0
Imperial County 0 0 0 0
Inyo County 0 0 0 0
Kern County 0 0 0 0
Kings County 0 0 0 0
Lake County 0 0 0 0
Lassen County 0 0 0 0
Los Angeles County 0 0 0 0
Madera County 0 0 0 0
Marin County 0 0 0 0
Mariposa County 0 0 0 0
Mendocino County 0 0 0 0
Merced County 0 0 0 0
Modoc County 0 0 0 0
Mono County 0 0 0 0
Monterey County 0 0 0 0
Napa County 0 0 0 0
Nevada County 0 0 0 0
Orange County 0 0 0 0
Placer County 0 0 0 0
Plumas County 0 0 0 0
Riverside County 0 0 0 0
Sacramento County 0 0 0 0
San Benito County 0 0 0 0
San Bernardino County 0 0 0 0
San Diego County 0 0 0 0
San Francisco County 0 0 0 0
San Joaquin County 0 0 0 0
San Luis Obispo County 0 0 0 0
San Mateo County 0 0 0 0
Santa Barbara County 0 0 0 0
Santa Clara County 0 0 0 0
Santa Cruz County 0 0 0 0
Shasta County 0 0 0 0
Sierra County 0 0 0 0
Siskiyou County 0 0 0 0
Solano County 0 0 0 0
Sonoma County 0 0 0 0
Stanislaus County 0 0 0 0
Sutter County 0 0 0 0
Tehama County 0 0 0 0
Trinity County 0 0 0 0
Tulare County 0 0 0 0
Tuolumne County 0 0 0 0
Ventura County 0 0 0 0
Yolo County 0 0 0 0
Yuba County 0 0 0 0
Tribal Agencies La Jolla Tribal 0
Other Agencies Atascadero State Hospital 0 0 0 0
Coalinga State Hospital 0 0 0 0
Department of Parks and Recreation:
Angeles 0 0 0 0
Bay Area 0 0 0 0
Calaveras County 0 0 0 0
Capital 0 0 0 0
Channel Coast 0 0 0 0
Colorado 0 0 0 0
Four Rivers District 0 0 0 0
Gold Fields District 0 0 0 0
Hollister Hills 0 0 0 0
Hungry Valley 0 0 0 0
Inland Empire 0 0 0 0
Marin County 0 0 0 0
Mendocino Headquarters 0 0 0 0
Monterey County 0 0 0 0
North Coast Redwoods 0 0 0 0
Northern Buttes 0 0 0 0
Oceano Dunes 0 0 0 0
Ocotillo Wells 0 0 0 0
Orange Coast 0 0 0 0
Russian River 0 0 0 0
San Diego Coast 0 0 0 0
San Joaquin 0 0 0 0
San Luis Obispo Coast 0 0 0 0
Santa Cruz Mountains 0 0 0 0
Sierra 0 0 0 0
Silverado 0 0 0 0
Tehachapi District 0 0 0 0
Twin Cities 0 0 0 0
East Bay Municipal Utility 0 0 0 0
East Bay Regional Parks, Contra Costa County 0 0 0 0
Fairview Developmental Center 0 0 0 0
Los Angeles County Metropolitan Transportation Authority 0 0 0 0
Monterey Peninsula Airport 0 0 0 0
Napa State Hospital 0 0 0 0
Patton State Hospital 0 0 0 0
Porterville Developmental Center 0 0 0 0
San Bernardino Unified School District 0 0 0 0
San Francisco Bay Area Rapid Transit:
San Francisco County 0 0 0 0
San Mateo County 0 0 0 0
Shasta County Marshal 0 0 0 0
Sonoma Developmental Center 0 0 0 0
Stockton Unified School District 0 0 0 0
Twin Rivers Unified School District 0 0 0 0
Union Pacific Railroad:
Alameda County 0 0 0 0
Amador County 0 0 0 0
Butte County 0 0 0 0
Calaveras County 0 0 0 0
Colusa County 0 0 0 0
Contra Costa County 0 0 0 0
El Dorado County 0 0 0 0
Fresno County 0 0 0 0
Glenn County 0 0 0 0
Humboldt County 0 0 0 0
Imperial County 0 0 0 0
Inyo County 0 0 0 0
Kern County 0 0 0 0
Kings County 0 0 0 0
Lassen County 0 0 0 0
Los Angeles County 0 0 0 0
Madera County 0 0 0 0
Marin County 0 0 0 0
Mendocino County 0 0 0 0
Merced County 0 0 0 0
Modoc County 0 0 0 0
Monterey County 0 0 0 0
Napa County 0 0 0 0
Nevada County 0 0 0 0
Orange County 0 0 0 0
Placer County 0 0 0 0
Plumas County 0 0 0 0
Riverside County 0 0 0 0
Sacramento County 0 0 0 0
San Benito County 0 0 0 0
San Bernardino County 0 0 0 0
San Francisco County 0 0 0 0
San Joaquin County 0 0 0 0
San Luis Obispo County 0 0 0 0
San Mateo County 0 0 0 0
Santa Barbara County 0 0 0 0
Santa Clara County 0 0 0 0
Santa Cruz County 0 0 0 0
Shasta County 0 0 0 0
Sierra County 0 0 0 0
Siskiyou County 0 0 0 0
Solano County 0 0 0 0
Sonoma County 0 0 0 0
Stanislaus County 0 0 0 0
Sutter County 0 0 0 0
Tehama County 0 0 0 0
Trinity County 0 0 0 0
Tulare County 0 0 0 0
Ventura County 0 0 0 0
Yolo County 0 0 0 0
Yuba County 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2015 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.