
Table 14
ILLINOIS
Hate Crime Zero Data Submitted
per Quarter
by Agency, 2016
Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
|||
Cities | Addison | 0 | 0 | 0 | 0 | 37,246 |
Albany | 0 | 0 | 0 | 0 | 887 | |
Aledo | 0 | 0 | 0 | 0 | 3,549 | |
Alexis | 0 | 0 | 0 | 0 | 805 | |
Alsip | 0 | 0 | 0 | 0 | 19,357 | |
Altamont | 0 | 0 | 0 | 0 | 2,306 | |
Alton | 0 | 0 | 0 | 0 | 26,829 | |
Amboy | 0 | 0 | 0 | 0 | 2,330 | |
Anna | 0 | 0 | 0 | 0 | 4,300 | |
Annawan | 0 | 0 | 0 | 0 | 854 | |
Antioch | 0 | 0 | 0 | 0 | 14,302 | |
Arcola | 0 | 0 | 0 | 0 | 2,879 | |
Arlington Heights | 0 | 0 | 0 | 0 | 76,077 | |
Arthur | 0 | 0 | 0 | 0 | 2,288 | |
Ashland | 0 | 0 | 0 | 0 | 1,241 | |
Ashton | 0 | 0 | 0 | 906 | ||
Assumption | 0 | 0 | 0 | 0 | 1,106 | |
Athens | 0 | 0 | 0 | 0 | 1,928 | |
Auburn | 0 | 0 | 0 | 0 | 4,788 | |
Aviston | 0 | 0 | 0 | 0 | 2,108 | |
Bannockburn | 0 | 0 | 0 | 0 | 1,569 | |
Barrington | 0 | 0 | 0 | 0 | 10,357 | |
Barrington Hills | 0 | 0 | 0 | 0 | 4,256 | |
Barry | 0 | 0 | 0 | 0 | 1,266 | |
Bartlett | 0 | 0 | 0 | 0 | 41,600 | |
Bartonville | 0 | 0 | 0 | 0 | 6,367 | |
Batavia | 0 | 0 | 0 | 0 | 26,558 | |
Beardstown | 0 | 0 | 0 | 0 | 5,664 | |
Beecher | 0 | 0 | 0 | 0 | 4,465 | |
Belgium | 0 | 0 | 0 | 0 | 398 | |
Belleville | 0 | 0 | 0 | 0 | 41,638 | |
Bellwood | 0 | 0 | 0 | 0 | 19,353 | |
Belvidere | 0 | 0 | 0 | 0 | 25,049 | |
Bensenville | 0 | 0 | 0 | 0 | 18,454 | |
Benton | 0 | 0 | 0 | 7,030 | ||
Berkeley | 0 | 0 | 0 | 0 | 5,201 | |
Bethalto | 0 | 0 | 0 | 0 | 9,314 | |
Blandinsville | 0 | 0 | 0 | 0 | 614 | |
Bloomingdale | 0 | 0 | 0 | 0 | 22,286 | |
Bloomington | 0 | 0 | 0 | 0 | 78,604 | |
Blue Island | 0 | 0 | 0 | 0 | 23,637 | |
Bluffs | 0 | 0 | 0 | 0 | 670 | |
Bolingbrook | 0 | 0 | 0 | 0 | 74,471 | |
Bourbonnais | 0 | 0 | 0 | 0 | 18,552 | |
Breese | 0 | 0 | 0 | 0 | 4,517 | |
Bridgeview | 0 | 0 | 0 | 0 | 16,397 | |
Brighton | 0 | 0 | 0 | 0 | 2,186 | |
Broadview | 0 | 0 | 0 | 0 | 7,914 | |
Brookfield | 0 | 0 | 0 | 0 | 18,935 | |
Brooklyn | 0 | 0 | 0 | 708 | ||
Brookport | 0 | 0 | 0 | 920 | ||
Buffalo Grove | 0 | 0 | 0 | 0 | 41,511 | |
Bull Valley | 0 | 0 | 0 | 1,100 | ||
Bunker Hill | 0 | 0 | 0 | 0 | 1,705 | |
Burbank | 0 | 0 | 0 | 0 | 29,165 | |
Burnham | 0 | 0 | 0 | 0 | 4,209 | |
Burr Ridge | 0 | 0 | 0 | 0 | 10,863 | |
Byron | 0 | 0 | 0 | 0 | 3,628 | |
Cahokia | 0 | 0 | 0 | 0 | 14,242 | |
Cairo | 0 | 0 | 0 | 0 | 2,402 | |
Calumet City | 0 | 0 | 0 | 0 | 37,022 | |
Cambria | 0 | 0 | 0 | 0 | 1,272 | |
Cambridge | 0 | 0 | 0 | 0 | 2,104 | |
Camp Point | 0 | 0 | 0 | 0 | 1,123 | |
Campton Hills | 0 | 0 | 0 | 0 | 11,390 | |
Canton | 0 | 0 | 0 | 0 | 14,116 | |
Carbondale | 0 | 0 | 0 | 0 | 26,373 | |
Carlinville | 0 | 0 | 0 | 0 | 5,615 | |
Carlyle | 0 | 0 | 0 | 0 | 3,211 | |
Carol Stream | 0 | 0 | 0 | 0 | 40,473 | |
Carpentersville | 0 | 0 | 0 | 0 | 38,664 | |
Carrollton | 0 | 0 | 0 | 0 | 2,418 | |
Carterville | 0 | 0 | 5,881 | |||
Carthage | 0 | 0 | 0 | 0 | 2,534 | |
Cary | 0 | 0 | 0 | 0 | 17,903 | |
Caseyville | 0 | 0 | 0 | 0 | 4,003 | |
Catlin | 0 | 0 | 0 | 0 | 2,000 | |
Centreville | 0 | 0 | 0 | 0 | 4,970 | |
Channahon | 0 | 0 | 0 | 0 | 12,597 | |
Chatham | 0 | 0 | 0 | 0 | 12,497 | |
Chenoa | 0 | 0 | 0 | 0 | 3,199 | |
Cherry Valley | 0 | 0 | 0 | 0 | 3,086 | |
Chester | 0 | 0 | 0 | 0 | 8,590 | |
Chicago Heights | 0 | 0 | 0 | 0 | 30,273 | |
Chicago Ridge | 0 | 0 | 0 | 0 | 14,383 | |
Chillicothe | 0 | 0 | 0 | 0 | 6,253 | |
Christopher | 0 | 0 | 0 | 0 | 2,771 | |
Cicero | 0 | 0 | 0 | 0 | 83,807 | |
Clarendon Hills | 0 | 0 | 0 | 0 | 8,724 | |
Coal City | 0 | 0 | 0 | 0 | 5,469 | |
Coal Valley | 0 | 0 | 0 | 0 | 3,753 | |
Cobden | 0 | 0 | 0 | 0 | 1,136 | |
Colchester | 0 | 0 | 0 | 0 | 1,325 | |
Colfax | 0 | 0 | 0 | 0 | 1,043 | |
Colona | 0 | 0 | 0 | 0 | 5,096 | |
Columbia | 0 | 0 | 0 | 0 | 10,288 | |
Cortland | 0 | 0 | 0 | 0 | 4,331 | |
Country Club Hills | 0 | 0 | 0 | 0 | 16,844 | |
Countryside | 0 | 0 | 0 | 0 | 6,015 | |
Cowden | 0 | 0 | 0 | 0 | 577 | |
Crest Hill | 0 | 0 | 0 | 0 | 21,211 | |
Creve Coeur | 0 | 0 | 0 | 0 | 5,235 | |
Danvers | 0 | 0 | 0 | 0 | 1,133 | |
Danville | 0 | 0 | 0 | 0 | 31,931 | |
Darien | 0 | 0 | 0 | 0 | 22,285 | |
Davis | 0 | 0 | 0 | 0 | 635 | |
Decatur | 0 | 0 | 0 | 0 | 72,694 | |
Deer Creek | 0 | 0 | 0 | 0 | 678 | |
Deerfield | 0 | 0 | 0 | 0 | 19,176 | |
Delavan | 0 | 0 | 0 | 0 | 1,622 | |
De Pue | 0 | 0 | 0 | 0 | 1,726 | |
De Soto | 0 | 0 | 0 | 0 | 1,571 | |
Des Plaines | 0 | 0 | 0 | 0 | 58,726 | |
Diamond | 0 | 0 | 0 | 0 | 2,480 | |
Divernon | 0 | 0 | 0 | 0 | 1,153 | |
Dixon | 0 | 0 | 0 | 0 | 15,246 | |
Dupo | 0 | 0 | 0 | 0 | 3,881 | |
Du Quoin | 0 | 0 | 0 | 0 | 5,919 | |
Dwight | 0 | 0 | 0 | 0 | 4,027 | |
Earlville | 0 | 0 | 0 | 0 | 1,619 | |
East Alton | 0 | 0 | 0 | 0 | 6,152 | |
East Carondelet | 0 | 0 | 0 | 0 | 467 | |
East Dubuque | 0 | 0 | 0 | 0 | 1,648 | |
East Dundee | 0 | 0 | 0 | 0 | 3,273 | |
East Hazel Crest | 0 | 0 | 0 | 0 | 1,545 | |
East Moline | 0 | 0 | 0 | 0 | 21,359 | |
East Peoria | 0 | 0 | 0 | 0 | 23,008 | |
East St. Louis | 0 | 0 | 0 | 0 | 26,769 | |
Edinburg | 0 | 0 | 0 | 0 | 1,046 | |
Edwardsville | 0 | 0 | 0 | 0 | 25,133 | |
Elburn | 0 | 0 | 0 | 0 | 5,776 | |
Eldorado | 0 | 0 | 0 | 4,050 | ||
Elgin | 0 | 0 | 0 | 0 | 112,886 | |
Elizabeth | 0 | 0 | 0 | 0 | 746 | |
Elmhurst | 0 | 0 | 0 | 0 | 46,318 | |
Elmwood | 0 | 0 | 0 | 0 | 2,088 | |
Elmwood Park | 0 | 0 | 0 | 0 | 24,829 | |
El Paso | 0 | 0 | 0 | 0 | 2,796 | |
Energy | 0 | 0 | 0 | 0 | 1,144 | |
Erie | 0 | 0 | 0 | 0 | 1,543 | |
Eureka | 0 | 0 | 0 | 0 | 5,388 | |
Evanston | 0 | 0 | 0 | 0 | 75,716 | |
Evergreen Park | 0 | 0 | 0 | 0 | 19,836 | |
Fairbury | 0 | 0 | 0 | 0 | 3,604 | |
Fairfield | 0 | 0 | 0 | 0 | 5,019 | |
Fairmont City | 0 | 0 | 0 | 0 | 2,478 | |
Fairmount | 0 | 0 | 0 | 0 | 616 | |
Fairview Heights | 0 | 0 | 0 | 0 | 16,773 | |
Farmersville | 0 | 0 | 0 | 0 | 699 | |
Farmington | 0 | 0 | 0 | 0 | 2,305 | |
Fayetteville | 0 | 0 | 0 | 339 | ||
Findlay | 0 | 0 | 0 | 0 | 647 | |
Fisher | 0 | 0 | 0 | 0 | 1,974 | |
Fithian | 0 | 0 | 0 | 0 | 468 | |
Flora | 0 | 0 | 0 | 0 | 4,919 | |
Forest Park | 0 | 0 | 0 | 0 | 14,113 | |
Forest View | 0 | 0 | 0 | 0 | 691 | |
Fox Lake | 0 | 0 | 0 | 0 | 10,495 | |
Fox River Grove | 0 | 0 | 0 | 0 | 4,665 | |
Frankfort | 0 | 0 | 0 | 0 | 18,822 | |
Franklin Grove | 0 | 0 | 0 | 0 | 957 | |
Franklin Park | 0 | 0 | 0 | 0 | 18,306 | |
Freeburg | 0 | 0 | 0 | 0 | 4,218 | |
Freeport | 0 | 0 | 0 | 0 | 24,257 | |
Fulton | 0 | 0 | 0 | 0 | 3,347 | |
Galena | 0 | 0 | 0 | 0 | 3,276 | |
Galesburg | 0 | 0 | 0 | 0 | 31,093 | |
Geneseo | 0 | 0 | 0 | 0 | 6,522 | |
Geneva | 0 | 0 | 0 | 0 | 21,864 | |
Genoa | 0 | 0 | 0 | 0 | 5,197 | |
Georgetown | 0 | 0 | 0 | 0 | 3,341 | |
Germantown | 0 | 0 | 0 | 0 | 1,285 | |
Gibson City | 0 | 0 | 0 | 0 | 3,408 | |
Gifford | 0 | 0 | 0 | 0 | 1,117 | |
Gilberts | 0 | 0 | 0 | 0 | 7,792 | |
Gillespie | 0 | 0 | 0 | 0 | 3,148 | |
Gilman | 0 | 0 | 0 | 0 | 1,743 | |
Girard | 0 | 0 | 0 | 0 | 2,012 | |
Glasford | 0 | 0 | 0 | 0 | 1,000 | |
Glen Carbon | 0 | 0 | 0 | 0 | 12,971 | |
Glencoe | 0 | 0 | 0 | 0 | 8,988 | |
Glendale Heights | 0 | 0 | 0 | 0 | 34,472 | |
Glen Ellyn | 0 | 0 | 0 | 0 | 28,282 | |
Glenview | 0 | 0 | 0 | 0 | 48,008 | |
Godfrey | 0 | 17,709 | ||||
Godley | 0 | 0 | 0 | 0 | 698 | |
Golf | 0 | 0 | 0 | 0 | 505 | |
Goodfield | 0 | 0 | 0 | 0 | 962 | |
Grafton | 0 | 0 | 0 | 0 | 649 | |
Grand Ridge | 0 | 0 | 527 | |||
Grandview | 0 | 0 | 0 | 0 | 1,424 | |
Granite City | 0 | 0 | 0 | 0 | 28,899 | |
Grantfork | 0 | 0 | 0 | 0 | 326 | |
Grayville | 0 | 0 | 0 | 0 | 1,618 | |
Greenfield | 0 | 0 | 0 | 0 | 1,010 | |
Greenup | 0 | 0 | 0 | 0 | 1,491 | |
Greenville | 0 | 0 | 0 | 0 | 6,594 | |
Gurnee | 0 | 0 | 0 | 0 | 31,014 | |
Hampshire | 0 | 0 | 0 | 0 | 6,248 | |
Hampton | 0 | 0 | 0 | 0 | 1,835 | |
Hanover | 0 | 0 | 0 | 0 | 808 | |
Hanover Park | 0 | 0 | 0 | 0 | 38,402 | |
Harrisburg | 0 | 0 | 0 | 0 | 8,863 | |
Hartford | 0 | 0 | 0 | 0 | 1,373 | |
Harvard | 0 | 0 | 0 | 0 | 9,146 | |
Harvey | 0 | 0 | 0 | 25,179 | ||
Harwood Heights | 0 | 0 | 0 | 0 | 8,639 | |
Havana | 0 | 0 | 0 | 0 | 3,034 | |
Hawthorn Woods | 0 | 0 | 0 | 0 | 8,002 | |
Hazel Crest | 0 | 0 | 0 | 0 | 14,119 | |
Henning | 0 | 0 | 0 | 0 | 245 | |
Henry | 0 | 0 | 0 | 0 | 2,301 | |
Herrin | 0 | 0 | 0 | 0 | 12,985 | |
Herscher | 0 | 0 | 0 | 0 | 1,547 | |
Heyworth | 0 | 2,900 | ||||
Hickory Hills | 0 | 0 | 0 | 0 | 14,134 | |
Highland | 0 | 0 | 0 | 0 | 9,827 | |
Highland Park | 0 | 0 | 0 | 0 | 29,737 | |
Highwood | 0 | 0 | 0 | 0 | 5,337 | |
Hillsboro | 0 | 0 | 0 | 0 | 5,635 | |
Hillsdale | 0 | 0 | 0 | 0 | 509 | |
Hillside | 0 | 0 | 0 | 0 | 8,153 | |
Hinckley | 0 | 0 | 0 | 0 | 2,056 | |
Hinsdale | 0 | 0 | 0 | 0 | 17,790 | |
Hodgkins | 0 | 0 | 0 | 0 | 1,862 | |
Hoffman Estates | 0 | 0 | 0 | 0 | 52,177 | |
Homer | 0 | 0 | 0 | 0 | 1,199 | |
Homer Glen | 0 | 0 | 0 | 0 | 24,421 | |
Hometown | 0 | 0 | 0 | 0 | 4,340 | |
Hoopeston | 0 | 0 | 0 | 0 | 5,194 | |
Hopedale | 0 | 0 | 0 | 0 | 839 | |
Hudson | 0 | 0 | 0 | 0 | 1,847 | |
Huntley | 0 | 0 | 0 | 0 | 26,345 | |
Ina | 0 | 0 | 0 | 0 | 2,365 | |
Indian Head Park | 0 | 0 | 0 | 0 | 3,827 | |
Indianola | 0 | 0 | 0 | 0 | 269 | |
Inverness | 0 | 0 | 0 | 0 | 7,619 | |
Island Lake | 0 | 0 | 0 | 0 | 8,079 | |
Itasca | 0 | 0 | 0 | 0 | 8,825 | |
Jacksonville | 0 | 0 | 0 | 0 | 19,039 | |
Jerome | 0 | 0 | 0 | 0 | 1,645 | |
Jerseyville | 0 | 0 | 0 | 0 | 8,470 | |
Johnsburg | 0 | 0 | 0 | 0 | 6,303 | |
Justice | 0 | 0 | 0 | 0 | 12,974 | |
Kankakee | 0 | 0 | 0 | 0 | 26,509 | |
Kenilworth | 0 | 0 | 0 | 0 | 2,563 | |
Kewanee | 0 | 0 | 0 | 0 | 12,460 | |
Kildeer | 0 | 0 | 0 | 0 | 4,066 | |
Kincaid | 0 | 0 | 0 | 0 | 1,424 | |
Kingston | 0 | 0 | 0 | 0 | 1,154 | |
Kirkland | 0 | 0 | 0 | 0 | 1,732 | |
Lacon | 0 | 0 | 0 | 0 | 1,805 | |
Ladd | 0 | 0 | 0 | 0 | 1,231 | |
La Grange | 0 | 0 | 0 | 0 | 15,754 | |
La Grange Park | 0 | 0 | 0 | 0 | 13,612 | |
La Harpe | 0 | 0 | 0 | 0 | 1,190 | |
Lake Bluff | 0 | 0 | 0 | 0 | 5,666 | |
Lake Forest | 0 | 0 | 0 | 0 | 19,410 | |
Lake in the Hills | 0 | 0 | 0 | 0 | 29,022 | |
Lakemoor | 0 | 0 | 0 | 0 | 6,006 | |
Lake Villa | 0 | 0 | 0 | 0 | 8,849 | |
Lakewood | 0 | 0 | 3,840 | |||
Lake Zurich | 0 | 0 | 0 | 0 | 20,051 | |
Lanark | 0 | 0 | 0 | 0 | 1,357 | |
Lansing | 0 | 0 | 0 | 0 | 28,347 | |
La Salle | 0 | 0 | 0 | 0 | 9,194 | |
Lawrenceville | 0 | 0 | 0 | 0 | 4,428 | |
Lebanon | 0 | 0 | 0 | 0 | 4,467 | |
Leland Grove | 0 | 0 | 0 | 0 | 1,528 | |
Lemont | 0 | 0 | 0 | 0 | 16,927 | |
Lenzburg | 0 | 0 | 0 | 0 | 487 | |
Le Roy | 0 | 0 | 0 | 0 | 3,585 | |
Lexington | 0 | 0 | 0 | 0 | 2,058 | |
Libertyville | 0 | 0 | 0 | 0 | 20,454 | |
Lincoln | 0 | 0 | 0 | 0 | 13,867 | |
Lincolnshire | 0 | 0 | 0 | 0 | 7,282 | |
Lincolnwood | 0 | 0 | 0 | 0 | 12,655 | |
Lindenhurst | 0 | 0 | 0 | 0 | 14,408 | |
Lisle | 0 | 0 | 0 | 0 | 23,063 | |
Litchfield | 0 | 0 | 0 | 0 | 6,852 | |
Loami | 0 | 0 | 0 | 0 | 756 | |
Lockport | 0 | 0 | 0 | 0 | 25,223 | |
Lombard | 0 | 0 | 0 | 0 | 43,866 | |
Loves Park | 0 | 0 | 0 | 0 | 23,349 | |
Lovington | 0 | 0 | 0 | 0 | 1,104 | |
Lyons | 0 | 0 | 0 | 0 | 10,719 | |
Machesney Park | 0 | 0 | 0 | 0 | 22,816 | |
Macomb | 0 | 0 | 0 | 0 | 18,402 | |
Mahomet | 0 | 0 | 0 | 0 | 8,216 | |
Malta | 0 | 0 | 0 | 0 | 1,150 | |
Manhattan | 0 | 0 | 0 | 0 | 7,464 | |
Maple Park | 0 | 0 | 0 | 0 | 1,307 | |
Marengo | 0 | 0 | 0 | 0 | 7,467 | |
Marine | 0 | 0 | 0 | 0 | 930 | |
Marissa | 0 | 0 | 0 | 0 | 1,833 | |
Maroa | 0 | 0 | 0 | 0 | 1,727 | |
Marquette Heights | 0 | 0 | 0 | 0 | 2,726 | |
Marseilles | 0 | 0 | 0 | 0 | 4,934 | |
Marshall | 0 | 0 | 0 | 0 | 3,871 | |
Martinsville | 0 | 0 | 0 | 0 | 1,129 | |
Maryville | 0 | 0 | 0 | 0 | 7,978 | |
Mascoutah | 0 | 0 | 0 | 0 | 8,063 | |
Matteson | 0 | 0 | 0 | 0 | 19,226 | |
Mattoon | 0 | 0 | 0 | 0 | 18,026 | |
Maywood | 0 | 0 | 0 | 0 | 23,994 | |
McCook | 0 | 0 | 0 | 0 | 230 | |
McCullom Lake | 0 | 0 | 0 | 0 | 1,015 | |
McHenry | 0 | 0 | 0 | 0 | 26,581 | |
McLean | 0 | 0 | 0 | 0 | 812 | |
Melrose Park | 0 | 0 | 0 | 0 | 25,369 | |
Mendota | 0 | 0 | 0 | 0 | 7,173 | |
Metropolis | 0 | 0 | 0 | 0 | 6,290 | |
Midlothian | 0 | 0 | 0 | 0 | 14,850 | |
Milan | 0 | 0 | 0 | 0 | 5,082 | |
Milledgeville | 0 | 0 | 0 | 0 | 973 | |
Millstadt | 0 | 0 | 0 | 0 | 3,877 | |
Minier | 0 | 0 | 0 | 0 | 1,219 | |
Minooka | 0 | 0 | 0 | 11,302 | ||
Moline | 0 | 0 | 0 | 42,517 | ||
Monee | 0 | 0 | 0 | 0 | 5,068 | |
Montgomery | 0 | 0 | 0 | 0 | 19,703 | |
Monticello | 0 | 0 | 0 | 0 | 5,501 | |
Morris | 0 | 0 | 0 | 0 | 14,507 | |
Morton | 0 | 0 | 0 | 0 | 16,310 | |
Morton Grove | 0 | 0 | 0 | 0 | 23,478 | |
Mount Carmel | 0 | 0 | 0 | 0 | 6,982 | |
Mount Carroll | 0 | 0 | 0 | 0 | 1,602 | |
Mount Morris | 0 | 0 | 0 | 0 | 2,854 | |
Mount Olive | 0 | 0 | 0 | 0 | 1,995 | |
Mount Prospect | 0 | 0 | 0 | 0 | 54,839 | |
Mount Pulaski | 0 | 0 | 0 | 0 | 1,505 | |
Mount Vernon | 0 | 0 | 0 | 0 | 15,053 | |
Mount Zion | 0 | 0 | 0 | 0 | 5,865 | |
Moweaqua | 0 | 0 | 0 | 0 | 1,736 | |
Mundelein | 0 | 0 | 0 | 0 | 31,685 | |
Murphysboro | 0 | 0 | 0 | 0 | 7,726 | |
Naperville | 0 | 0 | 0 | 0 | 148,070 | |
Nashville | 0 | 0 | 0 | 0 | 3,109 | |
Neoga | 0 | 0 | 0 | 0 | 1,609 | |
New Athens | 0 | 0 | 0 | 0 | 1,930 | |
New Baden | 0 | 0 | 0 | 0 | 3,304 | |
New Berlin | 0 | 0 | 0 | 0 | 1,350 | |
Newton | 0 | 0 | 0 | 0 | 2,807 | |
Niles | 0 | 0 | 0 | 0 | 29,886 | |
Nokomis | 0 | 0 | 0 | 0 | 2,171 | |
Norridge | 0 | 0 | 0 | 0 | 14,629 | |
Norris City | 0 | 0 | 0 | 0 | 1,242 | |
North Aurora | 0 | 0 | 0 | 0 | 17,599 | |
Northbrook | 0 | 0 | 0 | 0 | 33,746 | |
Northfield | 0 | 0 | 0 | 0 | 5,494 | |
Northlake | 0 | 0 | 0 | 0 | 12,308 | |
North Riverside | 0 | 0 | 0 | 0 | 6,663 | |
Oak Brook | 0 | 0 | 0 | 0 | 8,130 | |
Oakbrook Terrace | 0 | 0 | 0 | 0 | 2,169 | |
Oak Forest | 0 | 0 | 0 | 0 | 28,088 | |
Oak Park | 0 | 0 | 0 | 0 | 52,365 | |
Oakwood | 0 | 0 | 0 | 0 | 1,520 | |
Oakwood Hills | 0 | 0 | 0 | 0 | 2,059 | |
Oblong | 0 | 0 | 0 | 0 | 1,420 | |
O'Fallon | 0 | 0 | 0 | 0 | 29,061 | |
Oglesby | 0 | 0 | 0 | 0 | 3,619 | |
Okawville | 0 | 0 | 0 | 0 | 1,392 | |
Olney | 0 | 0 | 0 | 0 | 8,984 | |
Olympia Fields | 0 | 0 | 0 | 0 | 5,031 | |
Onarga | 0 | 0 | 0 | 0 | 1,313 | |
Oregon | 0 | 0 | 0 | 0 | 3,553 | |
Orion | 0 | 0 | 0 | 0 | 1,818 | |
Orland Hills | 0 | 0 | 0 | 0 | 7,255 | |
Orland Park | 0 | 0 | 0 | 0 | 59,009 | |
Oswego | 0 | 0 | 0 | 0 | 34,681 | |
Ottawa | 0 | 0 | 0 | 0 | 18,263 | |
Palatine | 0 | 0 | 0 | 0 | 69,447 | |
Palestine | 0 | 0 | 0 | 0 | 1,324 | |
Palos Heights | 0 | 0 | 0 | 0 | 12,549 | |
Palos Hills | 0 | 0 | 0 | 0 | 17,578 | |
Palos Park | 0 | 0 | 0 | 0 | 4,894 | |
Pana | 0 | 0 | 0 | 0 | 5,562 | |
Paris | 0 | 0 | 0 | 0 | 8,356 | |
Park City | 0 | 0 | 0 | 0 | 7,357 | |
Park Forest | 0 | 0 | 0 | 0 | 21,947 | |
Park Ridge | 0 | 0 | 0 | 0 | 37,805 | |
Patoka | 0 | 562 | ||||
Pawnee | 0 | 0 | 0 | 0 | 2,707 | |
Paxton | 0 | 0 | 0 | 0 | 4,332 | |
Pecatonica | 0 | 2,109 | ||||
Peoria Heights | 0 | 0 | 0 | 0 | 5,960 | |
Peotone | 0 | 0 | 0 | 0 | 4,114 | |
Peru | 0 | 0 | 0 | 0 | 9,886 | |
Petersburg | 0 | 0 | 0 | 0 | 2,176 | |
Phoenix | 0 | 0 | 0 | 0 | 1,956 | |
Pierron | 0 | 0 | 0 | 0 | 558 | |
Pinckneyville | 0 | 0 | 0 | 0 | 5,336 | |
Pingree Grove | 0 | 0 | 0 | 0 | 7,162 | |
Pittsfield | 0 | 0 | 0 | 0 | 4,468 | |
Plano | 0 | 0 | 0 | 0 | 11,358 | |
Pleasant Hill | 0 | 0 | 0 | 0 | 937 | |
Pleasant Plains | 0 | 0 | 0 | 0 | 804 | |
Polo | 0 | 0 | 2,234 | |||
Pontiac | 0 | 0 | 0 | 0 | 11,771 | |
Pontoon Beach | 0 | 0 | 0 | 0 | 5,598 | |
Posen | 0 | 0 | 0 | 0 | 5,992 | |
Potomac | 0 | 0 | 0 | 0 | 716 | |
Princeton | 0 | 0 | 0 | 0 | 7,534 | |
Prophetstown | 0 | 0 | 0 | 0 | 1,999 | |
Prospect Heights | 0 | 0 | 0 | 0 | 16,410 | |
Quincy | 0 | 0 | 0 | 0 | 40,799 | |
Raleigh | 0 | 0 | 0 | 0 | 348 | |
Rankin | 0 | 0 | 0 | 0 | 535 | |
Rantoul | 0 | 0 | 0 | 0 | 13,018 | |
Red Bud | 0 | 0 | 0 | 0 | 3,564 | |
Richmond | 0 | 0 | 0 | 0 | 1,904 | |
Richton Park | 0 | 0 | 0 | 0 | 13,702 | |
Ridge Farm | 0 | 0 | 0 | 0 | 847 | |
Riverdale | 0 | 0 | 0 | 0 | 13,531 | |
River Forest | 0 | 0 | 0 | 0 | 11,203 | |
River Grove | 0 | 0 | 0 | 0 | 10,216 | |
Riverside | 0 | 0 | 0 | 0 | 8,826 | |
Riverton | 0 | 0 | 0 | 0 | 3,463 | |
Riverwoods | 0 | 0 | 0 | 0 | 3,639 | |
Rochester | 0 | 0 | 0 | 0 | 3,794 | |
Rockdale | 0 | 0 | 0 | 0 | 1,942 | |
Rock Falls | 0 | 0 | 0 | 0 | 9,027 | |
Rock Island | 0 | 0 | 0 | 0 | 38,543 | |
Rockton | 0 | 0 | 0 | 0 | 7,494 | |
Rolling Meadows | 0 | 0 | 0 | 0 | 24,205 | |
Romeoville | 0 | 0 | 0 | 0 | 39,727 | |
Roodhouse | 0 | 0 | 0 | 0 | 1,714 | |
Roscoe | 0 | 0 | 0 | 0 | 10,523 | |
Roselle | 0 | 0 | 0 | 0 | 23,037 | |
Rosemont | 0 | 0 | 0 | 0 | 4,206 | |
Round Lake | 0 | 0 | 0 | 0 | 18,484 | |
Round Lake Beach | 0 | 0 | 0 | 0 | 27,796 | |
Round Lake Heights | 0 | 0 | 0 | 0 | 2,713 | |
Round Lake Park | 0 | 0 | 0 | 0 | 7,415 | |
Roxana | 0 | 0 | 0 | 0 | 1,472 | |
Royalton | 0 | 0 | 0 | 0 | 1,135 | |
Ruma | 0 | 0 | 0 | 0 | 315 | |
Rushville | 0 | 0 | 0 | 0 | 2,927 | |
Sandoval | 0 | 0 | 0 | 0 | 1,221 | |
Sandwich | 0 | 0 | 0 | 0 | 7,355 | |
Sauget | 0 | 0 | 0 | 0 | 151 | |
Sauk Village | 0 | 0 | 0 | 0 | 10,489 | |
Savanna | 0 | 0 | 0 | 0 | 2,845 | |
Schaumburg | 0 | 0 | 0 | 0 | 74,774 | |
Schiller Park | 0 | 0 | 0 | 0 | 11,807 | |
Seneca | 0 | 0 | 0 | 0 | 2,278 | |
Shannon | 0 | 0 | 0 | 0 | 703 | |
Shawneetown | 0 | 0 | 0 | 0 | 1,150 | |
Sherman | 0 | 0 | 0 | 0 | 4,697 | |
Shiloh | 0 | 0 | 0 | 0 | 13,056 | |
Shorewood | 0 | 0 | 0 | 0 | 16,968 | |
Sidell | 0 | 0 | 0 | 0 | 587 | |
Silvis | 0 | 0 | 0 | 0 | 7,487 | |
Skokie | 0 | 0 | 0 | 0 | 64,819 | |
Sleepy Hollow | 0 | 0 | 0 | 0 | 3,354 | |
Smithton | 0 | 0 | 0 | 0 | 3,724 | |
Somonauk | 0 | 0 | 0 | 0 | 1,874 | |
South Barrington | 0 | 0 | 0 | 0 | 4,955 | |
South Beloit | 0 | 0 | 0 | 0 | 7,639 | |
South Chicago Heights | 0 | 0 | 0 | 0 | 4,137 | |
South Elgin | 0 | 0 | 0 | 0 | 22,436 | |
South Holland | 0 | 0 | 0 | 0 | 22,042 | |
South Jacksonville | 0 | 0 | 0 | 0 | 3,248 | |
South Pekin | 0 | 0 | 0 | 0 | 1,115 | |
South Roxana | 0 | 0 | 0 | 0 | 1,986 | |
Spring Grove | 0 | 0 | 0 | 0 | 5,698 | |
Spring Valley | 0 | 0 | 0 | 0 | 5,269 | |
