Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2016 Tables Table 13 Table 13 State Cuts New Jersey

Table 13

NEW JERSEY

Hate Crime Incidents

per Bias Motivation and Quarter

by State and Agency, 2016

Agency Type Agency name Number of incidents per bias motivation Number of incidents per quarter Population1
Race/
Ethnicity/
Ancestry
Religion Sexual
orientation
Disability Gender Gender
Identity
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Total 137 110 34 1 0 0
Cities 130 110 33 1 0 0
Aberdeen Township 1 1 0 0 0 0 0 1 1 18,562
Allendale 0 1 0 0 0 0 0 1 0 0 6,849
Atlantic City 1 0 0 0 0 0 0 0 1 0 39,202
Bergenfield 0 1 0 0 0 0 0 1 0 0 27,646
Blairstown Township 1 1 0 0 0 0 0 2 0 0 5,791
Bloomfield 1 0 0 0 0 0 0 1 0 0 48,215
Brick Township 0 1 1 0 0 0 1 1 0 74,818
Cinnaminson Township 1 0 0 0 0 0 0 1 0 0 16,871
Colts Neck Township 0 0 1 0 0 0 0 1 0 10,018
Cresskill 0 1 0 0 0 0 0 1 0 0 8,815
Dunellen 0 1 0 0 0 0 0 0 1 7,434
East Brunswick Township 6 2 1 0 0 0 6 2 1 49,016
East Hanover Township 1 0 0 0 0 0 0 0 1 11,233
East Orange 1 0 0 0 0 0 1 0 0 0 64,787
East Rutherford 0 1 0 0 0 0 0 1 0 0 9,166
East Windsor Township 2 0 0 0 0 0 1 0 1 27,537
Edgewater 0 1 0 0 0 0 0 0 0 1 12,079
Edison Township 2 1 0 0 0 0 2 0 1 102,679
Evesham Township 4 1 1 0 0 0 2 1 1 2 45,581
Ewing Township 0 1 0 0 0 0 0 1 0 36,435
Florence Township 0 0 1 0 0 0 0 1 0 0 12,805
Fort Lee 1 1 1 0 0 0 1 0 1 1 36,739
Freehold Borough 2 0 0 0 0 0 0 0 2 11,941
Freehold Township 2 0 0 0 0 0 1 1 0 35,736
Galloway Township 0 1 0 0 0 0 0 0 1 0 37,280
Glassboro 1 1 1 0 0 0 1 0 2 19,245
Hackensack 2 2 1 0 0 0 2 2 0 1 44,968
Hamilton Township, Mercer County 0 2 0 0 0 0 2 0 0 88,665
Hammonton 0 1 0 0 0 0 0 0 1 0 14,585
Hanover Township 1 0 0 0 0 0 0 0 1 14,468
Harrison Township 0 1 1 0 0 0 1 0 1 13,023
Highland Park 2 1 0 0 0 0 3 0 0 14,346
Highlands 1 0 0 0 0 0 0 1 0 4,838
Hillsborough Township 1 0 0 0 0 0 0 0 1 40,037
Hoboken 2 0 1 0 0 0 0 1 2 54,095
Holmdel Township 0 3 0 0 0 0 1 0 2 16,651
Hopewell Township 0 1 0 0 0 0 0 0 1 18,570
Howell Township 4 6 1 0 0 0 3 7 1 52,306
Jackson Township 1 1 0 0 0 0 2 0 0 56,563
Jersey City 3 1 0 0 0 0 0 1 3 266,179
Keansburg 5 0 0 0 0 0 1 2 2 9,828
Lacey Township 0 1 0 0 0 0 0 1 0 28,540
Lakewood Township 3 14 0 0 0 0 2 6 7 2 100,269
Lindenwold 0 1 0 0 0 0 0 0 1 0 17,340
Linwood 0 1 0 0 0 0 0 0 1 0 6,950
Little Falls Township 2 0 1 0 0 0 0 0 3 14,478
Livingston Township 1 1 0 0 0 0 1 0 0 1 29,788
Lodi 0 1 0 0 0 0 0 1 0 0 24,841
Long Branch 2 1 0 0 0 0 0 0 3 30,959
Madison 0 1 0 0 0 0 1 0 0 16,098
Magnolia 1 1 0 0 0 0 0 1 1 0 4,267
Manalapan Township 0 3 1 0 0 0 1 0 3 40,407
Manasquan 1 0 0 0 0 0 0 0 1 5,798
Manchester Township 1 0 0 0 0 0 0 0 1 43,525
Medford Township 2 1 0 0 0 0 0 0 3 23,481
Metuchen 0 1 0 0 0 0 0 0 1 13,879
Middletown Township 1 0 0 0 0 0 0 0 1 65,919
Monmouth Beach 1 0 0 1 0 0 2 0 0 3,233
Montclair 2 2 2 0 0 0 2 0 0 4 38,108
Montville Township 1 0 0 0 0 0 1 0 0 21,801
Moonachie 1 0 0 0 0 0 0 0 0 1 2,790
Moorestown Township 0 1 0 0 0 0 0 0 1 0 20,530
Mount Arlington 1 0 0 0 0 0 0 1 0 5,324
Mount Laurel Township 0 2 0 0 0 0 0 0 1 1 41,828
Mount Olive Township 1 0 0 0 0 0 1 0 0 29,095
Neptune Township 8 0 4 0 0 0 3 7 2 27,505
Newark 0 2 1 0 0 0 2 0 0 1 281,450
New Brunswick 5 2 2 0 0 0 1 5 3 57,158
New Providence 0 1 0 0 0 0 0 1 0 0 12,461
Newton 0 1 0 0 0 0 0 0 1 7,950
North Brunswick Township 0 1 0 0 0 0 1 0 0 42,777
Northfield 1 1 0 0 0 0 0 0 2 0 8,502
North Haledon 1 0 0 0 0 0 1 0 0 8,529
Nutley Township 1 0 0 0 0 0 0 0 0 1 28,673
Ocean Township, Monmouth County 3 3 3 0 0 0 1 5 3 27,070
Paramus 0 1 0 0 0 0 0 1 0 0 26,958
Passaic 1 0 0 0 0 0 0 1 0 70,972
Pemberton Township 3 0 0 0 0 0 0 1 1 1 27,739
Pequannock Township 1 0 0 0 0 0 1 0 0 15,425
Piscataway Township 0 1 0 0 0 0 0 1 0 58,181
Plainsboro Township 0 1 0 0 0 0 0 0 1 23,621
Point Pleasant Beach 0 1 0 0 0 0 0 1 0 4,519
Pompton Lakes 1 0 0 0 0 0 0 1 0 11,164
Princeton 1 2 1 0 0 0 2 2 0 29,660
Randolph Township 0 2 0 0 0 0 2 0 0 25,877
Raritan Township 0 0 1 0 0 0 0 1 0 22,011
Readington Township 1 0 0 0 0 0 1 0 0 15,893
Robbinsville Township 0 1 0 0 0 0 0 0 1 14,209
Rockaway Township 0 1 0 0 0 0 0 0 1 24,655
Saddle Brook Township 0 1 0 0 0 0 1 0 0 0 14,108
Scotch Plains Township 1 0 0 0 0 0 0 0 1 0 24,144
Sea Isle City 1 0 0 0 0 0 0 0 1 0 2,080
Secaucus 2 1 1 0 0 0 0 3 1 19,528
Somerville 0 0 1 0 0 0 0 1 0 12,198
South Brunswick Township 3 11 1 0 0 0 4 5 6 45,862
South Orange 2 0 1 0 0 0 1 0 0 2 16,332
South River 0 1 0 0 0 0 1 0 0 16,391
Spotswood 1 0 0 0 0 0 1 0 0 8,477
Toms River Township 0 2 0 0 0 0 0 2 0 90,504
Trenton 1 0 0 0 0 0 0 1 0 83,644
Union Township 0 1 0 0 0 0 0 0 0 1 58,109
Vineland 2 2 0 0 0 0 0 0 0 4 60,823
Voorhees Township 2 0 0 0 0 0 1 0 0 1 29,235
Washington 1 0 0 0 0 0 0 0 0 1 6,508
Washington Township, Gloucester County 1 0 1 0 0 0 0 2 0 47,477
Washington Township, Warren County 1 0 0 0 0 0 0 0 0 1 6,430
West Deptford Township 1 0 0 0 0 0 1 0 0 21,257
West Long Branch 1 1 1 0 0 0 2 0 1 7,975
Winslow Township 1 0 0 0 0 0 0 0 0 1 38,724
Woodbridge Township 0 1 0 0 0 0 0 1 0 102,124
Woodbury 11 0 0 0 0 0 6 5 9,937
Woolwich Township 1 0 0 0 0 0 0 0 1 12,675
State Police Agencies 7 0 1 0 0 0
State Police:
Burlington County 1 0 1 0 0 0 1 0 1 0
Cumberland County 1 0 0 0 0 0 0 0 1 0
Salem County 1 0 0 0 0 0 1 0 0
Sussex County 3 0 0 0 0 0 3 0 0 0
Warren County 1 0 0 0 0 0 0 0 1 0
  • 1 Population figures are published only for the cities.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.