
Participation Table
Number of Participating Agencies and Population Covered
by Population Group, 2016
Population group |
Number of participating agencies |
Population covered |
---|---|---|
Total | 15,254 | 289,814,003 |
Group I (Cities 250,000 and over) | 81 | 59,716,930 |
Group II (Cities 100,000-249,999) | 204 | 30,040,348 |
Group III (Cities 50,000-99,999) | 453 | 31,571,395 |
Group IV (Cities 25,000-49,999) | 824 | 28,442,129 |
Group V (Cities 10,000-24,999) | 1,688 | 27,004,616 |
Group VI1 (Cities under 10,000) | 7,880 | 22,776,038 |
Metropolitan Counties1 | 1,744 | 67,510,097 |
Nonmetropolitan Counties1 | 2,380 | 22,752,450 |
- 1 Includes universities and colleges, state police agencies, and/or other agencies to which no population is attributed.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.