
Participation Table
Number of Participating Agencies and Population Covered
by Population Group, 2015
Population group |
Number of participating agencies |
Population covered |
---|---|---|
Total | 14,997 | 283,884,034 |
Group I (Cities 250,000 and over) | 76 | 57,352,602 |
Group II (Cities 100,000-249,999) | 204 | 30,370,614 |
Group III (Cities 50,000-99,999) | 452 | 31,527,813 |
Group IV (Cities 25,000-49,999) | 811 | 27,948,918 |
Group V (Cities 10,000-24,999) | 1,682 | 26,827,673 |
Group VI1 (Cities under 10,000) | 7,764 | 22,639,493 |
Metropolitan Counties1 | 1,690 | 64,161,388 |
Nonmetropolitan Counties1 | 2,318 | 23,055,533 |
Other Outlying Areas2 | 2 | |
Guam | 1 | |
U.S. Virgin Islands | 1 |
- 1 Includes universities and colleges, state police agencies, and/or other agencies to which no population is attributed.
- 2 The 2015 population estimates were not available at the time of publication.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.